| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02T08:15:09.661Z | 2026-02-02T08:00:00+00:00 | 2026-02-02T08:15:00+00:00 | 2226.40 | 2245.50 | 2235.30 | 2226.30 | 2266.50 | 2228.50 | 2208.50 | 2230.80 | no | no |
| 2026-02-02T08:00:09.826Z | 2026-02-02T07:45:00+00:00 | 2026-02-02T08:00:00+00:00 | 2226.40 | 2250.90 | 2231.80 | 2222.90 | 2263.00 | 2225.10 | 2205.10 | 2227.30 | no | no |
| 2026-02-02T07:45:09.635Z | 2026-02-02T07:30:00+00:00 | 2026-02-02T07:45:00+00:00 | 2223.10 | 2240.00 | 2228.10 | 2219.20 | 2259.30 | 2221.40 | 2201.50 | 2223.70 | no | no |
| 2026-02-02T07:30:09.709Z | 2026-02-02T07:15:00+00:00 | 2026-02-02T07:30:00+00:00 | 2216.00 | 2237.00 | 2223.70 | 2214.90 | 2254.90 | 2217.10 | 2197.10 | 2219.30 | no | no |
| 2026-02-02T07:15:09.758Z | 2026-02-02T07:00:00+00:00 | 2026-02-02T07:15:00+00:00 | 2217.00 | 2246.40 | 2220.20 | 2211.40 | 2251.30 | 2213.60 | 2193.70 | 2215.80 | high | no |
| 2026-02-02T07:00:09.858Z | 2026-02-02T06:45:00+00:00 | 2026-02-02T07:00:00+00:00 | 2205.70 | 2233.10 | 2213.10 | 2204.30 | 2244.10 | 2206.50 | 2186.60 | 2208.70 | high | no |
| 2026-02-02T06:45:09.712Z | 2026-02-02T06:30:00+00:00 | 2026-02-02T06:45:00+00:00 | 2156.80 | 2236.60 | 2206.70 | 2197.90 | 2237.60 | 2200.10 | 2180.30 | 2202.30 | medium | no |
| 2026-02-02T06:30:09.760Z | 2026-02-02T06:15:00+00:00 | 2026-02-02T06:30:00+00:00 | 2187.70 | 2213.50 | 2206.00 | 2197.10 | 2236.80 | 2199.30 | 2179.60 | 2201.50 | no | no |
| 2026-02-02T06:15:09.670Z | 2026-02-02T06:00:00+00:00 | 2026-02-02T06:15:00+00:00 | 2177.20 | 2200.50 | 2207.10 | 2198.30 | 2238.00 | 2200.50 | 2180.70 | 2202.70 | no | no |
| 2026-02-02T06:00:09.624Z | 2026-02-02T05:45:00+00:00 | 2026-02-02T06:00:00+00:00 | 2187.60 | 2212.80 | 2213.30 | 2204.50 | 2244.30 | 2206.70 | 2186.80 | 2208.90 | no | no |
| 2026-02-02T05:45:09.722Z | 2026-02-02T05:30:00+00:00 | 2026-02-02T05:45:00+00:00 | 2183.80 | 2207.00 | 2218.30 | 2209.40 | 2249.40 | 2211.60 | 2191.80 | 2213.90 | no | no |
| 2026-02-02T05:30:09.790Z | 2026-02-02T05:15:00+00:00 | 2026-02-02T05:30:00+00:00 | 2184.70 | 2217.80 | 2226.90 | 2218.00 | 2258.10 | 2220.20 | 2200.30 | 2222.50 | no | no |
| 2026-02-02T05:15:09.611Z | 2026-02-02T05:00:00+00:00 | 2026-02-02T05:15:00+00:00 | 2212.40 | 2241.30 | 2239.00 | 2230.00 | 2270.30 | 2232.20 | 2212.20 | 2234.50 | no | no |
| 2026-02-02T05:00:09.776Z | 2026-02-02T04:45:00+00:00 | 2026-02-02T05:00:00+00:00 | 2239.00 | 2255.30 | 2244.50 | 2235.50 | 2275.90 | 2237.70 | 2217.60 | 2240.00 | low | no |
| 2026-02-02T04:45:09.887Z | 2026-02-02T04:30:00+00:00 | 2026-02-02T04:45:00+00:00 | 2251.80 | 2264.10 | 2242.20 | 2233.20 | 2273.60 | 2235.50 | 2215.40 | 2237.70 | low | no |
| 2026-02-02T04:30:09.759Z | 2026-02-02T04:15:00+00:00 | 2026-02-02T04:30:00+00:00 | 2211.10 | 2265.70 | 2232.70 | 2223.80 | 2264.00 | 2226.00 | 2206.00 | 2228.30 | extreme | no |
| 2026-02-02T04:15:09.815Z | 2026-02-02T04:00:00+00:00 | 2026-02-02T04:15:00+00:00 | 2205.60 | 2237.20 | 2223.90 | 2215.00 | 2255.10 | 2217.30 | 2197.30 | 2219.50 | no | no |
| 2026-02-02T04:00:09.809Z | 2026-02-02T03:45:00+00:00 | 2026-02-02T04:00:00+00:00 | 2176.70 | 2246.70 | 2224.60 | 2215.70 | 2255.80 | 2217.90 | 2198.00 | 2220.20 | no | no |
| 2026-02-02T03:45:09.909Z | 2026-02-02T03:30:00+00:00 | 2026-02-02T03:45:00+00:00 | 2162.10 | 2198.20 | 2224.60 | 2215.80 | 2255.80 | 2218.00 | 2198.00 | 2220.20 | no | no |
| 2026-02-02T03:30:09.811Z | 2026-02-02T03:15:00+00:00 | 2026-02-02T03:30:00+00:00 | 2163.60 | 2234.10 | 2245.30 | 2236.30 | 2276.70 | 2238.60 | 2218.50 | 2240.80 | no | very high |
| 2026-02-02T03:15:09.999Z | 2026-02-02T03:00:00+00:00 | 2026-02-02T03:15:00+00:00 | 2227.10 | 2266.00 | 2271.20 | 2262.10 | 2303.00 | 2264.30 | 2244.00 | 2266.60 | no | high |
| 2026-02-02T03:00:09.659Z | 2026-02-02T02:45:00+00:00 | 2026-02-02T03:00:00+00:00 | 2258.10 | 2277.30 | 2284.00 | 2274.90 | 2316.00 | 2277.10 | 2256.70 | 2279.40 | no | no |
| 2026-02-02T02:45:09.662Z | 2026-02-02T02:30:00+00:00 | 2026-02-02T02:45:00+00:00 | 2268.40 | 2297.40 | 2291.00 | 2281.90 | 2323.10 | 2284.20 | 2263.60 | 2286.50 | no | no |
| 2026-02-02T02:30:09.703Z | 2026-02-02T02:15:00+00:00 | 2026-02-02T02:30:00+00:00 | 2279.40 | 2298.80 | 2294.40 | 2285.30 | 2326.50 | 2287.50 | 2267.00 | 2289.80 | no | no |
| 2026-02-02T02:15:09.838Z | 2026-02-02T02:00:00+00:00 | 2026-02-02T02:15:00+00:00 | 2274.00 | 2293.50 | 2294.20 | 2285.10 | 2326.40 | 2287.40 | 2266.80 | 2289.70 | no | no |
| 2026-02-02T02:00:09.890Z | 2026-02-02T01:45:00+00:00 | 2026-02-02T02:00:00+00:00 | 2286.00 | 2302.20 | 2297.60 | 2288.50 | 2329.80 | 2290.70 | 2270.20 | 2293.00 | no | no |
| 2026-02-02T01:45:09.757Z | 2026-02-02T01:30:00+00:00 | 2026-02-02T01:45:00+00:00 | 2292.80 | 2309.40 | 2297.90 | 2288.80 | 2330.10 | 2291.00 | 2270.40 | 2293.30 | no | no |
| 2026-02-02T01:30:09.612Z | 2026-02-02T01:15:00+00:00 | 2026-02-02T01:30:00+00:00 | 2248.80 | 2316.00 | 2294.10 | 2284.90 | 2326.20 | 2287.20 | 2266.70 | 2289.50 | no | no |
| 2026-02-02T01:15:09.629Z | 2026-02-02T01:00:00+00:00 | 2026-02-02T01:15:00+00:00 | 2256.20 | 2306.50 | 2293.20 | 2284.00 | 2325.30 | 2286.30 | 2265.70 | 2288.60 | no | no |
| 2026-02-02T01:00:09.880Z | 2026-02-02T00:45:00+00:00 | 2026-02-02T01:00:00+00:00 | 2286.70 | 2312.20 | 2301.00 | 2291.80 | 2333.20 | 2294.10 | 2273.40 | 2296.40 | no | no |
| 2026-02-02T00:45:09.548Z | 2026-02-02T00:30:00+00:00 | 2026-02-02T00:45:00+00:00 | 2305.30 | 2323.40 | 2300.70 | 2291.50 | 2332.90 | 2293.80 | 2273.20 | 2296.10 | low | no |
| 2026-02-02T00:30:09.968Z | 2026-02-02T00:15:00+00:00 | 2026-02-02T00:30:00+00:00 | 2287.70 | 2320.50 | 2292.40 | 2283.20 | 2324.50 | 2285.50 | 2264.90 | 2287.80 | high | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.