| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13T08:15:09.589Z | 2026-04-13T08:00:00+00:00 | 2026-04-13T08:15:00+00:00 | 2183.00 | 2188.70 | 2191.70 | 2182.90 | 2222.40 | 2185.10 | 2165.50 | 2187.30 | no | no |
| 2026-04-13T08:00:09.777Z | 2026-04-13T07:45:00+00:00 | 2026-04-13T08:00:00+00:00 | 2185.10 | 2188.50 | 2192.90 | 2184.10 | 2223.60 | 2186.30 | 2166.60 | 2188.50 | no | no |
| 2026-04-13T07:45:09.851Z | 2026-04-13T07:30:00+00:00 | 2026-04-13T07:45:00+00:00 | 2183.30 | 2187.00 | 2193.90 | 2185.20 | 2224.70 | 2187.40 | 2167.70 | 2189.50 | no | no |
| 2026-04-13T07:30:09.630Z | 2026-04-13T07:15:00+00:00 | 2026-04-13T07:30:00+00:00 | 2182.00 | 2191.80 | 2196.10 | 2187.30 | 2226.80 | 2189.50 | 2169.80 | 2191.70 | no | no |
| 2026-04-13T07:15:09.652Z | 2026-04-13T07:00:00+00:00 | 2026-04-13T07:15:00+00:00 | 2191.70 | 2198.90 | 2199.00 | 2190.30 | 2229.80 | 2192.40 | 2172.70 | 2194.60 | no | no |
| 2026-04-13T07:00:09.663Z | 2026-04-13T06:45:00+00:00 | 2026-04-13T07:00:00+00:00 | 2196.10 | 2200.70 | 2199.30 | 2190.50 | 2230.10 | 2192.70 | 2173.00 | 2194.90 | no | no |
| 2026-04-13T06:45:09.771Z | 2026-04-13T06:30:00+00:00 | 2026-04-13T06:45:00+00:00 | 2193.90 | 2198.30 | 2197.70 | 2189.00 | 2228.50 | 2191.20 | 2171.50 | 2193.40 | no | no |
| 2026-04-13T06:30:09.785Z | 2026-04-13T06:15:00+00:00 | 2026-04-13T06:30:00+00:00 | 2193.40 | 2198.20 | 2196.00 | 2187.20 | 2226.80 | 2189.40 | 2169.70 | 2191.60 | no | no |
| 2026-04-13T06:15:09.652Z | 2026-04-13T06:00:00+00:00 | 2026-04-13T06:15:00+00:00 | 2189.60 | 2195.00 | 2194.00 | 2185.20 | 2224.70 | 2187.40 | 2167.70 | 2189.60 | no | no |
| 2026-04-13T06:00:09.766Z | 2026-04-13T05:45:00+00:00 | 2026-04-13T06:00:00+00:00 | 2184.20 | 2190.40 | 2192.30 | 2183.60 | 2223.00 | 2185.70 | 2166.10 | 2187.90 | no | no |
| 2026-04-13T05:45:09.802Z | 2026-04-13T05:30:00+00:00 | 2026-04-13T05:45:00+00:00 | 2181.50 | 2187.80 | 2192.10 | 2183.40 | 2222.80 | 2185.50 | 2165.90 | 2187.70 | no | no |
| 2026-04-13T05:30:09.710Z | 2026-04-13T05:15:00+00:00 | 2026-04-13T05:30:00+00:00 | 2183.80 | 2188.00 | 2193.70 | 2185.00 | 2224.40 | 2187.20 | 2167.50 | 2189.30 | no | no |
| 2026-04-13T05:15:09.720Z | 2026-04-13T05:00:00+00:00 | 2026-04-13T05:15:00+00:00 | 2184.90 | 2189.70 | 2195.10 | 2186.40 | 2225.90 | 2188.60 | 2168.90 | 2190.80 | no | no |
| 2026-04-13T05:00:09.677Z | 2026-04-13T04:45:00+00:00 | 2026-04-13T05:00:00+00:00 | 2186.50 | 2195.60 | 2197.10 | 2188.30 | 2227.80 | 2190.50 | 2170.80 | 2192.70 | no | no |
| 2026-04-13T04:45:09.646Z | 2026-04-13T04:30:00+00:00 | 2026-04-13T04:45:00+00:00 | 2193.60 | 2198.30 | 2198.20 | 2189.40 | 2229.00 | 2191.60 | 2171.90 | 2193.80 | no | no |
| 2026-04-13T04:30:09.855Z | 2026-04-13T04:15:00+00:00 | 2026-04-13T04:30:00+00:00 | 2190.60 | 2194.40 | 2197.20 | 2188.50 | 2228.00 | 2190.60 | 2170.90 | 2192.80 | no | no |
| 2026-04-13T04:15:09.783Z | 2026-04-13T04:00:00+00:00 | 2026-04-13T04:15:00+00:00 | 2190.30 | 2194.00 | 2197.20 | 2188.40 | 2227.90 | 2190.60 | 2170.90 | 2192.80 | no | no |
| 2026-04-13T04:00:09.594Z | 2026-04-13T03:45:00+00:00 | 2026-04-13T04:00:00+00:00 | 2190.80 | 2193.80 | 2197.50 | 2188.70 | 2228.30 | 2190.90 | 2171.20 | 2193.10 | no | no |
| 2026-04-13T03:45:09.877Z | 2026-04-13T03:30:00+00:00 | 2026-04-13T03:45:00+00:00 | 2189.50 | 2193.80 | 2197.80 | 2189.00 | 2228.60 | 2191.20 | 2171.50 | 2193.40 | no | no |
| 2026-04-13T03:30:09.607Z | 2026-04-13T03:15:00+00:00 | 2026-04-13T03:30:00+00:00 | 2190.20 | 2194.70 | 2198.60 | 2189.80 | 2229.30 | 2192.00 | 2172.30 | 2194.20 | no | no |
| 2026-04-13T03:15:09.512Z | 2026-04-13T03:00:00+00:00 | 2026-04-13T03:15:00+00:00 | 2190.00 | 2193.40 | 2199.40 | 2190.60 | 2230.10 | 2192.80 | 2173.00 | 2195.00 | no | no |
| 2026-04-13T03:00:09.786Z | 2026-04-13T02:45:00+00:00 | 2026-04-13T03:00:00+00:00 | 2191.60 | 2194.80 | 2201.00 | 2192.20 | 2231.80 | 2194.40 | 2174.70 | 2196.60 | no | no |
| 2026-04-13T02:45:09.968Z | 2026-04-13T02:30:00+00:00 | 2026-04-13T02:45:00+00:00 | 2192.40 | 2202.10 | 2202.80 | 2194.00 | 2233.60 | 2196.20 | 2176.40 | 2198.40 | no | no |
| 2026-04-13T02:30:09.754Z | 2026-04-13T02:15:00+00:00 | 2026-04-13T02:30:00+00:00 | 2193.00 | 2202.60 | 2204.00 | 2195.20 | 2234.80 | 2197.40 | 2177.60 | 2199.60 | no | no |
| 2026-04-13T02:15:09.672Z | 2026-04-13T02:00:00+00:00 | 2026-04-13T02:15:00+00:00 | 2191.80 | 2204.60 | 2204.40 | 2195.60 | 2235.30 | 2197.80 | 2178.10 | 2200.00 | no | no |
| 2026-04-13T02:00:09.759Z | 2026-04-13T01:45:00+00:00 | 2026-04-13T02:00:00+00:00 | 2201.10 | 2204.00 | 2206.20 | 2197.40 | 2237.10 | 2199.60 | 2179.80 | 2201.80 | no | no |
| 2026-04-13T01:45:09.576Z | 2026-04-13T01:30:00+00:00 | 2026-04-13T01:45:00+00:00 | 2199.80 | 2206.30 | 2205.80 | 2197.00 | 2236.70 | 2199.20 | 2179.40 | 2201.40 | no | no |
| 2026-04-13T01:30:09.734Z | 2026-04-13T01:15:00+00:00 | 2026-04-13T01:30:00+00:00 | 2200.20 | 2203.50 | 2205.00 | 2196.20 | 2235.90 | 2198.40 | 2178.60 | 2200.60 | no | no |
| 2026-04-13T01:15:09.703Z | 2026-04-13T01:00:00+00:00 | 2026-04-13T01:15:00+00:00 | 2202.60 | 2207.50 | 2204.40 | 2195.60 | 2235.20 | 2197.80 | 2178.00 | 2200.00 | no | no |
| 2026-04-13T01:00:09.659Z | 2026-04-13T00:45:00+00:00 | 2026-04-13T01:00:00+00:00 | 2196.80 | 2206.90 | 2202.20 | 2193.40 | 2233.10 | 2195.60 | 2175.90 | 2197.80 | no | no |
| 2026-04-13T00:45:09.952Z | 2026-04-13T00:30:00+00:00 | 2026-04-13T00:45:00+00:00 | 2196.00 | 2203.10 | 2199.90 | 2191.10 | 2230.70 | 2193.30 | 2173.50 | 2195.50 | no | no |
| 2026-04-13T00:30:09.846Z | 2026-04-13T00:15:00+00:00 | 2026-04-13T00:30:00+00:00 | 2192.70 | 2203.50 | 2198.10 | 2189.40 | 2228.90 | 2191.60 | 2171.90 | 2193.80 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.