| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16T16:30:09.995Z | 2026-03-16T16:15:00+00:00 | 2026-03-16T16:30:00+00:00 | 2275.30 | 2285.00 | 2284.50 | 2275.30 | 2316.40 | 2277.60 | 2257.10 | 2279.90 | no | no |
| 2026-03-16T16:15:09.739Z | 2026-03-16T16:00:00+00:00 | 2026-03-16T16:15:00+00:00 | 2268.80 | 2284.10 | 2284.10 | 2275.00 | 2316.10 | 2277.30 | 2256.80 | 2279.50 | no | no |
| 2026-03-16T16:00:09.716Z | 2026-03-16T15:45:00+00:00 | 2026-03-16T16:00:00+00:00 | 2268.30 | 2285.90 | 2285.80 | 2276.60 | 2317.80 | 2278.90 | 2258.40 | 2281.20 | no | no |
| 2026-03-16T15:45:09.745Z | 2026-03-16T15:30:00+00:00 | 2026-03-16T15:45:00+00:00 | 2281.10 | 2296.70 | 2288.80 | 2279.60 | 2320.80 | 2281.90 | 2261.40 | 2284.20 | no | no |
| 2026-03-16T15:30:09.665Z | 2026-03-16T15:15:00+00:00 | 2026-03-16T15:30:00+00:00 | 2281.20 | 2291.60 | 2287.40 | 2278.30 | 2319.40 | 2280.60 | 2260.10 | 2282.80 | no | no |
| 2026-03-16T15:15:09.962Z | 2026-03-16T15:00:00+00:00 | 2026-03-16T15:15:00+00:00 | 2276.00 | 2291.10 | 2285.10 | 2276.00 | 2317.10 | 2278.30 | 2257.80 | 2280.50 | no | no |
| 2026-03-16T15:00:09.795Z | 2026-03-16T14:45:00+00:00 | 2026-03-16T15:00:00+00:00 | 2255.00 | 2286.80 | 2283.20 | 2274.10 | 2315.20 | 2276.40 | 2255.90 | 2278.70 | no | no |
| 2026-03-16T14:45:09.752Z | 2026-03-16T14:30:00+00:00 | 2026-03-16T14:45:00+00:00 | 2254.10 | 2279.70 | 2284.50 | 2275.40 | 2316.50 | 2277.70 | 2257.20 | 2280.00 | no | no |
| 2026-03-16T14:30:09.687Z | 2026-03-16T14:15:00+00:00 | 2026-03-16T14:30:00+00:00 | 2279.40 | 2300.60 | 2291.90 | 2282.70 | 2324.00 | 2285.00 | 2264.50 | 2287.30 | no | no |
| 2026-03-16T14:15:09.784Z | 2026-03-16T14:00:00+00:00 | 2026-03-16T14:15:00+00:00 | 2282.20 | 2303.50 | 2292.30 | 2283.20 | 2324.40 | 2285.40 | 2264.90 | 2287.70 | no | no |
| 2026-03-16T14:00:09.957Z | 2026-03-16T13:45:00+00:00 | 2026-03-16T14:00:00+00:00 | 2275.50 | 2300.50 | 2289.10 | 2280.00 | 2321.20 | 2282.30 | 2261.80 | 2284.60 | no | no |
| 2026-03-16T13:45:09.640Z | 2026-03-16T13:30:00+00:00 | 2026-03-16T13:45:00+00:00 | 2276.50 | 2307.50 | 2287.50 | 2278.40 | 2319.50 | 2280.70 | 2260.20 | 2282.90 | no | no |
| 2026-03-16T13:30:09.686Z | 2026-03-16T13:15:00+00:00 | 2026-03-16T13:30:00+00:00 | 2271.00 | 2281.00 | 2283.40 | 2274.20 | 2315.30 | 2276.50 | 2256.00 | 2278.80 | no | no |
| 2026-03-16T13:15:09.660Z | 2026-03-16T13:00:00+00:00 | 2026-03-16T13:15:00+00:00 | 2272.20 | 2280.60 | 2284.10 | 2275.00 | 2316.10 | 2277.30 | 2256.80 | 2279.60 | no | no |
| 2026-03-16T13:00:09.778Z | 2026-03-16T12:45:00+00:00 | 2026-03-16T13:00:00+00:00 | 2275.60 | 2282.70 | 2285.50 | 2276.30 | 2317.40 | 2278.60 | 2258.10 | 2280.90 | no | no |
| 2026-03-16T12:45:09.963Z | 2026-03-16T12:30:00+00:00 | 2026-03-16T12:45:00+00:00 | 2279.50 | 2301.20 | 2286.50 | 2277.40 | 2318.50 | 2279.70 | 2259.20 | 2282.00 | no | no |
| 2026-03-16T12:30:09.584Z | 2026-03-16T12:15:00+00:00 | 2026-03-16T12:30:00+00:00 | 2276.00 | 2301.40 | 2283.80 | 2274.70 | 2315.70 | 2276.90 | 2256.50 | 2279.20 | low | no |
| 2026-03-16T12:15:09.858Z | 2026-03-16T12:00:00+00:00 | 2026-03-16T12:15:00+00:00 | 2268.80 | 2292.10 | 2277.20 | 2268.20 | 2309.10 | 2270.40 | 2250.00 | 2272.70 | no | no |
| 2026-03-16T12:00:09.740Z | 2026-03-16T11:45:00+00:00 | 2026-03-16T12:00:00+00:00 | 2268.60 | 2273.30 | 2273.50 | 2264.40 | 2305.30 | 2266.60 | 2246.30 | 2268.90 | no | no |
| 2026-03-16T11:45:09.905Z | 2026-03-16T11:30:00+00:00 | 2026-03-16T11:45:00+00:00 | 2264.70 | 2271.70 | 2272.80 | 2263.70 | 2304.60 | 2266.00 | 2245.60 | 2268.20 | no | no |
| 2026-03-16T11:30:09.805Z | 2026-03-16T11:15:00+00:00 | 2026-03-16T11:30:00+00:00 | 2264.60 | 2278.80 | 2272.50 | 2263.40 | 2304.30 | 2265.70 | 2245.30 | 2268.00 | no | no |
| 2026-03-16T11:15:09.924Z | 2026-03-16T11:00:00+00:00 | 2026-03-16T11:15:00+00:00 | 2272.50 | 2278.30 | 2271.60 | 2262.50 | 2303.40 | 2264.70 | 2244.40 | 2267.00 | no | no |
| 2026-03-16T11:00:09.784Z | 2026-03-16T10:45:00+00:00 | 2026-03-16T11:00:00+00:00 | 2257.70 | 2277.60 | 2267.80 | 2258.80 | 2299.60 | 2261.00 | 2240.70 | 2263.30 | no | no |
| 2026-03-16T10:45:09.819Z | 2026-03-16T10:30:00+00:00 | 2026-03-16T10:45:00+00:00 | 2255.20 | 2264.90 | 2264.10 | 2255.10 | 2295.80 | 2257.30 | 2237.00 | 2259.60 | no | no |
| 2026-03-16T10:30:09.695Z | 2026-03-16T10:15:00+00:00 | 2026-03-16T10:30:00+00:00 | 2263.00 | 2270.90 | 2264.20 | 2255.20 | 2295.90 | 2257.50 | 2237.20 | 2259.70 | no | no |
| 2026-03-16T10:15:09.774Z | 2026-03-16T10:00:00+00:00 | 2026-03-16T10:15:00+00:00 | 2259.30 | 2268.20 | 2261.00 | 2251.90 | 2292.60 | 2254.20 | 2233.90 | 2256.40 | no | no |
| 2026-03-16T10:00:09.834Z | 2026-03-16T09:45:00+00:00 | 2026-03-16T10:00:00+00:00 | 2252.30 | 2264.50 | 2257.00 | 2248.00 | 2288.60 | 2250.30 | 2230.10 | 2252.50 | no | no |
| 2026-03-16T09:45:09.675Z | 2026-03-16T09:30:00+00:00 | 2026-03-16T09:45:00+00:00 | 2250.80 | 2255.40 | 2253.90 | 2245.00 | 2285.50 | 2247.20 | 2227.00 | 2249.40 | no | no |
| 2026-03-16T09:30:09.663Z | 2026-03-16T09:15:00+00:00 | 2026-03-16T09:30:00+00:00 | 2245.00 | 2255.60 | 2252.20 | 2243.20 | 2283.70 | 2245.40 | 2225.30 | 2247.70 | no | no |
| 2026-03-16T09:15:09.996Z | 2026-03-16T09:00:00+00:00 | 2026-03-16T09:15:00+00:00 | 2239.50 | 2247.10 | 2250.20 | 2241.20 | 2281.70 | 2243.50 | 2223.30 | 2245.70 | no | no |
| 2026-03-16T09:00:09.667Z | 2026-03-16T08:45:00+00:00 | 2026-03-16T09:00:00+00:00 | 2234.40 | 2245.40 | 2251.10 | 2242.20 | 2282.70 | 2244.40 | 2224.20 | 2246.60 | no | no |
| 2026-03-16T08:45:09.788Z | 2026-03-16T08:30:00+00:00 | 2026-03-16T08:45:00+00:00 | 2236.30 | 2250.70 | 2254.10 | 2245.10 | 2285.70 | 2247.30 | 2227.10 | 2249.60 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.