| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02T17:45:09.701Z | 2026-07-02T17:30:00+00:00 | 2026-07-02T17:45:00+00:00 | 1695.70 | 1705.00 | 1703.40 | 1696.60 | 1727.20 | 1698.30 | 1683.00 | 1700.00 | no | no |
| 2026-07-02T17:30:09.595Z | 2026-07-02T17:15:00+00:00 | 2026-07-02T17:30:00+00:00 | 1698.50 | 1705.80 | 1703.10 | 1696.30 | 1727.00 | 1698.00 | 1682.80 | 1699.70 | no | no |
| 2026-07-02T17:15:09.898Z | 2026-07-02T17:00:00+00:00 | 2026-07-02T17:15:00+00:00 | 1696.10 | 1702.50 | 1701.40 | 1694.60 | 1725.30 | 1696.30 | 1681.10 | 1698.00 | no | no |
| 2026-07-02T17:00:09.713Z | 2026-07-02T16:45:00+00:00 | 2026-07-02T17:00:00+00:00 | 1696.40 | 1703.90 | 1700.80 | 1694.00 | 1724.60 | 1695.70 | 1680.40 | 1697.40 | no | no |
| 2026-07-02T16:45:09.904Z | 2026-07-02T16:30:00+00:00 | 2026-07-02T16:45:00+00:00 | 1689.30 | 1697.90 | 1699.40 | 1692.70 | 1723.20 | 1694.30 | 1679.10 | 1696.00 | no | no |
| 2026-07-02T16:30:09.814Z | 2026-07-02T16:15:00+00:00 | 2026-07-02T16:30:00+00:00 | 1686.80 | 1700.10 | 1700.00 | 1693.20 | 1723.80 | 1694.90 | 1679.70 | 1696.60 | no | no |
| 2026-07-02T16:15:09.652Z | 2026-07-02T16:00:00+00:00 | 2026-07-02T16:15:00+00:00 | 1691.80 | 1701.50 | 1702.20 | 1695.40 | 1726.00 | 1697.10 | 1681.80 | 1698.80 | no | no |
| 2026-07-02T16:00:09.783Z | 2026-07-02T15:45:00+00:00 | 2026-07-02T16:00:00+00:00 | 1695.30 | 1703.60 | 1702.70 | 1695.90 | 1726.60 | 1697.60 | 1682.40 | 1699.30 | no | no |
| 2026-07-02T15:45:09.859Z | 2026-07-02T15:30:00+00:00 | 2026-07-02T15:45:00+00:00 | 1698.60 | 1703.50 | 1703.00 | 1696.20 | 1726.90 | 1697.90 | 1682.70 | 1699.60 | no | no |
| 2026-07-02T15:30:09.840Z | 2026-07-02T15:15:00+00:00 | 2026-07-02T15:30:00+00:00 | 1692.10 | 1703.60 | 1702.00 | 1695.20 | 1725.90 | 1696.90 | 1681.70 | 1698.60 | no | no |
| 2026-07-02T15:15:09.700Z | 2026-07-02T15:00:00+00:00 | 2026-07-02T15:15:00+00:00 | 1688.90 | 1703.20 | 1702.00 | 1695.20 | 1725.80 | 1696.90 | 1681.70 | 1698.60 | no | no |
| 2026-07-02T15:00:09.725Z | 2026-07-02T14:45:00+00:00 | 2026-07-02T15:00:00+00:00 | 1695.50 | 1702.40 | 1703.60 | 1696.80 | 1727.40 | 1698.50 | 1683.20 | 1700.20 | no | no |
| 2026-07-02T14:45:09.736Z | 2026-07-02T14:30:00+00:00 | 2026-07-02T14:45:00+00:00 | 1693.70 | 1707.40 | 1703.80 | 1697.00 | 1727.60 | 1698.70 | 1683.40 | 1700.40 | no | no |
| 2026-07-02T14:30:09.804Z | 2026-07-02T14:15:00+00:00 | 2026-07-02T14:30:00+00:00 | 1698.00 | 1721.40 | 1704.50 | 1697.70 | 1728.40 | 1699.40 | 1684.10 | 1701.10 | no | no |
| 2026-07-02T14:15:09.981Z | 2026-07-02T14:00:00+00:00 | 2026-07-02T14:15:00+00:00 | 1706.40 | 1724.20 | 1701.50 | 1694.70 | 1725.30 | 1696.40 | 1681.20 | 1698.10 | high | no |
| 2026-07-02T14:00:09.696Z | 2026-07-02T13:45:00+00:00 | 2026-07-02T14:00:00+00:00 | 1705.50 | 1714.10 | 1692.60 | 1685.90 | 1716.30 | 1687.60 | 1672.40 | 1689.30 | medium | no |
| 2026-07-02T13:45:09.702Z | 2026-07-02T13:30:00+00:00 | 2026-07-02T13:45:00+00:00 | 1678.80 | 1713.00 | 1682.30 | 1675.50 | 1705.80 | 1677.20 | 1662.10 | 1678.90 | extreme | no |
| 2026-07-02T13:30:09.698Z | 2026-07-02T13:15:00+00:00 | 2026-07-02T13:30:00+00:00 | 1668.90 | 1695.20 | 1671.30 | 1664.60 | 1694.70 | 1666.30 | 1651.30 | 1668.00 | no | no |
| 2026-07-02T13:15:09.691Z | 2026-07-02T13:00:00+00:00 | 2026-07-02T13:15:00+00:00 | 1661.00 | 1672.00 | 1664.10 | 1657.50 | 1687.40 | 1659.10 | 1644.20 | 1660.80 | no | no |
| 2026-07-02T13:00:10.009Z | 2026-07-02T12:45:00+00:00 | 2026-07-02T13:00:00+00:00 | 1659.70 | 1667.40 | 1660.90 | 1654.30 | 1684.20 | 1655.90 | 1641.00 | 1657.60 | no | no |
| 2026-07-02T12:45:09.712Z | 2026-07-02T12:30:00+00:00 | 2026-07-02T12:45:00+00:00 | 1650.20 | 1668.80 | 1658.10 | 1651.40 | 1681.30 | 1653.10 | 1638.20 | 1654.70 | no | no |
| 2026-07-02T12:30:10.068Z | 2026-07-02T12:15:00+00:00 | 2026-07-02T12:30:00+00:00 | 1648.50 | 1664.90 | 1649.00 | 1635.80 | 1652.30 | no | no | |||
| 2026-07-02T12:30:09.670Z | 2026-07-02T12:00:00+00:00 | 2026-07-02T12:15:00+00:00 | 1647.40 | 1656.00 | 1652.30 | 1645.70 | 1675.40 | 1647.40 | 1632.60 | 1649.00 | no | no |
| 2026-07-02T12:00:09.671Z | 2026-07-02T11:45:00+00:00 | 2026-07-02T12:00:00+00:00 | 1644.20 | 1652.10 | 1650.40 | 1643.80 | 1673.50 | 1645.50 | 1630.70 | 1647.10 | no | no |
| 2026-07-02T11:45:09.815Z | 2026-07-02T11:30:00+00:00 | 2026-07-02T11:45:00+00:00 | 1644.40 | 1648.20 | 1649.50 | 1642.90 | 1672.60 | 1644.60 | 1629.80 | 1646.20 | no | no |
| 2026-07-02T11:30:09.850Z | 2026-07-02T11:15:00+00:00 | 2026-07-02T11:30:00+00:00 | 1647.00 | 1650.40 | 1649.60 | 1643.00 | 1672.70 | 1644.70 | 1629.90 | 1646.30 | no | no |
| 2026-07-02T11:15:09.764Z | 2026-07-02T11:00:00+00:00 | 2026-07-02T11:15:00+00:00 | 1645.10 | 1654.70 | 1648.60 | 1642.10 | 1671.70 | 1643.70 | 1628.90 | 1645.30 | no | no |
| 2026-07-02T11:00:09.806Z | 2026-07-02T10:45:00+00:00 | 2026-07-02T11:00:00+00:00 | 1642.80 | 1647.20 | 1646.30 | 1639.80 | 1669.40 | 1641.40 | 1626.60 | 1643.00 | no | no |
| 2026-07-02T10:45:09.665Z | 2026-07-02T10:30:00+00:00 | 2026-07-02T10:45:00+00:00 | 1644.00 | 1649.00 | 1645.30 | 1638.70 | 1668.30 | 1640.30 | 1625.60 | 1642.00 | no | no |
| 2026-07-02T10:30:09.752Z | 2026-07-02T10:15:00+00:00 | 2026-07-02T10:30:00+00:00 | 1643.40 | 1647.60 | 1643.40 | 1636.80 | 1666.40 | 1638.40 | 1623.70 | 1640.10 | no | no |
| 2026-07-02T10:15:09.594Z | 2026-07-02T10:00:00+00:00 | 2026-07-02T10:15:00+00:00 | 1641.10 | 1646.70 | 1640.70 | 1634.10 | 1663.60 | 1635.80 | 1621.10 | 1637.40 | no | no |
| 2026-07-02T10:00:09.790Z | 2026-07-02T09:45:00+00:00 | 2026-07-02T10:00:00+00:00 | 1638.10 | 1646.80 | 1637.00 | 1630.50 | 1659.90 | 1632.10 | 1617.40 | 1633.70 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.