| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21T21:45:09.830Z | 2026-04-21T21:30:00+00:00 | 2026-04-21T21:45:00+00:00 | 2309.20 | 2314.20 | 2317.00 | 2307.70 | 2349.40 | 2310.00 | 2289.30 | 2312.30 | no | no |
| 2026-04-21T21:30:09.640Z | 2026-04-21T21:15:00+00:00 | 2026-04-21T21:30:00+00:00 | 2310.60 | 2315.90 | 2317.70 | 2308.50 | 2350.20 | 2310.80 | 2290.00 | 2313.10 | no | no |
| 2026-04-21T21:15:09.847Z | 2026-04-21T21:00:00+00:00 | 2026-04-21T21:15:00+00:00 | 2308.80 | 2316.90 | 2317.90 | 2308.70 | 2350.40 | 2311.00 | 2290.20 | 2313.30 | no | no |
| 2026-04-21T21:00:09.743Z | 2026-04-21T20:45:00+00:00 | 2026-04-21T21:00:00+00:00 | 2309.50 | 2319.60 | 2318.20 | 2309.00 | 2350.70 | 2311.30 | 2290.50 | 2313.60 | no | no |
| 2026-04-21T20:45:09.803Z | 2026-04-21T20:30:00+00:00 | 2026-04-21T20:45:00+00:00 | 2314.80 | 2324.50 | 2317.50 | 2308.30 | 2350.00 | 2310.60 | 2289.80 | 2312.90 | no | no |
| 2026-04-21T20:30:09.847Z | 2026-04-21T20:15:00+00:00 | 2026-04-21T20:30:00+00:00 | 2315.10 | 2323.70 | 2314.90 | 2305.70 | 2347.30 | 2308.00 | 2287.20 | 2310.30 | no | no |
| 2026-04-21T20:15:09.812Z | 2026-04-21T20:00:00+00:00 | 2026-04-21T20:15:00+00:00 | 2295.30 | 2321.00 | 2310.80 | 2301.60 | 2343.10 | 2303.90 | 2283.20 | 2306.20 | no | no |
| 2026-04-21T20:00:09.763Z | 2026-04-21T19:45:00+00:00 | 2026-04-21T20:00:00+00:00 | 2287.10 | 2297.90 | 2308.20 | 2299.00 | 2340.50 | 2301.30 | 2280.60 | 2303.60 | no | no |
| 2026-04-21T19:45:09.879Z | 2026-04-21T19:30:00+00:00 | 2026-04-21T19:45:00+00:00 | 2285.90 | 2323.80 | 2313.10 | 2303.90 | 2345.50 | 2306.20 | 2285.50 | 2308.50 | no | no |
| 2026-04-21T19:30:09.812Z | 2026-04-21T19:15:00+00:00 | 2026-04-21T19:30:00+00:00 | 2311.40 | 2330.00 | 2317.90 | 2308.60 | 2350.30 | 2310.90 | 2290.20 | 2313.20 | no | no |
| 2026-04-21T19:15:09.693Z | 2026-04-21T19:00:00+00:00 | 2026-04-21T19:15:00+00:00 | 2311.50 | 2321.00 | 2313.70 | 2304.40 | 2346.10 | 2306.70 | 2286.00 | 2309.10 | no | no |
| 2026-04-21T19:00:09.909Z | 2026-04-21T18:45:00+00:00 | 2026-04-21T19:00:00+00:00 | 2299.60 | 2312.30 | 2310.40 | 2301.20 | 2342.80 | 2303.50 | 2282.80 | 2305.80 | no | no |
| 2026-04-21T18:45:09.960Z | 2026-04-21T18:30:00+00:00 | 2026-04-21T18:45:00+00:00 | 2302.70 | 2309.20 | 2309.50 | 2300.30 | 2341.80 | 2302.60 | 2281.90 | 2304.90 | no | no |
| 2026-04-21T18:30:09.784Z | 2026-04-21T18:15:00+00:00 | 2026-04-21T18:30:00+00:00 | 2300.50 | 2308.20 | 2309.20 | 2299.90 | 2341.50 | 2302.20 | 2281.50 | 2304.50 | no | no |
| 2026-04-21T18:15:09.808Z | 2026-04-21T18:00:00+00:00 | 2026-04-21T18:15:00+00:00 | 2300.40 | 2307.20 | 2309.30 | 2300.10 | 2341.60 | 2302.40 | 2281.70 | 2304.70 | no | no |
| 2026-04-21T18:00:09.701Z | 2026-04-21T17:45:00+00:00 | 2026-04-21T18:00:00+00:00 | 2302.00 | 2314.40 | 2309.70 | 2300.40 | 2342.00 | 2302.70 | 2282.00 | 2305.00 | no | no |
| 2026-04-21T17:45:09.903Z | 2026-04-21T17:30:00+00:00 | 2026-04-21T17:45:00+00:00 | 2292.40 | 2317.90 | 2308.70 | 2299.50 | 2341.00 | 2301.70 | 2281.10 | 2304.10 | no | no |
| 2026-04-21T17:30:09.778Z | 2026-04-21T17:15:00+00:00 | 2026-04-21T17:30:00+00:00 | 2283.80 | 2299.20 | 2306.70 | 2297.50 | 2339.00 | 2299.80 | 2279.10 | 2302.10 | no | no |
| 2026-04-21T17:15:09.946Z | 2026-04-21T17:00:00+00:00 | 2026-04-21T17:15:00+00:00 | 2294.50 | 2307.60 | 2311.60 | 2302.30 | 2343.90 | 2304.60 | 2283.90 | 2306.90 | no | no |
| 2026-04-21T17:00:09.904Z | 2026-04-21T16:45:00+00:00 | 2026-04-21T17:00:00+00:00 | 2305.20 | 2314.90 | 2314.90 | 2305.60 | 2347.30 | 2307.90 | 2287.20 | 2310.20 | no | no |
| 2026-04-21T16:45:09.750Z | 2026-04-21T16:30:00+00:00 | 2026-04-21T16:45:00+00:00 | 2310.30 | 2323.40 | 2315.60 | 2306.40 | 2348.00 | 2308.70 | 2287.90 | 2311.00 | no | no |
| 2026-04-21T16:30:09.972Z | 2026-04-21T16:15:00+00:00 | 2026-04-21T16:30:00+00:00 | 2308.00 | 2316.20 | 2313.50 | 2304.30 | 2345.90 | 2306.60 | 2285.80 | 2308.90 | no | no |
| 2026-04-21T16:15:09.843Z | 2026-04-21T16:00:00+00:00 | 2026-04-21T16:15:00+00:00 | 2307.20 | 2315.80 | 2312.10 | 2302.90 | 2344.50 | 2305.20 | 2284.40 | 2307.50 | no | no |
| 2026-04-21T16:00:09.868Z | 2026-04-21T15:45:00+00:00 | 2026-04-21T16:00:00+00:00 | 2301.50 | 2309.00 | 2309.70 | 2300.50 | 2342.00 | 2302.70 | 2282.10 | 2305.10 | no | no |
| 2026-04-21T15:45:09.660Z | 2026-04-21T15:30:00+00:00 | 2026-04-21T15:45:00+00:00 | 2294.70 | 2308.30 | 2309.00 | 2299.70 | 2341.30 | 2302.00 | 2281.30 | 2304.30 | no | no |
| 2026-04-21T15:30:09.625Z | 2026-04-21T15:15:00+00:00 | 2026-04-21T15:30:00+00:00 | 2296.10 | 2309.60 | 2310.10 | 2300.90 | 2342.50 | 2303.20 | 2282.50 | 2305.50 | no | no |
| 2026-04-21T15:15:09.761Z | 2026-04-21T15:00:00+00:00 | 2026-04-21T15:15:00+00:00 | 2290.00 | 2306.70 | 2311.80 | 2302.60 | 2344.20 | 2304.90 | 2284.20 | 2307.20 | no | no |
| 2026-04-21T15:00:09.747Z | 2026-04-21T14:45:00+00:00 | 2026-04-21T15:00:00+00:00 | 2294.70 | 2321.50 | 2315.30 | 2306.10 | 2347.70 | 2308.40 | 2287.60 | 2310.70 | no | no |
| 2026-04-21T14:45:09.748Z | 2026-04-21T14:30:00+00:00 | 2026-04-21T14:45:00+00:00 | 2312.70 | 2328.00 | 2318.30 | 2309.00 | 2350.70 | 2311.30 | 2290.50 | 2313.60 | no | no |
| 2026-04-21T14:30:09.784Z | 2026-04-21T14:15:00+00:00 | 2026-04-21T14:30:00+00:00 | 2305.20 | 2322.60 | 2314.80 | 2305.50 | 2347.20 | 2307.80 | 2287.10 | 2310.10 | no | no |
| 2026-04-21T14:15:09.908Z | 2026-04-21T14:00:00+00:00 | 2026-04-21T14:15:00+00:00 | 2303.80 | 2312.80 | 2313.10 | 2303.80 | 2345.40 | 2306.10 | 2285.40 | 2308.40 | no | no |
| 2026-04-21T14:00:09.861Z | 2026-04-21T13:45:00+00:00 | 2026-04-21T14:00:00+00:00 | 2307.10 | 2313.60 | 2313.70 | 2304.40 | 2346.10 | 2306.70 | 2286.00 | 2309.00 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.