| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15T18:15:09.772Z | 2026-10-15T18:00:00+00:00 | 2026-10-15T18:15:00+00:00 | 2436.50 | 2445.60 | 2446.80 | 2437.00 | 2481.10 | 2439.50 | 2417.50 | 2441.90 | no | no |
| 2026-10-15T18:00:09.746Z | 2026-10-15T17:45:00+00:00 | 2026-10-15T18:00:00+00:00 | 2444.60 | 2450.10 | 2447.80 | 2438.00 | 2482.00 | 2440.40 | 2418.50 | 2442.90 | no | no |
| 2026-10-15T17:45:09.590Z | 2026-10-15T17:30:00+00:00 | 2026-10-15T17:45:00+00:00 | 2442.70 | 2450.90 | 2445.80 | 2436.00 | 2480.00 | 2438.50 | 2416.50 | 2440.90 | no | no |
| 2026-10-15T17:30:09.682Z | 2026-10-15T17:15:00+00:00 | 2026-10-15T17:30:00+00:00 | 2441.70 | 2457.50 | 2442.60 | 2432.80 | 2476.80 | 2435.20 | 2413.40 | 2437.70 | no | no |
| 2026-10-15T17:15:09.724Z | 2026-10-15T17:00:00+00:00 | 2026-10-15T17:15:00+00:00 | 2430.60 | 2442.00 | 2437.60 | 2427.90 | 2471.70 | 2430.30 | 2408.50 | 2432.70 | no | no |
| 2026-10-15T17:00:09.824Z | 2026-10-15T16:45:00+00:00 | 2026-10-15T17:00:00+00:00 | 2430.70 | 2436.20 | 2434.90 | 2425.20 | 2469.00 | 2427.60 | 2405.80 | 2430.00 | no | no |
| 2026-10-15T16:45:09.709Z | 2026-10-15T16:30:00+00:00 | 2026-10-15T16:45:00+00:00 | 2421.90 | 2431.10 | 2433.20 | 2423.50 | 2467.20 | 2425.90 | 2404.10 | 2428.30 | no | no |
| 2026-10-15T16:30:09.898Z | 2026-10-15T16:15:00+00:00 | 2026-10-15T16:30:00+00:00 | 2426.10 | 2440.00 | 2433.30 | 2423.60 | 2467.40 | 2426.00 | 2404.20 | 2428.50 | no | no |
| 2026-10-15T16:15:09.553Z | 2026-10-15T16:00:00+00:00 | 2026-10-15T16:15:00+00:00 | 2436.60 | 2445.10 | 2432.10 | 2422.40 | 2466.20 | 2424.80 | 2403.00 | 2427.20 | no | no |
| 2026-10-15T16:00:09.608Z | 2026-10-15T15:45:00+00:00 | 2026-10-15T16:00:00+00:00 | 2433.40 | 2442.80 | 2425.40 | 2415.80 | 2459.40 | 2418.20 | 2396.40 | 2420.60 | no | no |
| 2026-10-15T15:45:09.887Z | 2026-10-15T15:30:00+00:00 | 2026-10-15T15:45:00+00:00 | 2420.40 | 2447.40 | 2416.30 | 2406.70 | 2450.10 | 2409.10 | 2387.40 | 2411.50 | extreme | no |
| 2026-10-15T15:30:09.706Z | 2026-10-15T15:15:00+00:00 | 2026-10-15T15:30:00+00:00 | 2418.70 | 2427.20 | 2404.30 | 2394.70 | 2438.00 | 2397.10 | 2375.50 | 2399.50 | no | no |
| 2026-10-15T15:15:09.824Z | 2026-10-15T15:00:00+00:00 | 2026-10-15T15:15:00+00:00 | 2393.10 | 2427.60 | 2392.30 | 2382.80 | 2425.80 | 2385.20 | 2363.70 | 2387.60 | extreme | no |
| 2026-10-15T15:00:10.026Z | 2026-10-15T14:45:00+00:00 | 2026-10-15T15:00:00+00:00 | 2381.80 | 2398.60 | 2378.70 | 2369.20 | 2412.00 | 2371.50 | 2350.20 | 2373.90 | no | no |
| 2026-10-15T14:45:09.918Z | 2026-10-15T14:30:00+00:00 | 2026-10-15T14:45:00+00:00 | 2364.00 | 2387.90 | 2369.60 | 2360.10 | 2402.80 | 2362.50 | 2341.30 | 2364.90 | low | no |
| 2026-10-15T14:30:09.661Z | 2026-10-15T14:15:00+00:00 | 2026-10-15T14:30:00+00:00 | 2365.30 | 2377.40 | 2362.80 | 2353.40 | 2395.90 | 2355.70 | 2334.50 | 2358.10 | no | no |
| 2026-10-15T14:15:09.815Z | 2026-10-15T14:00:00+00:00 | 2026-10-15T14:15:00+00:00 | 2336.10 | 2381.60 | 2356.30 | 2346.90 | 2389.30 | 2349.30 | 2328.20 | 2351.60 | low | no |
| 2026-10-15T14:00:09.850Z | 2026-10-15T13:45:00+00:00 | 2026-10-15T14:00:00+00:00 | 2322.40 | 2354.90 | 2351.00 | 2341.60 | 2383.90 | 2343.90 | 2322.80 | 2346.30 | no | no |
| 2026-10-15T13:45:09.732Z | 2026-10-15T13:30:00+00:00 | 2026-10-15T13:45:00+00:00 | 2330.60 | 2354.90 | 2354.60 | 2345.20 | 2387.60 | 2347.60 | 2326.50 | 2349.90 | no | no |
| 2026-10-15T13:30:09.836Z | 2026-10-15T13:15:00+00:00 | 2026-10-15T13:30:00+00:00 | 2338.00 | 2354.00 | 2356.50 | 2347.10 | 2389.50 | 2349.40 | 2328.30 | 2351.80 | no | no |
| 2026-10-15T13:15:09.753Z | 2026-10-15T13:00:00+00:00 | 2026-10-15T13:15:00+00:00 | 2346.00 | 2353.70 | 2360.30 | 2350.90 | 2393.40 | 2353.20 | 2332.10 | 2355.60 | no | no |
| 2026-10-15T13:00:09.649Z | 2026-10-15T12:45:00+00:00 | 2026-10-15T13:00:00+00:00 | 2345.90 | 2359.00 | 2362.80 | 2353.30 | 2395.80 | 2355.70 | 2334.50 | 2358.00 | no | no |
| 2026-10-15T12:45:09.628Z | 2026-10-15T12:30:00+00:00 | 2026-10-15T12:45:00+00:00 | 2335.40 | 2368.90 | 2366.20 | 2356.70 | 2399.30 | 2359.10 | 2337.90 | 2361.40 | no | no |
| 2026-10-15T12:30:09.934Z | 2026-10-15T12:15:00+00:00 | 2026-10-15T12:30:00+00:00 | 2363.40 | 2370.90 | 2370.30 | 2360.80 | 2403.50 | 2363.20 | 2341.90 | 2365.50 | no | no |
| 2026-10-15T12:15:09.682Z | 2026-10-15T12:00:00+00:00 | 2026-10-15T12:15:00+00:00 | 2359.00 | 2366.50 | 2369.10 | 2359.70 | 2402.30 | 2362.00 | 2340.80 | 2364.40 | no | no |
| 2026-10-15T12:00:09.937Z | 2026-10-15T11:45:00+00:00 | 2026-10-15T12:00:00+00:00 | 2362.00 | 2368.50 | 2369.60 | 2360.20 | 2402.80 | 2362.50 | 2341.30 | 2364.90 | no | no |
| 2026-10-15T11:45:09.804Z | 2026-10-15T11:30:00+00:00 | 2026-10-15T11:45:00+00:00 | 2362.20 | 2369.80 | 2370.00 | 2360.50 | 2403.20 | 2362.90 | 2341.70 | 2365.30 | no | no |
| 2026-10-15T11:30:09.644Z | 2026-10-15T11:15:00+00:00 | 2026-10-15T11:30:00+00:00 | 2360.10 | 2366.60 | 2369.50 | 2360.00 | 2402.60 | 2362.40 | 2341.10 | 2364.70 | no | no |
| 2026-10-15T11:15:09.631Z | 2026-10-15T11:00:00+00:00 | 2026-10-15T11:15:00+00:00 | 2359.00 | 2367.00 | 2370.10 | 2360.60 | 2403.30 | 2363.00 | 2341.80 | 2365.40 | no | no |
| 2026-10-15T11:00:09.756Z | 2026-10-15T10:45:00+00:00 | 2026-10-15T11:00:00+00:00 | 2358.70 | 2367.10 | 2371.10 | 2361.60 | 2404.30 | 2364.00 | 2342.70 | 2366.30 | no | no |
| 2026-10-15T10:45:09.773Z | 2026-10-15T10:30:00+00:00 | 2026-10-15T10:45:00+00:00 | 2361.10 | 2370.10 | 2372.20 | 2362.70 | 2405.40 | 2365.10 | 2343.80 | 2367.40 | no | no |
| 2026-10-15T10:30:09.993Z | 2026-10-15T10:15:00+00:00 | 2026-10-15T10:30:00+00:00 | 2361.00 | 2371.30 | 2373.90 | 2364.40 | 2407.10 | 2366.80 | 2345.50 | 2369.10 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.