| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01T22:00:09.749Z | 2026-05-01T21:45:00+00:00 | 2026-05-01T22:00:00+00:00 | 2287.90 | 2291.70 | 2294.70 | 2285.60 | 2326.90 | 2287.80 | 2267.30 | 2290.10 | no | no |
| 2026-05-01T21:45:09.666Z | 2026-05-01T21:30:00+00:00 | 2026-05-01T21:45:00+00:00 | 2286.30 | 2292.80 | 2294.60 | 2285.50 | 2326.80 | 2287.80 | 2267.20 | 2290.00 | no | no |
| 2026-05-01T21:30:09.642Z | 2026-05-01T21:15:00+00:00 | 2026-05-01T21:30:00+00:00 | 2285.10 | 2290.40 | 2295.20 | 2286.00 | 2327.30 | 2288.30 | 2267.70 | 2290.60 | no | no |
| 2026-05-01T21:15:09.848Z | 2026-05-01T21:00:00+00:00 | 2026-05-01T21:15:00+00:00 | 2282.60 | 2288.60 | 2296.40 | 2287.20 | 2328.50 | 2289.50 | 2268.90 | 2291.80 | no | no |
| 2026-05-01T21:00:09.860Z | 2026-05-01T20:45:00+00:00 | 2026-05-01T21:00:00+00:00 | 2278.00 | 2294.60 | 2299.60 | 2290.40 | 2331.80 | 2292.70 | 2272.10 | 2295.00 | no | no |
| 2026-05-01T20:45:09.794Z | 2026-05-01T20:30:00+00:00 | 2026-05-01T20:45:00+00:00 | 2290.40 | 2299.00 | 2304.30 | 2295.10 | 2336.60 | 2297.40 | 2276.80 | 2299.70 | no | no |
| 2026-05-01T20:30:09.552Z | 2026-05-01T20:15:00+00:00 | 2026-05-01T20:30:00+00:00 | 2295.00 | 2303.00 | 2307.10 | 2297.90 | 2339.40 | 2300.10 | 2279.50 | 2302.50 | no | no |
| 2026-05-01T20:15:09.779Z | 2026-05-01T20:00:00+00:00 | 2026-05-01T20:15:00+00:00 | 2302.20 | 2304.90 | 2308.80 | 2299.60 | 2341.10 | 2301.90 | 2281.20 | 2304.20 | no | no |
| 2026-05-01T20:00:09.914Z | 2026-05-01T19:45:00+00:00 | 2026-05-01T20:00:00+00:00 | 2302.80 | 2306.00 | 2309.30 | 2300.10 | 2341.60 | 2302.30 | 2281.70 | 2304.70 | no | no |
| 2026-05-01T19:45:09.644Z | 2026-05-01T19:30:00+00:00 | 2026-05-01T19:45:00+00:00 | 2303.40 | 2305.50 | 2309.50 | 2300.30 | 2341.80 | 2302.60 | 2281.90 | 2304.90 | no | no |
| 2026-05-01T19:30:09.791Z | 2026-05-01T19:15:00+00:00 | 2026-05-01T19:30:00+00:00 | 2301.20 | 2306.50 | 2309.90 | 2300.60 | 2342.20 | 2302.90 | 2282.20 | 2305.20 | no | no |
| 2026-05-01T19:15:09.630Z | 2026-05-01T19:00:00+00:00 | 2026-05-01T19:15:00+00:00 | 2302.70 | 2307.00 | 2310.30 | 2301.10 | 2342.60 | 2303.40 | 2282.70 | 2305.70 | no | no |
| 2026-05-01T19:00:09.758Z | 2026-05-01T18:45:00+00:00 | 2026-05-01T19:00:00+00:00 | 2302.60 | 2306.50 | 2310.60 | 2301.40 | 2343.00 | 2303.70 | 2283.00 | 2306.00 | no | no |
| 2026-05-01T18:45:09.865Z | 2026-05-01T18:30:00+00:00 | 2026-05-01T18:45:00+00:00 | 2303.70 | 2309.40 | 2311.50 | 2302.30 | 2343.90 | 2304.60 | 2283.90 | 2306.90 | no | no |
| 2026-05-01T18:30:09.697Z | 2026-05-01T18:15:00+00:00 | 2026-05-01T18:30:00+00:00 | 2305.70 | 2310.30 | 2312.10 | 2302.90 | 2344.50 | 2305.20 | 2284.40 | 2307.50 | no | no |
| 2026-05-01T18:15:09.790Z | 2026-05-01T18:00:00+00:00 | 2026-05-01T18:15:00+00:00 | 2307.40 | 2311.50 | 2311.60 | 2302.40 | 2344.00 | 2304.70 | 2284.00 | 2307.00 | no | no |
| 2026-05-01T18:00:09.697Z | 2026-05-01T17:45:00+00:00 | 2026-05-01T18:00:00+00:00 | 2305.20 | 2312.60 | 2310.70 | 2301.50 | 2343.10 | 2303.80 | 2283.10 | 2306.10 | no | no |
| 2026-05-01T17:45:09.798Z | 2026-05-01T17:30:00+00:00 | 2026-05-01T17:45:00+00:00 | 2301.20 | 2309.80 | 2309.00 | 2299.70 | 2341.30 | 2302.00 | 2281.30 | 2304.30 | no | no |
| 2026-05-01T17:30:09.643Z | 2026-05-01T17:15:00+00:00 | 2026-05-01T17:30:00+00:00 | 2301.00 | 2307.00 | 2308.10 | 2298.90 | 2340.40 | 2301.20 | 2280.50 | 2303.50 | no | no |
| 2026-05-01T17:15:09.668Z | 2026-05-01T17:00:00+00:00 | 2026-05-01T17:15:00+00:00 | 2297.80 | 2307.00 | 2308.10 | 2298.90 | 2340.40 | 2301.20 | 2280.50 | 2303.50 | no | no |
| 2026-05-01T17:00:09.607Z | 2026-05-01T16:45:00+00:00 | 2026-05-01T17:00:00+00:00 | 2297.20 | 2304.80 | 2308.00 | 2298.80 | 2340.30 | 2301.10 | 2280.40 | 2303.40 | no | no |
| 2026-05-01T16:45:09.976Z | 2026-05-01T16:30:00+00:00 | 2026-05-01T16:45:00+00:00 | 2298.40 | 2304.30 | 2309.20 | 2300.00 | 2341.50 | 2302.30 | 2281.60 | 2304.60 | no | no |
| 2026-05-01T16:30:09.605Z | 2026-05-01T16:15:00+00:00 | 2026-05-01T16:30:00+00:00 | 2298.10 | 2307.90 | 2310.90 | 2301.70 | 2343.30 | 2304.00 | 2283.30 | 2306.30 | no | no |
| 2026-05-01T16:15:09.716Z | 2026-05-01T16:00:00+00:00 | 2026-05-01T16:15:00+00:00 | 2304.40 | 2313.40 | 2312.70 | 2303.40 | 2345.10 | 2305.70 | 2285.00 | 2308.10 | no | no |
| 2026-05-01T16:00:09.809Z | 2026-05-01T15:45:00+00:00 | 2026-05-01T16:00:00+00:00 | 2297.90 | 2313.30 | 2313.00 | 2303.80 | 2345.40 | 2306.10 | 2285.30 | 2308.40 | no | no |
| 2026-05-01T15:45:09.796Z | 2026-05-01T15:30:00+00:00 | 2026-05-01T15:45:00+00:00 | 2307.90 | 2316.20 | 2314.20 | 2304.90 | 2346.60 | 2307.20 | 2286.50 | 2309.50 | no | no |
| 2026-05-01T15:30:09.624Z | 2026-05-01T15:15:00+00:00 | 2026-05-01T15:30:00+00:00 | 2306.40 | 2310.70 | 2312.80 | 2303.60 | 2345.20 | 2305.90 | 2285.10 | 2308.20 | no | no |
| 2026-05-01T15:15:09.839Z | 2026-05-01T15:00:00+00:00 | 2026-05-01T15:15:00+00:00 | 2301.20 | 2309.50 | 2312.70 | 2303.50 | 2345.10 | 2305.80 | 2285.10 | 2308.10 | no | no |
| 2026-05-01T15:00:09.700Z | 2026-05-01T14:45:00+00:00 | 2026-05-01T15:00:00+00:00 | 2303.70 | 2310.80 | 2313.50 | 2304.30 | 2345.90 | 2306.60 | 2285.80 | 2308.90 | no | no |
| 2026-05-01T14:45:09.805Z | 2026-05-01T14:30:00+00:00 | 2026-05-01T14:45:00+00:00 | 2300.50 | 2309.00 | 2314.30 | 2305.10 | 2346.70 | 2307.40 | 2286.70 | 2309.70 | no | no |
| 2026-05-01T14:30:09.711Z | 2026-05-01T14:15:00+00:00 | 2026-05-01T14:30:00+00:00 | 2307.00 | 2319.70 | 2316.70 | 2307.50 | 2349.20 | 2309.80 | 2289.00 | 2312.10 | no | no |
| 2026-05-01T14:15:09.976Z | 2026-05-01T14:00:00+00:00 | 2026-05-01T14:15:00+00:00 | 2316.10 | 2324.20 | 2316.90 | 2307.70 | 2349.40 | 2310.00 | 2289.20 | 2312.30 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.