| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02T10:15:09.989Z | 2026-05-02T10:00:00+00:00 | 2026-05-02T10:15:00+00:00 | 2303.20 | 2304.30 | 2308.60 | 2299.40 | 2340.90 | 2301.70 | 2281.00 | 2304.00 | no | no |
| 2026-05-02T10:00:09.804Z | 2026-05-02T09:45:00+00:00 | 2026-05-02T10:00:00+00:00 | 2304.00 | 2305.10 | 2308.70 | 2299.50 | 2341.00 | 2301.80 | 2281.10 | 2304.10 | no | no |
| 2026-05-02T09:45:09.828Z | 2026-05-02T09:30:00+00:00 | 2026-05-02T09:45:00+00:00 | 2303.00 | 2306.90 | 2308.50 | 2299.30 | 2340.80 | 2301.60 | 2280.90 | 2303.90 | no | no |
| 2026-05-02T09:30:09.713Z | 2026-05-02T09:15:00+00:00 | 2026-05-02T09:30:00+00:00 | 2304.10 | 2305.40 | 2308.00 | 2298.70 | 2340.30 | 2301.00 | 2280.40 | 2303.30 | no | no |
| 2026-05-02T09:15:09.668Z | 2026-05-02T09:00:00+00:00 | 2026-05-02T09:15:00+00:00 | 2302.40 | 2304.30 | 2307.30 | 2298.10 | 2339.60 | 2300.40 | 2279.70 | 2302.70 | no | no |
| 2026-05-02T09:00:09.845Z | 2026-05-02T08:45:00+00:00 | 2026-05-02T09:00:00+00:00 | 2302.20 | 2303.60 | 2306.80 | 2297.60 | 2339.10 | 2299.90 | 2279.20 | 2302.20 | no | no |
| 2026-05-02T08:45:09.646Z | 2026-05-02T08:30:00+00:00 | 2026-05-02T08:45:00+00:00 | 2302.20 | 2303.80 | 2306.60 | 2297.40 | 2338.90 | 2299.70 | 2279.00 | 2302.00 | no | no |
| 2026-05-02T08:30:09.742Z | 2026-05-02T08:15:00+00:00 | 2026-05-02T08:30:00+00:00 | 2299.90 | 2302.50 | 2306.00 | 2296.80 | 2338.30 | 2299.10 | 2278.40 | 2301.40 | no | no |
| 2026-05-02T08:15:09.699Z | 2026-05-02T08:00:00+00:00 | 2026-05-02T08:15:00+00:00 | 2298.40 | 2300.80 | 2305.90 | 2296.70 | 2338.20 | 2299.00 | 2278.30 | 2301.30 | no | no |
| 2026-05-02T08:00:09.809Z | 2026-05-02T07:45:00+00:00 | 2026-05-02T08:00:00+00:00 | 2300.20 | 2302.10 | 2306.60 | 2297.40 | 2338.90 | 2299.70 | 2279.00 | 2302.00 | no | no |
| 2026-05-02T07:45:09.576Z | 2026-05-02T07:30:00+00:00 | 2026-05-02T07:45:00+00:00 | 2301.30 | 2304.40 | 2307.20 | 2297.90 | 2339.50 | 2300.20 | 2279.60 | 2302.50 | no | no |
| 2026-05-02T07:30:09.590Z | 2026-05-02T07:15:00+00:00 | 2026-05-02T07:30:00+00:00 | 2303.80 | 2305.10 | 2307.20 | 2298.00 | 2339.50 | 2300.30 | 2279.60 | 2302.60 | no | no |
| 2026-05-02T07:15:09.895Z | 2026-05-02T07:00:00+00:00 | 2026-05-02T07:15:00+00:00 | 2303.60 | 2305.30 | 2306.30 | 2297.10 | 2338.60 | 2299.40 | 2278.70 | 2301.70 | no | no |
| 2026-05-02T07:00:09.765Z | 2026-05-02T06:45:00+00:00 | 2026-05-02T07:00:00+00:00 | 2300.60 | 2306.00 | 2305.10 | 2295.90 | 2337.30 | 2298.10 | 2277.50 | 2300.40 | no | no |
| 2026-05-02T06:45:09.793Z | 2026-05-02T06:30:00+00:00 | 2026-05-02T06:45:00+00:00 | 2296.20 | 2300.70 | 2303.40 | 2294.20 | 2335.70 | 2296.50 | 2275.90 | 2298.80 | no | no |
| 2026-05-02T06:30:09.695Z | 2026-05-02T06:15:00+00:00 | 2026-05-02T06:30:00+00:00 | 2296.00 | 2299.70 | 2303.30 | 2294.10 | 2335.50 | 2296.40 | 2275.70 | 2298.70 | no | no |
| 2026-05-02T06:15:09.616Z | 2026-05-02T06:00:00+00:00 | 2026-05-02T06:15:00+00:00 | 2298.50 | 2301.80 | 2304.00 | 2294.80 | 2336.20 | 2297.00 | 2276.40 | 2299.40 | no | no |
| 2026-05-02T06:00:09.622Z | 2026-05-02T05:45:00+00:00 | 2026-05-02T06:00:00+00:00 | 2298.50 | 2299.90 | 2303.80 | 2294.60 | 2336.10 | 2296.90 | 2276.30 | 2299.20 | no | no |
| 2026-05-02T05:45:09.925Z | 2026-05-02T05:30:00+00:00 | 2026-05-02T05:45:00+00:00 | 2298.50 | 2300.00 | 2304.00 | 2294.80 | 2336.20 | 2297.00 | 2276.40 | 2299.30 | no | no |
| 2026-05-02T05:30:09.610Z | 2026-05-02T05:15:00+00:00 | 2026-05-02T05:30:00+00:00 | 2296.00 | 2298.90 | 2304.00 | 2294.80 | 2336.30 | 2297.10 | 2276.50 | 2299.40 | no | no |
| 2026-05-02T05:15:09.758Z | 2026-05-02T05:00:00+00:00 | 2026-05-02T05:15:00+00:00 | 2296.70 | 2300.30 | 2304.80 | 2295.60 | 2337.00 | 2297.90 | 2277.20 | 2300.20 | no | no |
| 2026-05-02T05:00:09.816Z | 2026-05-02T04:45:00+00:00 | 2026-05-02T05:00:00+00:00 | 2298.40 | 2300.80 | 2305.70 | 2296.50 | 2338.00 | 2298.80 | 2278.20 | 2301.10 | no | no |
| 2026-05-02T04:45:09.766Z | 2026-05-02T04:30:00+00:00 | 2026-05-02T04:45:00+00:00 | 2300.10 | 2303.00 | 2306.40 | 2297.20 | 2338.70 | 2299.50 | 2278.80 | 2301.80 | no | no |
| 2026-05-02T04:30:09.566Z | 2026-05-02T04:15:00+00:00 | 2026-05-02T04:30:00+00:00 | 2300.90 | 2302.40 | 2306.70 | 2297.50 | 2339.00 | 2299.80 | 2279.10 | 2302.10 | no | no |
| 2026-05-02T04:15:09.654Z | 2026-05-02T04:00:00+00:00 | 2026-05-02T04:15:00+00:00 | 2300.30 | 2304.00 | 2306.90 | 2297.70 | 2339.20 | 2300.00 | 2279.30 | 2302.30 | no | no |
| 2026-05-02T04:00:09.955Z | 2026-05-02T03:45:00+00:00 | 2026-05-02T04:00:00+00:00 | 2302.20 | 2304.90 | 2307.20 | 2339.50 | 2300.20 | no | no | |||
| 2026-05-02T03:45:09.731Z | 2026-05-02T03:30:00+00:00 | 2026-05-02T03:45:00+00:00 | 2302.70 | 2307.30 | 2306.70 | 2297.50 | 2339.00 | 2299.80 | 2279.10 | 2302.10 | no | no |
| 2026-05-02T03:30:09.758Z | 2026-05-02T03:15:00+00:00 | 2026-05-02T03:30:00+00:00 | 2300.30 | 2306.20 | 2305.60 | 2296.40 | 2337.90 | 2298.70 | 2278.00 | 2301.00 | no | no |
| 2026-05-02T03:15:09.685Z | 2026-05-02T03:00:00+00:00 | 2026-05-02T03:15:00+00:00 | 2300.40 | 2304.40 | 2304.30 | 2295.10 | 2336.50 | 2297.40 | 2276.70 | 2299.70 | no | no |
| 2026-05-02T03:00:09.754Z | 2026-05-02T02:45:00+00:00 | 2026-05-02T03:00:00+00:00 | 2297.90 | 2306.60 | 2303.20 | 2294.00 | 2335.40 | 2296.20 | 2275.60 | 2298.50 | no | no |
| 2026-05-02T02:45:10.040Z | 2026-05-02T02:30:00+00:00 | 2026-05-02T02:45:00+00:00 | 2294.50 | 2299.10 | 2301.20 | 2292.10 | 2333.50 | 2294.30 | 2273.70 | 2296.60 | no | no |
| 2026-05-02T02:30:09.681Z | 2026-05-02T02:15:00+00:00 | 2026-05-02T02:30:00+00:00 | 2294.60 | 2297.10 | 2301.00 | 2291.80 | 2333.20 | 2294.10 | 2273.50 | 2296.40 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.