| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01T16:45:09.960Z | 2026-01-01T16:30:00+00:00 | 2026-01-01T16:45:00+00:00 | 2982.40 | 2987.10 | 2991.60 | 2979.60 | 3033.40 | 2982.60 | 2955.80 | 2985.60 | no | no |
| 2026-01-01T16:30:09.759Z | 2026-01-01T16:15:00+00:00 | 2026-01-01T16:30:00+00:00 | 2981.00 | 2986.10 | 2992.40 | 2980.40 | 3034.30 | 2983.40 | 2956.60 | 2986.40 | no | no |
| 2026-01-01T16:15:09.831Z | 2026-01-01T16:00:00+00:00 | 2026-01-01T16:15:00+00:00 | 2985.10 | 2991.20 | 2993.40 | 2981.50 | 3035.30 | 2984.40 | 2957.60 | 2987.40 | no | no |
| 2026-01-01T16:00:09.736Z | 2026-01-01T15:45:00+00:00 | 2026-01-01T16:00:00+00:00 | 2988.20 | 2996.00 | 2993.60 | 2981.60 | 3035.50 | 2984.60 | 2957.80 | 2987.60 | no | no |
| 2026-01-01T15:45:09.844Z | 2026-01-01T15:30:00+00:00 | 2026-01-01T15:45:00+00:00 | 2984.30 | 2995.00 | 2991.60 | 2979.70 | 3033.50 | 2982.70 | 2955.90 | 2985.70 | no | no |
| 2026-01-01T15:30:09.851Z | 2026-01-01T15:15:00+00:00 | 2026-01-01T15:30:00+00:00 | 2982.70 | 2987.40 | 2989.80 | 2977.90 | 3031.70 | 2980.80 | 2954.00 | 2983.80 | no | no |
| 2026-01-01T15:15:09.618Z | 2026-01-01T15:00:00+00:00 | 2026-01-01T15:15:00+00:00 | 2981.10 | 2986.40 | 2989.20 | 2977.20 | 3031.00 | 2980.20 | 2953.40 | 2983.20 | no | no |
| 2026-01-01T15:00:09.647Z | 2026-01-01T14:45:00+00:00 | 2026-01-01T15:00:00+00:00 | 2981.20 | 2986.80 | 2989.10 | 2977.10 | 3030.90 | 2980.10 | 2953.30 | 2983.10 | no | no |
| 2026-01-01T14:45:09.694Z | 2026-01-01T14:30:00+00:00 | 2026-01-01T14:45:00+00:00 | 2978.20 | 2982.10 | 2988.40 | 2976.50 | 3030.20 | 2979.40 | 2952.60 | 2982.40 | no | no |
| 2026-01-01T14:30:09.748Z | 2026-01-01T14:15:00+00:00 | 2026-01-01T14:30:00+00:00 | 2979.30 | 2984.20 | 2989.30 | 2977.40 | 3031.20 | 2980.40 | 2953.60 | 2983.30 | no | no |
| 2026-01-01T14:15:09.671Z | 2026-01-01T14:00:00+00:00 | 2026-01-01T14:15:00+00:00 | 2978.30 | 2984.60 | 2990.40 | 2978.50 | 3032.30 | 2981.40 | 2954.70 | 2984.40 | no | no |
| 2026-01-01T14:00:09.788Z | 2026-01-01T13:45:00+00:00 | 2026-01-01T14:00:00+00:00 | 2983.30 | 2985.60 | 2991.70 | 2979.70 | 3033.60 | 2982.70 | 2955.90 | 2985.70 | no | no |
| 2026-01-01T13:45:09.746Z | 2026-01-01T13:30:00+00:00 | 2026-01-01T13:45:00+00:00 | 2983.00 | 2986.40 | 2992.40 | 2980.50 | 3034.30 | 2983.40 | 2956.60 | 2986.40 | no | no |
| 2026-01-01T13:30:09.886Z | 2026-01-01T13:15:00+00:00 | 2026-01-01T13:30:00+00:00 | 2984.50 | 2989.70 | 2993.10 | 2981.10 | 3035.00 | 2984.10 | 2957.30 | 2987.10 | no | no |
| 2026-01-01T13:15:09.766Z | 2026-01-01T13:00:00+00:00 | 2026-01-01T13:15:00+00:00 | 2986.20 | 2991.10 | 2993.50 | 2981.50 | 3035.40 | 2984.50 | 2957.70 | 2987.50 | no | no |
| 2026-01-01T13:00:09.803Z | 2026-01-01T12:45:00+00:00 | 2026-01-01T13:00:00+00:00 | 2984.70 | 2988.20 | 2992.80 | 2980.80 | 3034.70 | 2983.80 | 2957.00 | 2986.80 | no | no |
| 2026-01-01T12:45:10.019Z | 2026-01-01T12:30:00+00:00 | 2026-01-01T12:45:00+00:00 | 2983.90 | 2986.60 | 2992.70 | 2980.70 | 3034.60 | 2983.70 | 2956.90 | 2986.70 | no | no |
| 2026-01-01T12:30:09.902Z | 2026-01-01T12:15:00+00:00 | 2026-01-01T12:30:00+00:00 | 2984.40 | 2989.40 | 2993.50 | 2981.50 | 3035.40 | 2984.50 | 2957.70 | 2987.50 | no | no |
| 2026-01-01T12:15:09.641Z | 2026-01-01T12:00:00+00:00 | 2026-01-01T12:15:00+00:00 | 2987.70 | 2990.70 | 2993.90 | 2981.90 | 3035.80 | 2984.90 | 2958.10 | 2987.90 | no | no |
| 2026-01-01T12:00:09.849Z | 2026-01-01T11:45:00+00:00 | 2026-01-01T12:00:00+00:00 | 2986.00 | 2990.00 | 2993.20 | 2981.30 | 3035.10 | 2984.20 | 2957.40 | 2987.20 | no | no |
| 2026-01-01T11:45:09.654Z | 2026-01-01T11:30:00+00:00 | 2026-01-01T11:45:00+00:00 | 2985.80 | 2988.60 | 2992.50 | 2980.60 | 3034.40 | 2983.50 | 2956.70 | 2986.50 | no | no |
| 2026-01-01T11:30:09.964Z | 2026-01-01T11:15:00+00:00 | 2026-01-01T11:30:00+00:00 | 2986.40 | 2993.00 | 2992.40 | 2980.40 | 3034.30 | 2983.40 | 2956.60 | 2986.40 | no | no |
| 2026-01-01T11:15:09.567Z | 2026-01-01T11:00:00+00:00 | 2026-01-01T11:15:00+00:00 | 2985.50 | 2988.00 | 2991.00 | 2979.10 | 3032.90 | 2982.10 | 2955.30 | 2985.10 | no | no |
| 2026-01-01T11:00:09.932Z | 2026-01-01T10:45:00+00:00 | 2026-01-01T11:00:00+00:00 | 2982.90 | 2985.50 | 2990.20 | 2978.30 | 3032.10 | 2981.30 | 2954.50 | 2984.30 | no | no |
| 2026-01-01T10:45:09.816Z | 2026-01-01T10:30:00+00:00 | 2026-01-01T10:45:00+00:00 | 2982.90 | 2983.90 | 2990.10 | 2978.20 | 3032.00 | 2981.10 | 2954.30 | 2984.10 | no | no |
| 2026-01-01T10:30:09.738Z | 2026-01-01T10:15:00+00:00 | 2026-01-01T10:30:00+00:00 | 2982.30 | 2986.20 | 2990.50 | 2978.60 | 3032.40 | 2981.60 | 2954.80 | 2984.60 | no | no |
| 2026-01-01T10:15:09.627Z | 2026-01-01T10:00:00+00:00 | 2026-01-01T10:15:00+00:00 | 2984.40 | 2986.70 | 2990.80 | 2978.90 | 3032.70 | 2981.90 | 2955.10 | 2984.90 | no | no |
| 2026-01-01T10:00:09.842Z | 2026-01-01T09:45:00+00:00 | 2026-01-01T10:00:00+00:00 | 2984.00 | 2986.10 | 2990.40 | 2978.50 | 3032.30 | 2981.40 | 2954.60 | 2984.40 | no | no |
| 2026-01-01T09:45:09.615Z | 2026-01-01T09:30:00+00:00 | 2026-01-01T09:45:00+00:00 | 2983.30 | 2986.10 | 2990.20 | 2978.30 | 3032.10 | 2981.20 | 2954.40 | 2984.20 | no | no |
| 2026-01-01T09:30:09.973Z | 2026-01-01T09:15:00+00:00 | 2026-01-01T09:30:00+00:00 | 2984.60 | 2988.10 | 2989.80 | 2977.80 | 3031.60 | 2980.80 | 2954.00 | 2983.80 | no | no |
| 2026-01-01T09:15:09.649Z | 2026-01-01T09:00:00+00:00 | 2026-01-01T09:15:00+00:00 | 2982.90 | 2986.00 | 2988.80 | 2976.80 | 3030.60 | 2979.80 | 2953.00 | 2982.80 | no | no |
| 2026-01-01T09:00:09.682Z | 2026-01-01T08:45:00+00:00 | 2026-01-01T09:00:00+00:00 | 2981.10 | 2983.70 | 2987.80 | 2975.90 | 3029.60 | 2978.80 | 2952.00 | 2981.80 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.