| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09T18:30:10.002Z | 2026-05-09T18:15:00+00:00 | 2026-05-09T18:30:00+00:00 | 2328.80 | 2337.50 | 2334.40 | 2325.10 | 2367.10 | 2327.40 | 2306.50 | 2329.80 | no | no |
| 2026-05-09T18:15:09.761Z | 2026-05-09T18:00:00+00:00 | 2026-05-09T18:15:00+00:00 | 2328.10 | 2332.00 | 2332.30 | 2323.00 | 2365.00 | 2325.30 | 2304.40 | 2327.60 | no | no |
| 2026-05-09T18:00:09.786Z | 2026-05-09T17:45:00+00:00 | 2026-05-09T18:00:00+00:00 | 2326.00 | 2330.20 | 2331.30 | 2322.00 | 2363.90 | 2324.30 | 2303.40 | 2326.60 | no | no |
| 2026-05-09T17:45:09.489Z | 2026-05-09T17:30:00+00:00 | 2026-05-09T17:45:00+00:00 | 2329.50 | 2332.40 | 2330.50 | 2321.20 | 2363.10 | 2323.50 | 2302.60 | 2325.80 | no | no |
| 2026-05-09T17:30:09.667Z | 2026-05-09T17:15:00+00:00 | 2026-05-09T17:30:00+00:00 | 2326.70 | 2331.00 | 2328.10 | 2318.80 | 2360.70 | 2321.20 | 2300.30 | 2323.50 | no | no |
| 2026-05-09T17:15:09.720Z | 2026-05-09T17:00:00+00:00 | 2026-05-09T17:15:00+00:00 | 2318.60 | 2332.60 | 2325.10 | 2315.90 | 2357.70 | 2318.20 | 2297.30 | 2320.50 | no | no |
| 2026-05-09T17:00:09.595Z | 2026-05-09T16:45:00+00:00 | 2026-05-09T17:00:00+00:00 | 2316.90 | 2319.90 | 2321.90 | 2312.70 | 2354.40 | 2315.00 | 2294.20 | 2317.30 | no | no |
| 2026-05-09T16:45:09.796Z | 2026-05-09T16:30:00+00:00 | 2026-05-09T16:45:00+00:00 | 2316.20 | 2320.70 | 2321.30 | 2312.10 | 2353.80 | 2314.40 | 2293.60 | 2316.70 | no | no |
| 2026-05-09T16:30:09.713Z | 2026-05-09T16:15:00+00:00 | 2026-05-09T16:30:00+00:00 | 2318.40 | 2323.70 | 2320.30 | 2311.00 | 2352.80 | 2313.30 | 2292.60 | 2315.70 | no | no |
| 2026-05-09T16:15:09.698Z | 2026-05-09T16:00:00+00:00 | 2026-05-09T16:15:00+00:00 | 2314.10 | 2320.80 | 2318.00 | 2308.80 | 2350.50 | 2311.10 | 2290.30 | 2313.40 | no | no |
| 2026-05-09T16:00:09.734Z | 2026-05-09T15:45:00+00:00 | 2026-05-09T16:00:00+00:00 | 2312.30 | 2316.30 | 2315.60 | 2306.40 | 2348.00 | 2308.70 | 2287.90 | 2311.00 | no | no |
| 2026-05-09T15:45:09.878Z | 2026-05-09T15:30:00+00:00 | 2026-05-09T15:45:00+00:00 | 2309.30 | 2315.40 | 2313.60 | 2304.40 | 2346.00 | 2306.70 | 2285.90 | 2309.00 | no | no |
| 2026-05-09T15:30:09.659Z | 2026-05-09T15:15:00+00:00 | 2026-05-09T15:30:00+00:00 | 2302.90 | 2309.80 | 2311.90 | 2302.70 | 2344.30 | 2305.00 | 2284.30 | 2307.30 | no | no |
| 2026-05-09T15:15:09.748Z | 2026-05-09T15:00:00+00:00 | 2026-05-09T15:15:00+00:00 | 2298.80 | 2308.60 | 2311.80 | 2302.60 | 2344.20 | 2304.90 | 2284.20 | 2307.20 | no | no |
| 2026-05-09T15:00:09.790Z | 2026-05-09T14:45:00+00:00 | 2026-05-09T15:00:00+00:00 | 2304.90 | 2310.10 | 2313.70 | 2304.50 | 2346.10 | 2306.80 | 2286.10 | 2309.10 | no | no |
| 2026-05-09T14:45:09.655Z | 2026-05-09T14:30:00+00:00 | 2026-05-09T14:45:00+00:00 | 2304.30 | 2308.00 | 2314.60 | 2305.30 | 2347.00 | 2307.60 | 2286.90 | 2309.90 | no | no |
| 2026-05-09T14:30:09.620Z | 2026-05-09T14:15:00+00:00 | 2026-05-09T14:30:00+00:00 | 2304.40 | 2312.70 | 2316.20 | 2306.90 | 2348.60 | 2309.20 | 2288.50 | 2311.60 | no | no |
| 2026-05-09T14:15:09.733Z | 2026-05-09T14:00:00+00:00 | 2026-05-09T14:15:00+00:00 | 2311.80 | 2314.00 | 2317.90 | 2308.70 | 2350.40 | 2311.00 | 2290.20 | 2313.30 | no | no |
| 2026-05-09T14:00:09.727Z | 2026-05-09T13:45:00+00:00 | 2026-05-09T14:00:00+00:00 | 2311.90 | 2313.60 | 2318.20 | 2308.90 | 2350.70 | 2311.20 | 2290.50 | 2313.60 | no | no |
| 2026-05-09T13:45:09.898Z | 2026-05-09T13:30:00+00:00 | 2026-05-09T13:45:00+00:00 | 2311.10 | 2314.30 | 2318.50 | 2309.20 | 2350.90 | 2311.50 | 2290.70 | 2313.80 | no | no |
| 2026-05-09T13:30:10.041Z | 2026-05-09T13:15:00+00:00 | 2026-05-09T13:30:00+00:00 | 2312.10 | 2315.30 | 2319.10 | 2309.90 | 2351.60 | 2312.20 | 2291.40 | 2314.50 | no | no |
| 2026-05-09T13:15:09.709Z | 2026-05-09T13:00:00+00:00 | 2026-05-09T13:15:00+00:00 | 2314.40 | 2315.90 | 2319.50 | 2310.30 | 2352.00 | 2312.60 | 2291.80 | 2314.90 | no | no |
| 2026-05-09T13:00:09.662Z | 2026-05-09T12:45:00+00:00 | 2026-05-09T13:00:00+00:00 | 2314.30 | 2316.10 | 2319.50 | 2310.20 | 2351.90 | 2312.50 | 2291.70 | 2314.80 | no | no |
| 2026-05-09T12:45:09.846Z | 2026-05-09T12:30:00+00:00 | 2026-05-09T12:45:00+00:00 | 2313.70 | 2316.30 | 2319.20 | 2309.90 | 2351.70 | 2312.20 | 2291.50 | 2314.60 | no | no |
| 2026-05-09T12:30:09.682Z | 2026-05-09T12:15:00+00:00 | 2026-05-09T12:30:00+00:00 | 2312.60 | 2317.70 | 2319.00 | 2309.70 | 2351.50 | 2312.00 | 2291.30 | 2314.40 | no | no |
| 2026-05-09T12:15:10.077Z | 2026-05-09T12:00:00+00:00 | 2026-05-09T12:15:00+00:00 | 2313.30 | 2316.20 | 2318.40 | 2309.20 | 2350.90 | 2311.50 | 2290.70 | 2313.80 | no | no |
| 2026-05-09T12:00:09.771Z | 2026-05-09T11:45:00+00:00 | 2026-05-09T12:00:00+00:00 | 2312.80 | 2314.80 | 2318.10 | 2308.90 | 2350.60 | 2311.20 | 2290.40 | 2313.50 | no | no |
| 2026-05-09T11:45:09.691Z | 2026-05-09T11:30:00+00:00 | 2026-05-09T11:45:00+00:00 | 2313.00 | 2314.60 | 2318.00 | 2308.70 | 2350.40 | 2311.00 | 2290.20 | 2313.30 | no | no |
| 2026-05-09T11:30:09.717Z | 2026-05-09T11:15:00+00:00 | 2026-05-09T11:30:00+00:00 | 2313.00 | 2314.80 | 2317.80 | 2308.60 | 2350.30 | 2310.90 | 2290.10 | 2313.20 | no | no |
| 2026-05-09T11:15:10.060Z | 2026-05-09T11:00:00+00:00 | 2026-05-09T11:15:00+00:00 | 2311.80 | 2314.40 | 2317.40 | 2308.20 | 2349.90 | 2310.50 | 2289.70 | 2312.80 | no | no |
| 2026-05-09T11:00:09.841Z | 2026-05-09T10:45:00+00:00 | 2026-05-09T11:00:00+00:00 | 2311.70 | 2313.50 | 2317.10 | 2307.90 | 2349.60 | 2310.20 | 2289.40 | 2312.50 | no | no |
| 2026-05-09T10:45:09.806Z | 2026-05-09T10:30:00+00:00 | 2026-05-09T10:45:00+00:00 | 2310.90 | 2314.00 | 2317.20 | 2307.90 | 2349.60 | 2310.20 | 2289.50 | 2312.50 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.