| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17T01:30:09.662Z | 2026-06-17T01:15:00+00:00 | 2026-06-17T01:30:00+00:00 | 1779.30 | 1793.50 | 1795.30 | 1788.10 | 1820.40 | 1789.90 | 1773.80 | 1791.70 | no | no |
| 2026-06-17T01:15:09.720Z | 2026-06-17T01:00:00+00:00 | 2026-06-17T01:15:00+00:00 | 1792.50 | 1796.60 | 1798.10 | 1790.90 | 1823.30 | 1792.70 | 1776.60 | 1794.50 | no | no |
| 2026-06-17T01:00:09.859Z | 2026-06-17T00:45:00+00:00 | 2026-06-17T01:00:00+00:00 | 1792.80 | 1798.50 | 1798.30 | 1791.10 | 1823.50 | 1792.90 | 1776.80 | 1794.70 | no | no |
| 2026-06-17T00:45:09.762Z | 2026-06-17T00:30:00+00:00 | 2026-06-17T00:45:00+00:00 | 1791.60 | 1797.90 | 1798.10 | 1790.90 | 1823.30 | 1792.70 | 1776.60 | 1794.50 | no | no |
| 2026-06-17T00:30:09.972Z | 2026-06-17T00:15:00+00:00 | 2026-06-17T00:30:00+00:00 | 1792.30 | 1795.60 | 1797.60 | 1790.40 | 1822.80 | 1792.20 | 1776.10 | 1794.00 | no | no |
| 2026-06-17T00:15:09.875Z | 2026-06-17T00:00:00+00:00 | 2026-06-17T00:15:00+00:00 | 1792.80 | 1796.20 | 1797.60 | 1790.50 | 1822.80 | 1792.20 | 1776.10 | 1794.00 | no | no |
| 2026-06-17T00:00:09.920Z | 2026-06-16T23:45:00+00:00 | 2026-06-17T00:00:00+00:00 | 1791.00 | 1793.40 | 1797.50 | 1790.30 | 1822.60 | 1792.10 | 1776.00 | 1793.90 | no | no |
| 2026-06-16T23:45:09.727Z | 2026-06-16T23:30:00+00:00 | 2026-06-16T23:45:00+00:00 | 1792.90 | 1797.00 | 1798.20 | 1791.10 | 1823.40 | 1792.80 | 1776.70 | 1794.60 | no | no |
| 2026-06-16T23:30:09.805Z | 2026-06-16T23:15:00+00:00 | 2026-06-16T23:30:00+00:00 | 1791.90 | 1795.60 | 1798.30 | 1791.20 | 1823.50 | 1792.90 | 1776.80 | 1794.70 | no | no |
| 2026-06-16T23:15:09.645Z | 2026-06-16T23:00:00+00:00 | 2026-06-16T23:15:00+00:00 | 1793.90 | 1798.70 | 1798.60 | 1791.40 | 1823.80 | 1793.20 | 1777.10 | 1795.00 | no | no |
| 2026-06-16T23:00:09.853Z | 2026-06-16T22:45:00+00:00 | 2026-06-16T23:00:00+00:00 | 1790.80 | 1796.40 | 1798.10 | 1790.90 | 1823.20 | 1792.70 | 1776.50 | 1794.50 | no | no |
| 2026-06-16T22:45:09.668Z | 2026-06-16T22:30:00+00:00 | 2026-06-16T22:45:00+00:00 | 1792.00 | 1794.80 | 1798.00 | 1790.90 | 1823.20 | 1792.70 | 1776.50 | 1794.50 | no | no |
| 2026-06-16T22:30:09.728Z | 2026-06-16T22:15:00+00:00 | 2026-06-16T22:30:00+00:00 | 1790.80 | 1798.90 | 1798.80 | 1791.60 | 1824.00 | 1793.40 | 1777.30 | 1795.20 | no | no |
| 2026-06-16T22:15:10.035Z | 2026-06-16T22:00:00+00:00 | 2026-06-16T22:15:00+00:00 | 1793.00 | 1798.70 | 1799.10 | 1792.00 | 1824.30 | 1793.70 | 1777.60 | 1795.50 | no | no |
| 2026-06-16T22:00:09.718Z | 2026-06-16T21:45:00+00:00 | 2026-06-16T22:00:00+00:00 | 1793.70 | 1796.40 | 1798.70 | 1791.50 | 1823.90 | 1793.30 | 1777.20 | 1795.10 | no | no |
| 2026-06-16T21:45:09.787Z | 2026-06-16T21:30:00+00:00 | 2026-06-16T21:45:00+00:00 | 1790.20 | 1794.50 | 1798.50 | 1791.40 | 1823.70 | 1793.10 | 1777.00 | 1794.90 | no | no |
| 2026-06-16T21:30:09.647Z | 2026-06-16T21:15:00+00:00 | 2026-06-16T21:30:00+00:00 | 1793.10 | 1799.90 | 1799.50 | 1792.30 | 1824.70 | 1794.10 | 1778.00 | 1795.90 | no | no |
| 2026-06-16T21:15:09.925Z | 2026-06-16T21:00:00+00:00 | 2026-06-16T21:15:00+00:00 | 1794.90 | 1800.00 | 1799.70 | 1792.50 | 1824.90 | 1794.30 | 1778.20 | 1796.10 | no | no |
| 2026-06-16T21:00:09.707Z | 2026-06-16T20:45:00+00:00 | 2026-06-16T21:00:00+00:00 | 1796.00 | 1797.90 | 1798.80 | 1791.60 | 1824.00 | 1793.40 | 1777.30 | 1795.20 | no | no |
| 2026-06-16T20:45:09.574Z | 2026-06-16T20:30:00+00:00 | 2026-06-16T20:45:00+00:00 | 1788.50 | 1798.20 | 1797.90 | 1790.70 | 1823.00 | 1792.50 | 1776.40 | 1794.30 | no | no |
| 2026-06-16T20:30:09.653Z | 2026-06-16T20:15:00+00:00 | 2026-06-16T20:30:00+00:00 | 1789.20 | 1797.80 | 1797.60 | 1790.40 | 1822.80 | 1792.20 | 1776.10 | 1794.00 | no | no |
| 2026-06-16T20:15:09.574Z | 2026-06-16T20:00:00+00:00 | 2026-06-16T20:15:00+00:00 | 1789.10 | 1795.30 | 1798.50 | 1791.30 | 1823.70 | 1793.10 | 1777.00 | 1794.90 | no | no |
| 2026-06-16T20:00:09.712Z | 2026-06-16T19:45:00+00:00 | 2026-06-16T20:00:00+00:00 | 1792.30 | 1800.60 | 1799.50 | 1792.40 | 1824.70 | 1794.10 | 1778.00 | 1795.90 | no | no |
| 2026-06-16T19:45:09.821Z | 2026-06-16T19:30:00+00:00 | 2026-06-16T19:45:00+00:00 | 1795.30 | 1800.30 | 1799.60 | 1792.40 | 1824.80 | 1794.20 | 1778.00 | 1796.00 | no | no |
| 2026-06-16T19:30:09.795Z | 2026-06-16T19:15:00+00:00 | 2026-06-16T19:30:00+00:00 | 1789.60 | 1797.40 | 1798.70 | 1791.50 | 1823.80 | 1793.30 | 1777.10 | 1795.10 | no | no |
| 2026-06-16T19:15:09.764Z | 2026-06-16T19:00:00+00:00 | 2026-06-16T19:15:00+00:00 | 1790.40 | 1799.20 | 1798.90 | 1791.70 | 1824.00 | 1793.50 | 1777.30 | 1795.30 | no | no |
| 2026-06-16T19:00:09.602Z | 2026-06-16T18:45:00+00:00 | 2026-06-16T19:00:00+00:00 | 1795.30 | 1802.90 | 1799.20 | 1792.00 | 1824.40 | 1793.80 | 1777.70 | 1795.60 | no | no |
| 2026-06-16T18:45:09.753Z | 2026-06-16T18:30:00+00:00 | 2026-06-16T18:45:00+00:00 | 1792.60 | 1798.70 | 1797.50 | 1790.30 | 1822.60 | 1792.10 | 1776.00 | 1793.90 | no | no |
| 2026-06-16T18:30:09.785Z | 2026-06-16T18:15:00+00:00 | 2026-06-16T18:30:00+00:00 | 1793.10 | 1804.60 | 1796.50 | 1789.40 | 1821.70 | 1791.10 | 1775.10 | 1792.90 | no | no |
| 2026-06-16T18:15:09.823Z | 2026-06-16T18:00:00+00:00 | 2026-06-16T18:15:00+00:00 | 1793.50 | 1808.60 | 1794.20 | 1787.00 | 1819.30 | 1788.80 | 1772.70 | 1790.60 | no | no |
| 2026-06-16T18:00:09.702Z | 2026-06-16T17:45:00+00:00 | 2026-06-16T18:00:00+00:00 | 1783.80 | 1799.40 | 1788.40 | 1781.20 | 1813.40 | 1783.00 | 1767.00 | 1784.80 | no | no |
| 2026-06-16T17:45:09.716Z | 2026-06-16T17:30:00+00:00 | 2026-06-16T17:45:00+00:00 | 1779.40 | 1785.10 | 1784.40 | 1777.30 | 1809.40 | 1779.10 | 1763.10 | 1780.80 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.