| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19T00:30:09.673Z | 2026-03-19T00:15:00+00:00 | 2026-03-19T00:30:00+00:00 | 2194.90 | 2202.70 | 2203.10 | 2194.30 | 2233.90 | 2196.50 | 2176.70 | 2198.70 | no | no |
| 2026-03-19T00:15:09.771Z | 2026-03-19T00:00:00+00:00 | 2026-03-19T00:15:00+00:00 | 2192.40 | 2206.90 | 2202.50 | 2193.70 | 2233.30 | 2195.90 | 2176.20 | 2198.10 | no | no |
| 2026-03-19T00:00:09.602Z | 2026-03-18T23:45:00+00:00 | 2026-03-19T00:00:00+00:00 | 2199.50 | 2205.60 | 2201.70 | 2192.90 | 2232.50 | 2195.10 | 2175.40 | 2197.30 | no | no |
| 2026-03-18T23:45:09.763Z | 2026-03-18T23:30:00+00:00 | 2026-03-18T23:45:00+00:00 | 2193.60 | 2203.40 | 2199.10 | 2190.30 | 2229.90 | 2192.50 | 2172.80 | 2194.70 | no | no |
| 2026-03-18T23:30:09.970Z | 2026-03-18T23:15:00+00:00 | 2026-03-18T23:30:00+00:00 | 2188.00 | 2194.50 | 2196.70 | 2188.00 | 2227.50 | 2190.10 | 2170.50 | 2192.30 | no | no |
| 2026-03-18T23:15:09.756Z | 2026-03-18T23:00:00+00:00 | 2026-03-18T23:15:00+00:00 | 2189.60 | 2197.90 | 2196.90 | 2188.10 | 2227.60 | 2190.30 | 2170.60 | 2192.50 | no | no |
| 2026-03-18T23:00:09.678Z | 2026-03-18T22:45:00+00:00 | 2026-03-18T23:00:00+00:00 | 2188.60 | 2193.40 | 2196.50 | 2187.70 | 2227.20 | 2189.90 | 2170.20 | 2192.10 | no | no |
| 2026-03-18T22:45:09.833Z | 2026-03-18T22:30:00+00:00 | 2026-03-18T22:45:00+00:00 | 2186.40 | 2193.50 | 2196.60 | 2187.90 | 2227.40 | 2190.00 | 2170.40 | 2192.20 | no | no |
| 2026-03-18T22:30:09.594Z | 2026-03-18T22:15:00+00:00 | 2026-03-18T22:30:00+00:00 | 2187.70 | 2194.50 | 2197.70 | 2188.90 | 2228.50 | 2191.10 | 2171.40 | 2193.30 | no | no |
| 2026-03-18T22:15:09.672Z | 2026-03-18T22:00:00+00:00 | 2026-03-18T22:15:00+00:00 | 2187.30 | 2202.40 | 2198.50 | 2189.70 | 2229.30 | 2191.90 | 2172.20 | 2194.10 | no | no |
| 2026-03-18T22:00:09.678Z | 2026-03-18T21:45:00+00:00 | 2026-03-18T22:00:00+00:00 | 2197.60 | 2206.00 | 2199.10 | 2190.30 | 2229.90 | 2192.50 | 2172.80 | 2194.70 | no | no |
| 2026-03-18T21:45:09.908Z | 2026-03-18T21:30:00+00:00 | 2026-03-18T21:45:00+00:00 | 2190.60 | 2203.60 | 2195.60 | 2186.80 | 2226.30 | 2189.00 | 2169.30 | 2191.20 | no | no |
| 2026-03-18T21:30:09.728Z | 2026-03-18T21:15:00+00:00 | 2026-03-18T21:30:00+00:00 | 2187.80 | 2198.00 | 2192.00 | 2183.20 | 2222.70 | 2185.40 | 2165.80 | 2187.60 | no | no |
| 2026-03-18T21:15:10.024Z | 2026-03-18T21:00:00+00:00 | 2026-03-18T21:15:00+00:00 | 2185.00 | 2194.10 | 2188.70 | 2180.00 | 2219.40 | 2182.20 | 2162.50 | 2184.30 | no | no |
| 2026-03-18T21:00:09.844Z | 2026-03-18T20:45:00+00:00 | 2026-03-18T21:00:00+00:00 | 2177.80 | 2192.00 | 2186.40 | 2177.60 | 2217.00 | 2179.80 | 2160.20 | 2182.00 | no | no |
| 2026-03-18T20:45:09.851Z | 2026-03-18T20:30:00+00:00 | 2026-03-18T20:45:00+00:00 | 2175.70 | 2184.80 | 2184.60 | 2175.90 | 2215.20 | 2178.00 | 2158.40 | 2180.20 | no | no |
| 2026-03-18T20:30:09.662Z | 2026-03-18T20:15:00+00:00 | 2026-03-18T20:30:00+00:00 | 2168.30 | 2177.80 | 2184.50 | 2175.80 | 2215.10 | 2178.00 | 2158.40 | 2180.20 | no | no |
| 2026-03-18T20:15:09.820Z | 2026-03-18T20:00:00+00:00 | 2026-03-18T20:15:00+00:00 | 2151.60 | 2187.90 | 2187.50 | 2178.80 | 2218.20 | 2181.00 | 2161.40 | 2183.20 | no | no |
| 2026-03-18T20:00:09.760Z | 2026-03-18T19:45:00+00:00 | 2026-03-18T20:00:00+00:00 | 2178.90 | 2191.80 | 2194.20 | 2185.40 | 2224.90 | 2187.60 | 2167.90 | 2189.80 | no | no |
| 2026-03-18T19:45:09.660Z | 2026-03-18T19:30:00+00:00 | 2026-03-18T19:45:00+00:00 | 2188.30 | 2195.60 | 2196.40 | 2187.70 | 2227.20 | 2189.80 | 2170.20 | 2192.00 | no | no |
| 2026-03-18T19:30:09.750Z | 2026-03-18T19:15:00+00:00 | 2026-03-18T19:30:00+00:00 | 2187.00 | 2196.20 | 2196.70 | 2187.90 | 2227.50 | 2190.10 | 2170.40 | 2192.30 | no | no |
| 2026-03-18T19:15:09.908Z | 2026-03-18T19:00:00+00:00 | 2026-03-18T19:15:00+00:00 | 2178.30 | 2192.80 | 2196.90 | 2188.10 | 2227.60 | 2190.30 | 2170.60 | 2192.50 | no | no |
| 2026-03-18T19:00:09.818Z | 2026-03-18T18:45:00+00:00 | 2026-03-18T19:00:00+00:00 | 2175.00 | 2199.60 | 2200.00 | 2191.20 | 2230.80 | 2193.40 | 2173.70 | 2195.60 | no | no |
| 2026-03-18T18:45:09.687Z | 2026-03-18T18:30:00+00:00 | 2026-03-18T18:45:00+00:00 | 2193.40 | 2208.90 | 2205.20 | 2196.40 | 2236.10 | 2198.60 | 2178.90 | 2200.80 | no | no |
| 2026-03-18T18:30:09.807Z | 2026-03-18T18:15:00+00:00 | 2026-03-18T18:30:00+00:00 | 2192.00 | 2214.10 | 2205.40 | 2196.60 | 2236.20 | 2198.80 | 2179.00 | 2201.00 | no | no |
| 2026-03-18T18:15:09.758Z | 2026-03-18T18:00:00+00:00 | 2026-03-18T18:15:00+00:00 | 2203.80 | 2219.00 | 2205.30 | 2196.50 | 2236.10 | 2198.60 | 2178.90 | 2200.80 | no | no |
| 2026-03-18T18:00:09.695Z | 2026-03-18T17:45:00+00:00 | 2026-03-18T18:00:00+00:00 | 2200.90 | 2209.90 | 2199.50 | 2190.70 | 2230.30 | 2192.90 | 2173.20 | 2195.10 | no | no |
| 2026-03-18T17:45:09.855Z | 2026-03-18T17:30:00+00:00 | 2026-03-18T17:45:00+00:00 | 2191.30 | 2211.10 | 2194.60 | 2185.80 | 2225.30 | 2188.00 | 2168.40 | 2190.20 | no | no |
| 2026-03-18T17:30:09.798Z | 2026-03-18T17:15:00+00:00 | 2026-03-18T17:30:00+00:00 | 2179.30 | 2199.60 | 2188.70 | 2179.90 | 2219.30 | 2182.10 | 2162.50 | 2184.30 | no | no |
| 2026-03-18T17:15:09.890Z | 2026-03-18T17:00:00+00:00 | 2026-03-18T17:15:00+00:00 | 2176.30 | 2183.40 | 2184.70 | 2176.00 | 2215.30 | 2178.10 | 2158.60 | 2180.30 | no | no |
| 2026-03-18T17:00:10.000Z | 2026-03-18T16:45:00+00:00 | 2026-03-18T17:00:00+00:00 | 2177.50 | 2186.10 | 2184.60 | 2175.90 | 2215.20 | 2178.10 | 2158.50 | 2180.30 | no | no |
| 2026-03-18T16:45:09.745Z | 2026-03-18T16:30:00+00:00 | 2026-03-18T16:45:00+00:00 | 2167.80 | 2179.20 | 2184.10 | 2175.40 | 2214.70 | 2177.50 | 2158.00 | 2179.70 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.