| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-04T18:15:09.716Z | 2025-11-04T18:00:00+00:00 | 2025-11-04T18:15:00+00:00 | 3333.10 | 3371.30 | 3392.30 | 3378.70 | 3439.70 | 3382.10 | 3351.70 | 3385.50 | no | no |
| 2025-11-04T18:00:09.699Z | 2025-11-04T17:45:00+00:00 | 2025-11-04T18:00:00+00:00 | 3362.80 | 3391.30 | 3409.40 | 3395.80 | 3457.20 | 3399.20 | 3368.60 | 3402.60 | no | no |
| 2025-11-04T17:45:09.730Z | 2025-11-04T17:30:00+00:00 | 2025-11-04T17:45:00+00:00 | 3381.40 | 3417.70 | 3423.30 | 3409.60 | 3471.20 | 3413.00 | 3382.30 | 3416.40 | no | no |
| 2025-11-04T17:30:09.943Z | 2025-11-04T17:15:00+00:00 | 2025-11-04T17:30:00+00:00 | 3360.00 | 3406.30 | 3433.80 | 3420.10 | 3481.90 | 3423.50 | 3392.70 | 3426.90 | no | no |
| 2025-11-04T17:15:09.864Z | 2025-11-04T17:00:00+00:00 | 2025-11-04T17:15:00+00:00 | 3380.00 | 3427.90 | 3456.10 | 3442.30 | 3504.40 | 3445.70 | 3414.70 | 3449.10 | no | very high |
| 2025-11-04T17:00:09.992Z | 2025-11-04T16:45:00+00:00 | 2025-11-04T17:00:00+00:00 | 3423.80 | 3463.00 | 3482.50 | 3468.60 | 3531.30 | 3472.10 | 3440.90 | 3475.50 | no | no |
| 2025-11-04T16:45:09.662Z | 2025-11-04T16:30:00+00:00 | 2025-11-04T16:45:00+00:00 | 3455.90 | 3488.40 | 3501.20 | 3487.30 | 3550.30 | 3490.70 | 3459.40 | 3494.20 | no | no |
| 2025-11-04T16:30:09.875Z | 2025-11-04T16:15:00+00:00 | 2025-11-04T16:30:00+00:00 | 3456.70 | 3499.30 | 3514.80 | 3500.80 | 3564.00 | 3504.30 | 3472.80 | 3507.80 | no | no |
| 2025-11-04T16:15:09.782Z | 2025-11-04T16:00:00+00:00 | 2025-11-04T16:15:00+00:00 | 3483.00 | 3519.20 | 3530.10 | 3516.00 | 3579.50 | 3519.50 | 3487.90 | 3523.10 | no | no |
| 2025-11-04T16:00:09.879Z | 2025-11-04T15:45:00+00:00 | 2025-11-04T16:00:00+00:00 | 3495.10 | 3548.80 | 3542.30 | 3528.20 | 3591.90 | 3531.70 | 3500.00 | 3535.20 | no | no |
| 2025-11-04T15:45:09.622Z | 2025-11-04T15:30:00+00:00 | 2025-11-04T15:45:00+00:00 | 3543.10 | 3562.10 | 3551.80 | 3537.70 | 3601.60 | 3541.20 | 3509.40 | 3544.70 | no | no |
| 2025-11-04T15:30:09.924Z | 2025-11-04T15:15:00+00:00 | 2025-11-04T15:30:00+00:00 | 3542.10 | 3586.20 | 3548.60 | 3534.50 | 3598.30 | 3538.00 | 3506.20 | 3541.50 | no | no |
| 2025-11-04T15:15:09.590Z | 2025-11-04T15:00:00+00:00 | 2025-11-04T15:15:00+00:00 | 3542.30 | 3579.40 | 3537.60 | 3523.50 | 3587.10 | 3527.00 | 3495.30 | 3530.50 | no | no |
| 2025-11-04T15:00:09.966Z | 2025-11-04T14:45:00+00:00 | 2025-11-04T15:00:00+00:00 | 3520.50 | 3560.90 | 3525.50 | 3511.40 | 3574.90 | 3514.90 | 3483.30 | 3518.40 | no | no |
| 2025-11-04T14:45:09.880Z | 2025-11-04T14:30:00+00:00 | 2025-11-04T14:45:00+00:00 | 3472.20 | 3525.70 | 3512.10 | 3498.10 | 3561.30 | 3501.60 | 3470.10 | 3505.10 | no | no |
| 2025-11-04T14:30:09.806Z | 2025-11-04T14:15:00+00:00 | 2025-11-04T14:30:00+00:00 | 3491.60 | 3508.50 | 3511.00 | 3497.00 | 3560.10 | 3500.50 | 3469.00 | 3504.00 | no | no |
| 2025-11-04T14:15:09.730Z | 2025-11-04T14:00:00+00:00 | 2025-11-04T14:15:00+00:00 | 3493.40 | 3511.30 | 3513.40 | 3499.30 | 3562.60 | 3502.80 | 3471.40 | 3506.30 | no | no |
| 2025-11-04T14:00:09.918Z | 2025-11-04T13:45:00+00:00 | 2025-11-04T14:00:00+00:00 | 3504.20 | 3517.30 | 3515.60 | 3501.60 | 3564.80 | 3505.10 | 3473.60 | 3508.60 | no | no |
| 2025-11-04T13:45:09.675Z | 2025-11-04T13:30:00+00:00 | 2025-11-04T13:45:00+00:00 | 3495.90 | 3522.00 | 3515.50 | 3501.50 | 3564.70 | 3504.90 | 3473.40 | 3508.50 | no | no |
| 2025-11-04T13:30:09.738Z | 2025-11-04T13:15:00+00:00 | 2025-11-04T13:30:00+00:00 | 3492.80 | 3519.10 | 3514.60 | 3500.50 | 3563.80 | 3504.00 | 3472.50 | 3507.50 | no | no |
| 2025-11-04T13:15:10.024Z | 2025-11-04T13:00:00+00:00 | 2025-11-04T13:15:00+00:00 | 3504.20 | 3518.10 | 3516.70 | 3502.60 | 3565.90 | 3506.10 | 3474.60 | 3509.60 | no | no |
| 2025-11-04T13:00:09.742Z | 2025-11-04T12:45:00+00:00 | 2025-11-04T13:00:00+00:00 | 3500.00 | 3512.30 | 3515.50 | 3501.40 | 3564.70 | 3504.90 | 3473.40 | 3508.40 | no | no |
| 2025-11-04T12:45:09.730Z | 2025-11-04T12:30:00+00:00 | 2025-11-04T12:45:00+00:00 | 3494.70 | 3509.40 | 3515.90 | 3501.90 | 3565.20 | 3505.40 | 3473.90 | 3508.90 | no | no |
| 2025-11-04T12:30:09.704Z | 2025-11-04T12:15:00+00:00 | 2025-11-04T12:30:00+00:00 | 3502.60 | 3516.40 | 3519.30 | 3505.20 | 3568.60 | 3508.70 | 3477.20 | 3512.30 | no | no |
| 2025-11-04T12:15:09.683Z | 2025-11-04T12:00:00+00:00 | 2025-11-04T12:15:00+00:00 | 3512.70 | 3531.40 | 3521.00 | 3506.90 | 3570.30 | 3510.40 | 3478.90 | 3513.90 | no | no |
| 2025-11-04T12:00:09.793Z | 2025-11-04T11:45:00+00:00 | 2025-11-04T12:00:00+00:00 | 3515.40 | 3532.40 | 3517.90 | 3503.90 | 3567.10 | 3507.30 | 3475.80 | 3510.90 | no | no |
| 2025-11-04T11:45:09.535Z | 2025-11-04T11:30:00+00:00 | 2025-11-04T11:45:00+00:00 | 3505.40 | 3520.70 | 3510.70 | 3496.60 | 3559.80 | 3500.10 | 3468.70 | 3503.60 | no | no |
| 2025-11-04T11:30:09.720Z | 2025-11-04T11:15:00+00:00 | 2025-11-04T11:30:00+00:00 | 3506.00 | 3524.00 | 3504.70 | 3490.70 | 3553.80 | 3494.20 | 3462.80 | 3497.70 | no | no |
| 2025-11-04T11:15:09.867Z | 2025-11-04T11:00:00+00:00 | 2025-11-04T11:15:00+00:00 | 3482.10 | 3513.10 | 3497.30 | 3483.30 | 3546.30 | 3486.80 | 3455.50 | 3490.30 | no | no |
| 2025-11-04T11:00:09.676Z | 2025-11-04T10:45:00+00:00 | 2025-11-04T11:00:00+00:00 | 3472.20 | 3484.10 | 3491.50 | 3477.50 | 3540.40 | 3481.00 | 3449.70 | 3484.50 | no | no |
| 2025-11-04T10:45:09.850Z | 2025-11-04T10:30:00+00:00 | 2025-11-04T10:45:00+00:00 | 3472.50 | 3491.00 | 3493.70 | 3479.80 | 3542.60 | 3483.20 | 3451.90 | 3486.70 | no | no |
| 2025-11-04T10:30:09.658Z | 2025-11-04T10:15:00+00:00 | 2025-11-04T10:30:00+00:00 | 3481.40 | 3500.30 | 3496.40 | 3482.50 | 3545.40 | 3485.90 | 3454.60 | 3489.40 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.