| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-02T00:45:09.810Z | 2026-01-02T00:30:00+00:00 | 2026-01-02T00:45:00+00:00 | 2996.10 | 3007.50 | 3006.80 | 2994.80 | 3048.90 | 2997.80 | 2970.80 | 3000.80 | no | no |
| 2026-01-02T00:30:09.551Z | 2026-01-02T00:15:00+00:00 | 2026-01-02T00:30:00+00:00 | 2998.10 | 3001.90 | 3007.00 | 2995.00 | 3049.10 | 2998.00 | 2971.00 | 3001.00 | no | no |
| 2026-01-02T00:15:09.584Z | 2026-01-02T00:00:00+00:00 | 2026-01-02T00:15:00+00:00 | 2995.10 | 3006.00 | 3007.20 | 2995.20 | 3049.30 | 2998.10 | 2971.20 | 3001.20 | no | no |
| 2026-01-02T00:00:09.814Z | 2026-01-01T23:45:00+00:00 | 2026-01-02T00:00:00+00:00 | 3002.00 | 3009.30 | 3007.70 | 2995.70 | 3049.80 | 2998.70 | 2971.70 | 3001.70 | no | no |
| 2026-01-01T23:45:09.685Z | 2026-01-01T23:30:00+00:00 | 2026-01-01T23:45:00+00:00 | 3003.10 | 3009.30 | 3006.20 | 2994.20 | 3048.30 | 2997.20 | 2970.20 | 3000.20 | no | no |
| 2026-01-01T23:30:09.813Z | 2026-01-01T23:15:00+00:00 | 2026-01-01T23:30:00+00:00 | 2997.00 | 3006.50 | 3002.90 | 2990.90 | 3044.90 | 2993.90 | 2966.90 | 2996.90 | no | no |
| 2026-01-01T23:15:09.757Z | 2026-01-01T23:00:00+00:00 | 2026-01-01T23:15:00+00:00 | 2991.50 | 3003.00 | 3000.00 | 2988.00 | 3042.00 | 2991.00 | 2964.10 | 2994.00 | no | no |
| 2026-01-01T23:00:09.884Z | 2026-01-01T22:45:00+00:00 | 2026-01-01T23:00:00+00:00 | 2990.60 | 2999.90 | 2998.50 | 2986.50 | 3040.50 | 2989.50 | 2962.60 | 2992.50 | no | no |
| 2026-01-01T22:45:09.755Z | 2026-01-01T22:30:00+00:00 | 2026-01-01T22:45:00+00:00 | 2986.60 | 2993.90 | 2996.50 | 2984.50 | 3038.50 | 2987.50 | 2960.70 | 2990.50 | no | no |
| 2026-01-01T22:30:09.814Z | 2026-01-01T22:15:00+00:00 | 2026-01-01T22:30:00+00:00 | 2989.70 | 2992.70 | 2996.60 | 2984.60 | 3038.50 | 2987.60 | 2960.70 | 2990.60 | no | no |
| 2026-01-01T22:15:09.987Z | 2026-01-01T22:00:00+00:00 | 2026-01-01T22:15:00+00:00 | 2988.70 | 2993.50 | 2996.10 | 2984.20 | 3038.10 | 2987.10 | 2960.30 | 2990.10 | no | no |
| 2026-01-01T22:00:09.900Z | 2026-01-01T21:45:00+00:00 | 2026-01-01T22:00:00+00:00 | 2987.00 | 2989.80 | 2995.60 | 2983.70 | 3037.60 | 2986.70 | 2959.80 | 2989.70 | no | no |
| 2026-01-01T21:45:09.749Z | 2026-01-01T21:30:00+00:00 | 2026-01-01T21:45:00+00:00 | 2987.40 | 2992.30 | 2996.20 | 2984.30 | 3038.20 | 2987.20 | 2960.40 | 2990.20 | no | no |
| 2026-01-01T21:30:09.961Z | 2026-01-01T21:15:00+00:00 | 2026-01-01T21:30:00+00:00 | 2990.30 | 2992.40 | 2996.80 | 2984.80 | 3038.80 | 2987.80 | 2961.00 | 2990.80 | no | no |
| 2026-01-01T21:15:09.824Z | 2026-01-01T21:00:00+00:00 | 2026-01-01T21:15:00+00:00 | 2987.40 | 2992.80 | 2996.40 | 2984.40 | 3038.30 | 2987.40 | 2960.60 | 2990.40 | no | no |
| 2026-01-01T21:00:09.845Z | 2026-01-01T20:45:00+00:00 | 2026-01-01T21:00:00+00:00 | 2986.60 | 2989.20 | 2996.30 | 2984.30 | 3038.20 | 2987.30 | 2960.40 | 2990.30 | no | no |
| 2026-01-01T20:45:09.660Z | 2026-01-01T20:30:00+00:00 | 2026-01-01T20:45:00+00:00 | 2988.40 | 2992.70 | 2997.40 | 2985.40 | 3039.40 | 2988.40 | 2961.50 | 2991.40 | no | no |
| 2026-01-01T20:30:10.039Z | 2026-01-01T20:15:00+00:00 | 2026-01-01T20:30:00+00:00 | 2990.70 | 2993.30 | 2998.10 | 2986.10 | 3040.10 | 2989.10 | 2962.20 | 2992.10 | no | no |
| 2026-01-01T20:15:09.689Z | 2026-01-01T20:00:00+00:00 | 2026-01-01T20:15:00+00:00 | 2992.50 | 2996.00 | 2998.10 | 2986.10 | 3040.10 | 2989.10 | 2962.20 | 2992.10 | no | no |
| 2026-01-01T20:00:09.894Z | 2026-01-01T19:45:00+00:00 | 2026-01-01T20:00:00+00:00 | 2992.00 | 2997.20 | 2997.30 | 2985.30 | 3039.20 | 2988.30 | 2961.40 | 2991.30 | no | no |
| 2026-01-01T19:45:09.914Z | 2026-01-01T19:30:00+00:00 | 2026-01-01T19:45:00+00:00 | 2987.50 | 2994.20 | 2995.60 | 2983.60 | 3037.50 | 2986.60 | 2959.70 | 2989.60 | no | no |
| 2026-01-01T19:30:09.676Z | 2026-01-01T19:15:00+00:00 | 2026-01-01T19:30:00+00:00 | 2986.90 | 2988.20 | 2994.40 | 2982.50 | 3036.40 | 2985.50 | 2958.60 | 2988.50 | no | no |
| 2026-01-01T19:15:09.578Z | 2026-01-01T19:00:00+00:00 | 2026-01-01T19:15:00+00:00 | 2986.90 | 2990.30 | 2994.90 | 2982.90 | 3036.80 | 2985.90 | 2959.10 | 2988.90 | no | no |
| 2026-01-01T19:00:09.754Z | 2026-01-01T18:45:00+00:00 | 2026-01-01T19:00:00+00:00 | 2988.00 | 2992.20 | 2995.30 | 2983.40 | 3037.30 | 2986.30 | 2959.50 | 2989.30 | no | no |
| 2026-01-01T18:45:09.669Z | 2026-01-01T18:30:00+00:00 | 2026-01-01T18:45:00+00:00 | 2986.40 | 2990.30 | 2995.00 | 2983.00 | 3036.90 | 2986.00 | 2959.20 | 2989.00 | no | no |
| 2026-01-01T18:30:09.893Z | 2026-01-01T18:15:00+00:00 | 2026-01-01T18:30:00+00:00 | 2986.20 | 2991.80 | 2995.00 | 2983.10 | 3037.00 | 2986.00 | 2959.20 | 2989.00 | no | no |
| 2026-01-01T18:15:09.837Z | 2026-01-01T18:00:00+00:00 | 2026-01-01T18:15:00+00:00 | 2985.20 | 2992.50 | 2995.50 | 2983.60 | 3037.50 | 2986.50 | 2959.70 | 2989.50 | no | no |
| 2026-01-01T18:00:09.804Z | 2026-01-01T17:45:00+00:00 | 2026-01-01T18:00:00+00:00 | 2986.90 | 2995.00 | 2996.10 | 2984.10 | 3038.00 | 2987.10 | 2960.30 | 2990.10 | no | no |
| 2026-01-01T17:45:09.907Z | 2026-01-01T17:30:00+00:00 | 2026-01-01T17:45:00+00:00 | 2990.60 | 3006.70 | 2995.80 | 2983.80 | 3037.70 | 2986.80 | 2960.00 | 2989.80 | no | no |
| 2026-01-01T17:30:09.727Z | 2026-01-01T17:15:00+00:00 | 2026-01-01T17:30:00+00:00 | 2986.00 | 2992.80 | 2992.60 | 2980.60 | 3034.50 | 2983.60 | 2956.80 | 2986.60 | no | no |
| 2026-01-01T17:15:09.486Z | 2026-01-01T17:00:00+00:00 | 2026-01-01T17:15:00+00:00 | 2981.70 | 2986.40 | 2990.70 | 2978.80 | 3032.60 | 2981.70 | 2954.90 | 2984.70 | no | no |
| 2026-01-01T17:00:09.705Z | 2026-01-01T16:45:00+00:00 | 2026-01-01T17:00:00+00:00 | 2981.40 | 2985.10 | 2990.70 | 2978.80 | 3032.60 | 2981.70 | 2954.90 | 2984.70 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.