| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09T00:15:09.807Z | 2026-06-09T00:00:00+00:00 | 2026-06-09T00:15:00+00:00 | 1682.60 | 1690.70 | 1696.10 | 1689.30 | 1719.90 | 1691.00 | 1675.80 | 1692.70 | no | no |
| 2026-06-09T00:00:09.843Z | 2026-06-08T23:45:00+00:00 | 2026-06-09T00:00:00+00:00 | 1685.60 | 1695.70 | 1699.50 | 1692.80 | 1723.30 | 1694.40 | 1679.20 | 1696.10 | no | no |
| 2026-06-08T23:45:09.589Z | 2026-06-08T23:30:00+00:00 | 2026-06-08T23:45:00+00:00 | 1691.90 | 1699.00 | 1702.60 | 1695.80 | 1726.40 | 1697.50 | 1682.20 | 1699.20 | no | no |
| 2026-06-08T23:30:09.701Z | 2026-06-08T23:15:00+00:00 | 2026-06-08T23:30:00+00:00 | 1694.00 | 1711.40 | 1704.50 | 1697.70 | 1728.30 | 1699.40 | 1684.10 | 1701.10 | no | no |
| 2026-06-08T23:15:09.656Z | 2026-06-08T23:00:00+00:00 | 2026-06-08T23:15:00+00:00 | 1701.30 | 1713.70 | 1704.70 | 1697.90 | 1728.60 | 1699.60 | 1684.30 | 1701.30 | no | no |
| 2026-06-08T23:00:09.841Z | 2026-06-08T22:45:00+00:00 | 2026-06-08T23:00:00+00:00 | 1694.30 | 1703.20 | 1701.00 | 1694.20 | 1724.80 | 1695.90 | 1680.60 | 1697.60 | no | no |
| 2026-06-08T22:45:09.915Z | 2026-06-08T22:30:00+00:00 | 2026-06-08T22:45:00+00:00 | 1691.20 | 1696.00 | 1699.80 | 1693.00 | 1723.60 | 1694.70 | 1679.50 | 1696.40 | no | no |
| 2026-06-08T22:30:09.959Z | 2026-06-08T22:15:00+00:00 | 2026-06-08T22:30:00+00:00 | 1687.00 | 1696.10 | 1700.90 | 1694.10 | 1724.70 | 1695.80 | 1680.50 | 1697.50 | no | no |
| 2026-06-08T22:15:09.750Z | 2026-06-08T22:00:00+00:00 | 2026-06-08T22:15:00+00:00 | 1689.80 | 1702.60 | 1703.50 | 1696.70 | 1727.30 | 1698.40 | 1683.10 | 1700.10 | no | no |
| 2026-06-08T22:00:09.630Z | 2026-06-08T21:45:00+00:00 | 2026-06-08T22:00:00+00:00 | 1702.60 | 1713.10 | 1706.40 | 1699.60 | 1730.30 | 1701.30 | 1686.00 | 1703.00 | no | no |
| 2026-06-08T21:45:09.630Z | 2026-06-08T21:30:00+00:00 | 2026-06-08T21:45:00+00:00 | 1706.80 | 1713.20 | 1704.90 | 1698.10 | 1728.80 | 1699.80 | 1684.50 | 1701.50 | low | no |
| 2026-06-08T21:30:10.011Z | 2026-06-08T21:15:00+00:00 | 2026-06-08T21:30:00+00:00 | 1703.70 | 1711.90 | 1700.10 | 1693.30 | 1723.90 | 1695.00 | 1679.80 | 1696.70 | no | no |
| 2026-06-08T21:15:09.620Z | 2026-06-08T21:00:00+00:00 | 2026-06-08T21:15:00+00:00 | 1688.70 | 1713.80 | 1694.40 | 1687.70 | 1718.10 | 1689.30 | 1674.20 | 1691.00 | high | no |
| 2026-06-08T21:00:09.656Z | 2026-06-08T20:45:00+00:00 | 2026-06-08T21:00:00+00:00 | 1684.90 | 1688.70 | 1688.10 | 1681.30 | 1711.70 | 1683.00 | 1667.90 | 1684.70 | no | no |
| 2026-06-08T20:45:09.761Z | 2026-06-08T20:30:00+00:00 | 2026-06-08T20:45:00+00:00 | 1677.70 | 1688.00 | 1686.70 | 1680.00 | 1710.30 | 1681.60 | 1666.50 | 1683.30 | no | no |
| 2026-06-08T20:30:09.753Z | 2026-06-08T20:15:00+00:00 | 2026-06-08T20:30:00+00:00 | 1678.10 | 1684.90 | 1686.40 | 1679.70 | 1710.00 | 1681.40 | 1666.20 | 1683.00 | no | no |
| 2026-06-08T20:15:09.817Z | 2026-06-08T20:00:00+00:00 | 2026-06-08T20:15:00+00:00 | 1680.00 | 1687.60 | 1687.70 | 1681.00 | 1711.40 | 1682.70 | 1667.50 | 1684.40 | no | no |
| 2026-06-08T20:00:09.839Z | 2026-06-08T19:45:00+00:00 | 2026-06-08T20:00:00+00:00 | 1681.80 | 1688.70 | 1688.40 | 1681.70 | 1712.00 | 1683.30 | 1668.20 | 1685.00 | no | no |
| 2026-06-08T19:45:09.803Z | 2026-06-08T19:30:00+00:00 | 2026-06-08T19:45:00+00:00 | 1683.60 | 1689.10 | 1688.60 | 1681.80 | 1712.20 | 1683.50 | 1668.40 | 1685.20 | no | no |
| 2026-06-08T19:30:09.758Z | 2026-06-08T19:15:00+00:00 | 2026-06-08T19:30:00+00:00 | 1680.40 | 1688.70 | 1687.70 | 1681.00 | 1711.30 | 1682.60 | 1667.50 | 1684.30 | no | no |
| 2026-06-08T19:15:09.909Z | 2026-06-08T19:00:00+00:00 | 2026-06-08T19:15:00+00:00 | 1680.30 | 1687.90 | 1687.30 | 1680.60 | 1710.90 | 1682.30 | 1667.10 | 1683.90 | no | no |
| 2026-06-08T19:00:09.667Z | 2026-06-08T18:45:00+00:00 | 2026-06-08T19:00:00+00:00 | 1677.70 | 1685.50 | 1687.40 | 1680.60 | 1711.00 | 1682.30 | 1667.20 | 1684.00 | no | no |
| 2026-06-08T18:45:09.868Z | 2026-06-08T18:30:00+00:00 | 2026-06-08T18:45:00+00:00 | 1679.80 | 1689.30 | 1688.20 | 1681.50 | 1711.90 | 1683.20 | 1668.00 | 1684.90 | no | no |
| 2026-06-08T18:30:09.728Z | 2026-06-08T18:15:00+00:00 | 2026-06-08T18:30:00+00:00 | 1683.60 | 1687.60 | 1688.80 | 1682.00 | 1712.40 | 1683.70 | 1668.60 | 1685.40 | no | no |
| 2026-06-08T18:15:09.768Z | 2026-06-08T18:00:00+00:00 | 2026-06-08T18:15:00+00:00 | 1684.60 | 1692.20 | 1688.50 | 1681.70 | 1712.10 | 1683.40 | 1668.30 | 1685.10 | no | no |
| 2026-06-08T18:00:09.751Z | 2026-06-08T17:45:00+00:00 | 2026-06-08T18:00:00+00:00 | 1679.20 | 1685.90 | 1687.10 | 1680.40 | 1710.80 | 1682.10 | 1667.00 | 1683.80 | no | no |
| 2026-06-08T17:45:09.627Z | 2026-06-08T17:30:00+00:00 | 2026-06-08T17:45:00+00:00 | 1676.20 | 1685.60 | 1687.20 | 1680.50 | 1710.90 | 1682.20 | 1667.10 | 1683.90 | no | no |
| 2026-06-08T17:30:09.582Z | 2026-06-08T17:15:00+00:00 | 2026-06-08T17:30:00+00:00 | 1677.40 | 1686.50 | 1689.00 | 1682.20 | 1712.60 | 1683.90 | 1668.80 | 1685.60 | no | no |
| 2026-06-08T17:15:09.673Z | 2026-06-08T17:00:00+00:00 | 2026-06-08T17:15:00+00:00 | 1675.00 | 1683.30 | 1690.20 | 1683.50 | 1713.90 | 1685.10 | 1670.00 | 1686.80 | no | no |
| 2026-06-08T17:00:09.755Z | 2026-06-08T16:45:00+00:00 | 2026-06-08T17:00:00+00:00 | 1681.50 | 1692.20 | 1694.40 | 1687.60 | 1718.10 | 1689.30 | 1674.10 | 1691.00 | no | no |
| 2026-06-08T16:45:09.823Z | 2026-06-08T16:30:00+00:00 | 2026-06-08T16:45:00+00:00 | 1689.70 | 1696.80 | 1697.40 | 1690.60 | 1721.10 | 1692.30 | 1677.10 | 1694.00 | no | no |
| 2026-06-08T16:30:09.775Z | 2026-06-08T16:15:00+00:00 | 2026-06-08T16:30:00+00:00 | 1694.20 | 1703.00 | 1698.00 | 1691.20 | 1721.70 | 1692.90 | 1677.70 | 1694.60 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.