| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04T13:00:09.645Z | 2026-01-04T12:45:00+00:00 | 2026-01-04T13:00:00+00:00 | 3131.70 | 3136.00 | 3143.30 | 3130.80 | 3187.30 | 3133.90 | 3105.70 | 3137.10 | no | no |
| 2026-01-04T12:45:09.812Z | 2026-01-04T12:30:00+00:00 | 2026-01-04T12:45:00+00:00 | 3133.00 | 3145.30 | 3144.70 | 3132.20 | 3188.80 | 3135.30 | 3107.10 | 3138.40 | no | no |
| 2026-01-04T12:30:09.590Z | 2026-01-04T12:15:00+00:00 | 2026-01-04T12:30:00+00:00 | 3136.30 | 3143.00 | 3145.40 | 3132.80 | 3189.40 | 3135.90 | 3107.80 | 3139.10 | no | no |
| 2026-01-04T12:15:09.706Z | 2026-01-04T12:00:00+00:00 | 2026-01-04T12:15:00+00:00 | 3134.20 | 3139.90 | 3144.60 | 3132.00 | 3188.60 | 3135.10 | 3106.90 | 3138.30 | no | no |
| 2026-01-04T12:00:09.748Z | 2026-01-04T11:45:00+00:00 | 2026-01-04T12:00:00+00:00 | 3133.80 | 3137.90 | 3145.20 | 3132.70 | 3189.20 | 3135.80 | 3107.60 | 3138.90 | no | no |
| 2026-01-04T11:45:09.725Z | 2026-01-04T11:30:00+00:00 | 2026-01-04T11:45:00+00:00 | 3135.00 | 3140.40 | 3146.40 | 3133.90 | 3190.50 | 3137.00 | 3108.80 | 3140.10 | no | no |
| 2026-01-04T11:30:09.636Z | 2026-01-04T11:15:00+00:00 | 2026-01-04T11:30:00+00:00 | 3137.70 | 3140.80 | 3147.70 | 3135.10 | 3191.80 | 3138.30 | 3110.10 | 3141.40 | no | no |
| 2026-01-04T11:15:09.772Z | 2026-01-04T11:00:00+00:00 | 2026-01-04T11:15:00+00:00 | 3139.20 | 3144.60 | 3148.90 | 3136.30 | 3193.00 | 3139.50 | 3111.30 | 3142.60 | no | no |
| 2026-01-04T11:00:09.732Z | 2026-01-04T10:45:00+00:00 | 2026-01-04T11:00:00+00:00 | 3143.80 | 3145.90 | 3149.70 | 3137.10 | 3193.80 | 3140.20 | 3112.00 | 3143.40 | no | no |
| 2026-01-04T10:45:09.679Z | 2026-01-04T10:30:00+00:00 | 2026-01-04T10:45:00+00:00 | 3141.70 | 3145.20 | 3149.00 | 3136.40 | 3193.10 | 3139.50 | 3111.30 | 3142.70 | no | no |
| 2026-01-04T10:30:09.786Z | 2026-01-04T10:15:00+00:00 | 2026-01-04T10:30:00+00:00 | 3141.90 | 3145.90 | 3148.30 | 3135.80 | 3192.40 | 3138.90 | 3110.70 | 3142.00 | no | no |
| 2026-01-04T10:15:09.710Z | 2026-01-04T10:00:00+00:00 | 2026-01-04T10:15:00+00:00 | 3141.80 | 3147.10 | 3147.70 | 3135.10 | 3191.70 | 3138.20 | 3110.00 | 3141.40 | no | no |
| 2026-01-04T10:00:09.803Z | 2026-01-04T09:45:00+00:00 | 2026-01-04T10:00:00+00:00 | 3140.10 | 3144.00 | 3145.90 | 3133.40 | 3190.00 | 3136.50 | 3108.30 | 3139.70 | no | no |
| 2026-01-04T09:45:09.797Z | 2026-01-04T09:30:00+00:00 | 2026-01-04T09:45:00+00:00 | 3135.60 | 3142.90 | 3144.70 | 3132.10 | 3188.70 | 3135.20 | 3107.10 | 3138.40 | no | no |
| 2026-01-04T09:30:09.928Z | 2026-01-04T09:15:00+00:00 | 2026-01-04T09:30:00+00:00 | 3135.00 | 3146.90 | 3143.70 | 3131.20 | 3187.70 | 3134.30 | 3106.10 | 3137.40 | no | no |
| 2026-01-04T09:15:10.012Z | 2026-01-04T09:00:00+00:00 | 2026-01-04T09:15:00+00:00 | 3133.80 | 3138.80 | 3142.90 | 3130.30 | 3186.90 | 3133.40 | 3105.30 | 3136.60 | no | no |
| 2026-01-04T09:00:09.792Z | 2026-01-04T08:45:00+00:00 | 2026-01-04T09:00:00+00:00 | 3136.20 | 3139.50 | 3143.00 | 3130.40 | 3187.00 | 3133.60 | 3105.40 | 3136.70 | no | no |
| 2026-01-04T08:45:09.608Z | 2026-01-04T08:30:00+00:00 | 2026-01-04T08:45:00+00:00 | 3131.80 | 3138.00 | 3142.40 | 3129.90 | 3186.40 | 3133.00 | 3104.80 | 3136.10 | no | no |
| 2026-01-04T08:30:09.695Z | 2026-01-04T08:15:00+00:00 | 2026-01-04T08:30:00+00:00 | 3128.20 | 3135.90 | 3142.60 | 3130.10 | 3186.60 | 3133.20 | 3105.00 | 3136.30 | no | no |
| 2026-01-04T08:15:09.838Z | 2026-01-04T08:00:00+00:00 | 2026-01-04T08:15:00+00:00 | 3124.90 | 3140.90 | 3144.80 | 3132.20 | 3188.80 | 3135.30 | 3107.20 | 3138.50 | no | no |
| 2026-01-04T08:00:09.594Z | 2026-01-04T07:45:00+00:00 | 2026-01-04T08:00:00+00:00 | 3138.70 | 3142.40 | 3147.60 | 3135.10 | 3191.70 | 3138.20 | 3110.00 | 3141.30 | no | no |
| 2026-01-04T07:45:09.739Z | 2026-01-04T07:30:00+00:00 | 2026-01-04T07:45:00+00:00 | 3135.60 | 3142.50 | 3148.10 | 3135.60 | 3192.20 | 3138.70 | 3110.50 | 3141.80 | no | no |
| 2026-01-04T07:30:09.812Z | 2026-01-04T07:15:00+00:00 | 2026-01-04T07:30:00+00:00 | 3133.60 | 3143.60 | 3149.00 | 3136.40 | 3193.10 | 3139.50 | 3111.30 | 3142.70 | no | no |
| 2026-01-04T07:15:09.722Z | 2026-01-04T07:00:00+00:00 | 2026-01-04T07:15:00+00:00 | 3138.30 | 3144.70 | 3151.00 | 3138.40 | 3195.10 | 3141.50 | 3113.30 | 3144.70 | no | no |
| 2026-01-04T07:00:09.661Z | 2026-01-04T06:45:00+00:00 | 2026-01-04T07:00:00+00:00 | 3138.60 | 3145.10 | 3152.40 | 3139.80 | 3196.50 | 3142.90 | 3114.70 | 3146.10 | no | no |
| 2026-01-04T06:45:09.926Z | 2026-01-04T06:30:00+00:00 | 2026-01-04T06:45:00+00:00 | 3140.20 | 3151.30 | 3155.10 | 3142.50 | 3199.20 | 3145.60 | 3117.30 | 3148.80 | no | no |
| 2026-01-04T06:30:09.672Z | 2026-01-04T06:15:00+00:00 | 2026-01-04T06:30:00+00:00 | 3148.30 | 3162.50 | 3157.40 | 3144.80 | 3201.60 | 3147.90 | 3119.60 | 3151.10 | no | no |
| 2026-01-04T06:15:09.671Z | 2026-01-04T06:00:00+00:00 | 2026-01-04T06:15:00+00:00 | 3148.50 | 3158.10 | 3156.30 | 3143.70 | 3200.50 | 3146.90 | 3118.60 | 3150.00 | no | no |
| 2026-01-04T06:00:09.998Z | 2026-01-04T05:45:00+00:00 | 2026-01-04T06:00:00+00:00 | 3146.10 | 3150.30 | 3154.60 | 3142.00 | 3198.80 | 3145.20 | 3116.90 | 3148.30 | no | no |
| 2026-01-04T05:45:09.889Z | 2026-01-04T05:30:00+00:00 | 2026-01-04T05:45:00+00:00 | 3145.00 | 3150.90 | 3154.30 | 3141.80 | 3198.50 | 3144.90 | 3116.60 | 3148.00 | no | no |
| 2026-01-04T05:30:09.841Z | 2026-01-04T05:15:00+00:00 | 2026-01-04T05:30:00+00:00 | 3146.10 | 3150.70 | 3154.60 | 3142.10 | 3198.80 | 3145.20 | 3116.90 | 3148.30 | no | no |
| 2026-01-04T05:15:10.046Z | 2026-01-04T05:00:00+00:00 | 2026-01-04T05:15:00+00:00 | 3144.60 | 3148.20 | 3154.30 | 3141.70 | 3198.50 | 3144.80 | 3116.60 | 3148.00 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.