| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14T10:15:09.806Z | 2026-10-14T10:00:00+00:00 | 2026-10-14T10:15:00+00:00 | 2480.80 | 2496.30 | 2502.70 | 2492.70 | 2537.70 | 2495.10 | 2472.70 | 2497.60 | no | no |
| 2026-10-14T10:00:10.000Z | 2026-10-14T09:45:00+00:00 | 2026-10-14T10:00:00+00:00 | 2493.80 | 2498.60 | 2506.10 | 2496.10 | 2541.20 | 2498.60 | 2476.10 | 2501.10 | no | no |
| 2026-10-14T09:45:09.671Z | 2026-10-14T09:30:00+00:00 | 2026-10-14T09:45:00+00:00 | 2495.30 | 2501.20 | 2508.70 | 2498.60 | 2543.80 | 2501.10 | 2478.60 | 2503.60 | no | no |
| 2026-10-14T09:30:09.647Z | 2026-10-14T09:15:00+00:00 | 2026-10-14T09:30:00+00:00 | 2499.10 | 2506.20 | 2511.30 | 2501.30 | 2546.50 | 2503.80 | 2481.30 | 2506.30 | no | no |
| 2026-10-14T09:15:09.755Z | 2026-10-14T09:00:00+00:00 | 2026-10-14T09:15:00+00:00 | 2504.20 | 2508.10 | 2513.70 | 2503.60 | 2548.90 | 2506.10 | 2483.60 | 2508.60 | no | no |
| 2026-10-14T09:00:09.653Z | 2026-10-14T08:45:00+00:00 | 2026-10-14T09:00:00+00:00 | 2503.90 | 2509.50 | 2514.90 | 2504.90 | 2550.10 | 2507.40 | 2484.90 | 2509.90 | no | no |
| 2026-10-14T08:45:09.812Z | 2026-10-14T08:30:00+00:00 | 2026-10-14T08:45:00+00:00 | 2503.10 | 2516.90 | 2516.80 | 2506.80 | 2552.10 | 2509.30 | 2486.70 | 2511.80 | no | no |
| 2026-10-14T08:30:09.696Z | 2026-10-14T08:15:00+00:00 | 2026-10-14T08:30:00+00:00 | 2513.90 | 2523.00 | 2518.30 | 2508.20 | 2553.60 | 2510.70 | 2488.20 | 2513.30 | no | no |
| 2026-10-14T08:15:09.798Z | 2026-10-14T08:00:00+00:00 | 2026-10-14T08:15:00+00:00 | 2510.20 | 2529.70 | 2516.20 | 2506.10 | 2551.40 | 2508.60 | 2486.10 | 2511.20 | no | no |
| 2026-10-14T08:00:09.835Z | 2026-10-14T07:45:00+00:00 | 2026-10-14T08:00:00+00:00 | 2504.90 | 2511.60 | 2511.60 | 2501.60 | 2546.70 | 2504.10 | 2481.50 | 2506.60 | no | no |
| 2026-10-14T07:45:09.758Z | 2026-10-14T07:30:00+00:00 | 2026-10-14T07:45:00+00:00 | 2503.80 | 2507.70 | 2510.40 | 2500.30 | 2545.50 | 2502.80 | 2480.30 | 2505.30 | no | no |
| 2026-10-14T07:30:09.686Z | 2026-10-14T07:15:00+00:00 | 2026-10-14T07:30:00+00:00 | 2503.60 | 2506.60 | 2510.30 | 2500.20 | 2545.40 | 2502.70 | 2480.20 | 2505.20 | no | no |
| 2026-10-14T07:15:09.591Z | 2026-10-14T07:00:00+00:00 | 2026-10-14T07:15:00+00:00 | 2501.70 | 2509.00 | 2510.20 | 2500.20 | 2545.40 | 2502.70 | 2480.20 | 2505.20 | no | no |
| 2026-10-14T07:00:09.965Z | 2026-10-14T06:45:00+00:00 | 2026-10-14T07:00:00+00:00 | 2503.40 | 2506.00 | 2510.10 | 2500.10 | 2545.20 | 2502.60 | 2480.10 | 2505.10 | no | no |
| 2026-10-14T06:45:09.595Z | 2026-10-14T06:30:00+00:00 | 2026-10-14T06:45:00+00:00 | 2502.40 | 2505.90 | 2510.40 | 2500.40 | 2545.50 | 2502.90 | 2480.40 | 2505.40 | no | no |
| 2026-10-14T06:30:09.878Z | 2026-10-14T06:15:00+00:00 | 2026-10-14T06:30:00+00:00 | 2503.20 | 2509.10 | 2510.80 | 2500.70 | 2545.90 | 2503.20 | 2480.70 | 2505.70 | no | no |
| 2026-10-14T06:15:09.739Z | 2026-10-14T06:00:00+00:00 | 2026-10-14T06:15:00+00:00 | 2498.70 | 2507.90 | 2510.90 | 2500.90 | 2546.10 | 2503.40 | 2480.90 | 2505.90 | no | no |
| 2026-10-14T06:00:09.820Z | 2026-10-14T05:45:00+00:00 | 2026-10-14T06:00:00+00:00 | 2500.00 | 2506.40 | 2511.60 | 2501.60 | 2546.70 | 2504.00 | 2481.50 | 2506.60 | no | no |
| 2026-10-14T05:45:09.923Z | 2026-10-14T05:30:00+00:00 | 2026-10-14T05:45:00+00:00 | 2503.00 | 2509.00 | 2513.40 | 2503.40 | 2548.60 | 2505.90 | 2483.40 | 2508.40 | no | no |
| 2026-10-14T05:30:09.884Z | 2026-10-14T05:15:00+00:00 | 2026-10-14T05:30:00+00:00 | 2503.80 | 2509.30 | 2514.90 | 2504.90 | 2550.20 | 2507.40 | 2484.90 | 2509.90 | no | no |
| 2026-10-14T05:15:09.658Z | 2026-10-14T05:00:00+00:00 | 2026-10-14T05:15:00+00:00 | 2502.50 | 2514.20 | 2516.40 | 2506.30 | 2551.60 | 2508.80 | 2486.30 | 2511.30 | no | no |
| 2026-10-14T05:00:09.702Z | 2026-10-14T04:45:00+00:00 | 2026-10-14T05:00:00+00:00 | 2512.90 | 2515.00 | 2518.20 | 2508.20 | 2553.50 | 2510.70 | 2488.10 | 2513.20 | no | no |
| 2026-10-14T04:45:09.936Z | 2026-10-14T04:30:00+00:00 | 2026-10-14T04:45:00+00:00 | 2512.40 | 2517.10 | 2517.80 | 2507.70 | 2553.00 | 2510.20 | 2487.70 | 2512.80 | no | no |
| 2026-10-14T04:30:09.939Z | 2026-10-14T04:15:00+00:00 | 2026-10-14T04:30:00+00:00 | 2506.60 | 2512.80 | 2516.80 | 2506.80 | 2552.10 | 2509.30 | 2486.70 | 2511.80 | no | no |
| 2026-10-14T04:15:09.861Z | 2026-10-14T04:00:00+00:00 | 2026-10-14T04:15:00+00:00 | 2507.40 | 2512.80 | 2517.40 | 2507.30 | 2552.60 | 2509.80 | 2487.30 | 2512.40 | no | no |
| 2026-10-14T04:00:09.557Z | 2026-10-14T03:45:00+00:00 | 2026-10-14T04:00:00+00:00 | 2512.50 | 2518.80 | 2518.40 | 2508.40 | 2553.70 | 2510.90 | 2488.30 | 2513.40 | no | no |
| 2026-10-14T03:45:10.115Z | 2026-10-14T03:30:00+00:00 | 2026-10-14T03:45:00+00:00 | 2513.80 | 2521.60 | 2517.80 | 2507.80 | 2553.10 | 2510.20 | 2487.70 | 2512.80 | no | no |
| 2026-10-14T03:30:09.698Z | 2026-10-14T03:15:00+00:00 | 2026-10-14T03:30:00+00:00 | 2510.40 | 2514.30 | 2515.30 | 2505.20 | 2550.50 | 2507.70 | 2485.20 | 2510.20 | no | no |
| 2026-10-14T03:15:09.708Z | 2026-10-14T03:00:00+00:00 | 2026-10-14T03:15:00+00:00 | 2511.10 | 2514.10 | 2514.10 | 2504.10 | 2549.30 | 2506.50 | 2484.00 | 2509.10 | no | no |
| 2026-10-14T03:00:09.964Z | 2026-10-14T02:45:00+00:00 | 2026-10-14T03:00:00+00:00 | 2505.90 | 2515.70 | 2512.30 | 2502.30 | 2547.50 | 2504.80 | 2482.20 | 2507.30 | no | no |
| 2026-10-14T02:45:09.762Z | 2026-10-14T02:30:00+00:00 | 2026-10-14T02:45:00+00:00 | 2500.10 | 2506.30 | 2510.10 | 2500.10 | 2545.30 | 2502.60 | 2480.10 | 2505.10 | no | no |
| 2026-10-14T02:30:09.713Z | 2026-10-14T02:15:00+00:00 | 2026-10-14T02:30:00+00:00 | 2502.90 | 2508.70 | 2510.60 | 2500.60 | 2545.80 | 2503.10 | 2480.60 | 2505.60 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.