| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01T09:15:10.034Z | 2026-05-01T09:00:00+00:00 | 2026-05-01T09:15:00+00:00 | 2282.30 | 2285.80 | 2287.90 | 2278.70 | 2319.90 | 2281.00 | 2260.50 | 2283.30 | no | no |
| 2026-05-01T09:00:09.544Z | 2026-05-01T08:45:00+00:00 | 2026-05-01T09:00:00+00:00 | 2282.40 | 2286.00 | 2287.40 | 2278.30 | 2319.40 | 2280.60 | 2260.10 | 2282.80 | no | no |
| 2026-05-01T08:45:09.821Z | 2026-05-01T08:30:00+00:00 | 2026-05-01T08:45:00+00:00 | 2283.70 | 2286.30 | 2286.50 | 2277.30 | 2318.50 | 2279.60 | 2259.10 | 2281.90 | no | no |
| 2026-05-01T08:30:09.812Z | 2026-05-01T08:15:00+00:00 | 2026-05-01T08:30:00+00:00 | 2282.10 | 2287.70 | 2285.10 | 2276.00 | 2317.10 | 2278.30 | 2257.80 | 2280.60 | no | no |
| 2026-05-01T08:15:09.964Z | 2026-05-01T08:00:00+00:00 | 2026-05-01T08:15:00+00:00 | 2276.80 | 2283.00 | 2282.80 | 2273.70 | 2314.80 | 2276.00 | 2255.50 | 2278.30 | no | no |
| 2026-05-01T08:00:09.823Z | 2026-05-01T07:45:00+00:00 | 2026-05-01T08:00:00+00:00 | 2274.60 | 2280.20 | 2281.50 | 2272.40 | 2313.50 | 2274.70 | 2254.20 | 2277.00 | no | no |
| 2026-05-01T07:45:09.976Z | 2026-05-01T07:30:00+00:00 | 2026-05-01T07:45:00+00:00 | 2272.40 | 2276.20 | 2281.10 | 2272.00 | 2313.00 | 2274.20 | 2253.80 | 2276.50 | no | no |
| 2026-05-01T07:30:09.672Z | 2026-05-01T07:15:00+00:00 | 2026-05-01T07:30:00+00:00 | 2273.10 | 2277.90 | 2282.10 | 2273.00 | 2314.10 | 2275.30 | 2254.80 | 2277.50 | no | no |
| 2026-05-01T07:15:09.763Z | 2026-05-01T07:00:00+00:00 | 2026-05-01T07:15:00+00:00 | 2274.60 | 2278.60 | 2283.50 | 2274.40 | 2315.50 | 2276.70 | 2256.20 | 2279.00 | no | no |
| 2026-05-01T07:00:09.649Z | 2026-05-01T06:45:00+00:00 | 2026-05-01T07:00:00+00:00 | 2271.40 | 2279.90 | 2284.70 | 2275.60 | 2316.70 | 2277.80 | 2257.40 | 2280.10 | no | no |
| 2026-05-01T06:45:09.886Z | 2026-05-01T06:30:00+00:00 | 2026-05-01T06:45:00+00:00 | 2277.00 | 2284.70 | 2286.70 | 2277.60 | 2318.70 | 2279.90 | 2259.40 | 2282.20 | no | no |
| 2026-05-01T06:30:09.830Z | 2026-05-01T06:15:00+00:00 | 2026-05-01T06:30:00+00:00 | 2283.20 | 2285.30 | 2287.70 | 2278.50 | 2319.70 | 2280.80 | 2260.30 | 2283.10 | no | no |
| 2026-05-01T06:15:09.830Z | 2026-05-01T06:00:00+00:00 | 2026-05-01T06:15:00+00:00 | 2282.20 | 2285.60 | 2287.20 | 2278.10 | 2319.30 | 2280.40 | 2259.90 | 2282.70 | no | no |
| 2026-05-01T06:00:09.932Z | 2026-05-01T05:45:00+00:00 | 2026-05-01T06:00:00+00:00 | 2282.00 | 2285.20 | 2286.60 | 2277.50 | 2318.60 | 2279.70 | 2259.20 | 2282.00 | no | no |
| 2026-05-01T05:45:09.705Z | 2026-05-01T05:30:00+00:00 | 2026-05-01T05:45:00+00:00 | 2281.00 | 2283.10 | 2286.00 | 2276.90 | 2318.00 | 2279.10 | 2258.70 | 2281.40 | no | no |
| 2026-05-01T05:30:09.810Z | 2026-05-01T05:15:00+00:00 | 2026-05-01T05:30:00+00:00 | 2281.10 | 2283.80 | 2285.50 | 2276.40 | 2317.50 | 2278.70 | 2258.20 | 2280.90 | no | no |
| 2026-05-01T05:15:09.622Z | 2026-05-01T05:00:00+00:00 | 2026-05-01T05:15:00+00:00 | 2277.90 | 2286.00 | 2285.00 | 2275.90 | 2317.00 | 2278.10 | 2257.60 | 2280.40 | no | no |
| 2026-05-01T05:00:10.000Z | 2026-05-01T04:45:00+00:00 | 2026-05-01T05:00:00+00:00 | 2278.40 | 2280.40 | 2283.90 | 2274.80 | 2315.90 | 2277.00 | 2256.60 | 2279.30 | no | no |
| 2026-05-01T04:45:09.685Z | 2026-05-01T04:30:00+00:00 | 2026-05-01T04:45:00+00:00 | 2276.90 | 2280.00 | 2283.90 | 2274.70 | 2315.80 | 2277.00 | 2256.50 | 2279.30 | no | no |
| 2026-05-01T04:30:09.760Z | 2026-05-01T04:15:00+00:00 | 2026-05-01T04:30:00+00:00 | 2276.70 | 2285.00 | 2284.00 | 2274.90 | 2316.00 | 2277.20 | 2256.70 | 2279.50 | no | no |
| 2026-05-01T04:15:09.913Z | 2026-05-01T04:00:00+00:00 | 2026-05-01T04:15:00+00:00 | 2280.00 | 2283.90 | 2283.70 | 2274.60 | 2315.70 | 2276.90 | 2256.40 | 2279.20 | no | no |
| 2026-05-01T04:00:09.652Z | 2026-05-01T03:45:00+00:00 | 2026-05-01T04:00:00+00:00 | 2280.70 | 2284.90 | 2282.30 | 2273.20 | 2314.30 | 2275.50 | 2255.00 | 2277.70 | no | no |
| 2026-05-01T03:45:09.971Z | 2026-05-01T03:30:00+00:00 | 2026-05-01T03:45:00+00:00 | 2278.70 | 2287.30 | 2279.90 | 2270.80 | 2311.90 | 2273.10 | 2252.70 | 2275.40 | no | no |
| 2026-05-01T03:30:09.720Z | 2026-05-01T03:15:00+00:00 | 2026-05-01T03:30:00+00:00 | 2268.40 | 2294.00 | 2276.10 | 2267.10 | 2308.00 | 2269.30 | 2248.90 | 2271.60 | no | no |
| 2026-05-01T03:15:09.701Z | 2026-05-01T03:00:00+00:00 | 2026-05-01T03:15:00+00:00 | 2265.20 | 2269.80 | 2270.90 | 2261.80 | 2302.70 | 2264.10 | 2243.70 | 2266.40 | no | no |
| 2026-05-01T03:00:09.774Z | 2026-05-01T02:45:00+00:00 | 2026-05-01T03:00:00+00:00 | 2265.00 | 2267.00 | 2270.20 | 2261.10 | 2302.00 | 2263.40 | 2243.00 | 2265.60 | no | no |
| 2026-05-01T02:45:09.633Z | 2026-05-01T02:30:00+00:00 | 2026-05-01T02:45:00+00:00 | 2265.00 | 2267.20 | 2270.00 | 2260.90 | 2301.80 | 2263.20 | 2242.80 | 2265.40 | no | no |
| 2026-05-01T02:30:09.699Z | 2026-05-01T02:15:00+00:00 | 2026-05-01T02:30:00+00:00 | 2265.00 | 2267.40 | 2269.80 | 2260.70 | 2301.50 | 2263.00 | 2242.60 | 2265.20 | no | no |
| 2026-05-01T02:15:09.863Z | 2026-05-01T02:00:00+00:00 | 2026-05-01T02:15:00+00:00 | 2265.00 | 2268.90 | 2269.30 | 2260.30 | 2301.10 | 2262.50 | 2242.20 | 2264.80 | no | no |
| 2026-05-01T02:00:09.704Z | 2026-05-01T01:45:00+00:00 | 2026-05-01T02:00:00+00:00 | 2265.00 | 2269.90 | 2268.40 | 2259.30 | 2300.20 | 2261.60 | 2241.30 | 2263.90 | no | no |
| 2026-05-01T01:45:09.733Z | 2026-05-01T01:30:00+00:00 | 2026-05-01T01:45:00+00:00 | 2261.30 | 2265.30 | 2266.70 | 2257.70 | 2298.40 | 2259.90 | 2239.60 | 2262.20 | no | no |
| 2026-05-01T01:30:09.799Z | 2026-05-01T01:15:00+00:00 | 2026-05-01T01:30:00+00:00 | 2260.80 | 2264.50 | 2265.80 | 2256.80 | 2297.60 | 2259.00 | 2238.70 | 2261.30 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.