| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17T07:00:09.770Z | 2026-05-17T06:45:00+00:00 | 2026-05-17T07:00:00+00:00 | 2181.10 | 2183.70 | 2188.10 | 2179.30 | 2218.70 | 2181.50 | 2161.90 | 2183.70 | no | no |
| 2026-05-17T06:45:09.592Z | 2026-05-17T06:30:00+00:00 | 2026-05-17T06:45:00+00:00 | 2181.10 | 2184.00 | 2188.50 | 2179.80 | 2219.10 | 2181.90 | 2162.30 | 2184.10 | no | no |
| 2026-05-17T06:30:09.952Z | 2026-05-17T06:15:00+00:00 | 2026-05-17T06:30:00+00:00 | 2180.20 | 2186.00 | 2189.50 | 2180.80 | 2220.20 | 2183.00 | 2163.30 | 2185.20 | no | no |
| 2026-05-17T06:15:10.040Z | 2026-05-17T06:00:00+00:00 | 2026-05-17T06:15:00+00:00 | 2184.70 | 2186.80 | 2190.70 | 2181.90 | 2221.30 | 2184.10 | 2164.50 | 2186.30 | no | no |
| 2026-05-17T06:00:09.637Z | 2026-05-17T05:45:00+00:00 | 2026-05-17T06:00:00+00:00 | 2184.60 | 2188.10 | 2191.00 | 2182.20 | 2221.60 | 2184.40 | 2164.80 | 2186.60 | no | no |
| 2026-05-17T05:45:09.646Z | 2026-05-17T05:30:00+00:00 | 2026-05-17T05:45:00+00:00 | 2186.30 | 2188.80 | 2191.30 | 2182.60 | 2222.00 | 2184.80 | 2165.10 | 2187.00 | no | no |
| 2026-05-17T05:30:09.733Z | 2026-05-17T05:15:00+00:00 | 2026-05-17T05:30:00+00:00 | 2187.50 | 2189.90 | 2191.10 | 2182.40 | 2221.80 | 2184.60 | 2164.90 | 2186.80 | no | no |
| 2026-05-17T05:15:09.645Z | 2026-05-17T05:00:00+00:00 | 2026-05-17T05:15:00+00:00 | 2186.00 | 2193.80 | 2190.40 | 2181.60 | 2221.00 | 2183.80 | 2164.20 | 2186.00 | no | no |
| 2026-05-17T05:00:09.761Z | 2026-05-17T04:45:00+00:00 | 2026-05-17T05:00:00+00:00 | 2186.10 | 2188.40 | 2188.40 | 2179.70 | 2219.00 | 2181.80 | 2162.20 | 2184.00 | no | no |
| 2026-05-17T04:45:09.863Z | 2026-05-17T04:30:00+00:00 | 2026-05-17T04:45:00+00:00 | 2182.60 | 2188.50 | 2186.90 | 2178.20 | 2217.60 | 2180.40 | 2160.80 | 2182.60 | no | no |
| 2026-05-17T04:30:09.787Z | 2026-05-17T04:15:00+00:00 | 2026-05-17T04:30:00+00:00 | 2181.60 | 2186.70 | 2185.20 | 2176.50 | 2215.80 | 2178.60 | 2159.00 | 2180.80 | no | no |
| 2026-05-17T04:15:09.818Z | 2026-05-17T04:00:00+00:00 | 2026-05-17T04:15:00+00:00 | 2180.00 | 2183.70 | 2183.50 | 2174.70 | 2214.00 | 2176.90 | 2157.30 | 2179.10 | no | no |
| 2026-05-17T04:00:09.649Z | 2026-05-17T03:45:00+00:00 | 2026-05-17T04:00:00+00:00 | 2178.80 | 2182.90 | 2182.10 | 2173.40 | 2212.60 | 2175.60 | 2156.00 | 2177.70 | no | no |
| 2026-05-17T03:45:09.678Z | 2026-05-17T03:30:00+00:00 | 2026-05-17T03:45:00+00:00 | 2176.90 | 2180.80 | 2180.60 | 2171.90 | 2211.10 | 2174.10 | 2154.50 | 2176.20 | no | no |
| 2026-05-17T03:30:09.741Z | 2026-05-17T03:15:00+00:00 | 2026-05-17T03:30:00+00:00 | 2176.00 | 2177.80 | 2179.30 | 2170.60 | 2209.80 | 2172.70 | 2153.20 | 2174.90 | no | no |
| 2026-05-17T03:15:09.854Z | 2026-05-17T03:00:00+00:00 | 2026-05-17T03:15:00+00:00 | 2173.00 | 2177.40 | 2178.20 | 2169.50 | 2208.70 | 2171.70 | 2152.20 | 2173.90 | no | no |
| 2026-05-17T03:00:09.794Z | 2026-05-17T02:45:00+00:00 | 2026-05-17T03:00:00+00:00 | 2171.20 | 2173.90 | 2177.40 | 2168.70 | 2207.90 | 2170.80 | 2151.30 | 2173.00 | no | no |
| 2026-05-17T02:45:09.885Z | 2026-05-17T02:30:00+00:00 | 2026-05-17T02:45:00+00:00 | 2172.40 | 2175.00 | 2177.50 | 2168.90 | 2208.00 | 2171.00 | 2151.50 | 2173.20 | no | no |
| 2026-05-17T02:30:09.939Z | 2026-05-17T02:15:00+00:00 | 2026-05-17T02:30:00+00:00 | 2170.20 | 2174.00 | 2177.30 | 2168.60 | 2207.80 | 2170.80 | 2151.30 | 2172.90 | no | no |
| 2026-05-17T02:15:09.758Z | 2026-05-17T02:00:00+00:00 | 2026-05-17T02:15:00+00:00 | 2168.00 | 2174.20 | 2177.40 | 2168.70 | 2207.90 | 2170.90 | 2151.40 | 2173.10 | no | no |
| 2026-05-17T02:00:09.690Z | 2026-05-17T01:45:00+00:00 | 2026-05-17T02:00:00+00:00 | 2168.00 | 2173.50 | 2178.40 | 2169.70 | 2208.90 | 2171.90 | 2152.30 | 2174.00 | no | no |
| 2026-05-17T01:45:09.939Z | 2026-05-17T01:30:00+00:00 | 2026-05-17T01:45:00+00:00 | 2166.60 | 2176.90 | 2180.50 | 2171.80 | 2211.00 | 2174.00 | 2154.40 | 2176.10 | no | no |
| 2026-05-17T01:30:09.643Z | 2026-05-17T01:15:00+00:00 | 2026-05-17T01:30:00+00:00 | 2174.60 | 2180.80 | 2183.10 | 2174.40 | 2213.70 | 2176.50 | 2157.00 | 2178.70 | no | no |
| 2026-05-17T01:15:09.687Z | 2026-05-17T01:00:00+00:00 | 2026-05-17T01:15:00+00:00 | 2173.30 | 2182.00 | 2183.80 | 2175.00 | 2214.30 | 2177.20 | 2157.60 | 2179.40 | no | no |
| 2026-05-17T01:00:09.768Z | 2026-05-17T00:45:00+00:00 | 2026-05-17T01:00:00+00:00 | 2172.90 | 2180.90 | 2184.20 | 2175.40 | 2214.70 | 2177.60 | 2158.00 | 2179.80 | no | no |
| 2026-05-17T00:45:09.816Z | 2026-05-17T00:30:00+00:00 | 2026-05-17T00:45:00+00:00 | 2180.00 | 2183.20 | 2185.70 | 2177.00 | 2216.30 | 2179.20 | 2159.60 | 2181.40 | no | no |
| 2026-05-17T00:30:09.701Z | 2026-05-17T00:15:00+00:00 | 2026-05-17T00:30:00+00:00 | 2181.10 | 2183.90 | 2185.80 | 2177.10 | 2216.40 | 2179.30 | 2159.70 | 2181.50 | no | no |
| 2026-05-17T00:15:09.686Z | 2026-05-17T00:00:00+00:00 | 2026-05-17T00:15:00+00:00 | 2179.30 | 2184.60 | 2185.30 | 2176.60 | 2215.90 | 2178.80 | 2159.20 | 2181.00 | no | no |
| 2026-05-17T00:00:09.762Z | 2026-05-16T23:45:00+00:00 | 2026-05-17T00:00:00+00:00 | 2178.80 | 2181.70 | 2184.70 | 2175.90 | 2215.20 | 2178.10 | 2158.50 | 2180.30 | no | no |
| 2026-05-16T23:45:09.604Z | 2026-05-16T23:30:00+00:00 | 2026-05-16T23:45:00+00:00 | 2180.40 | 2181.70 | 2184.80 | 2176.10 | 2215.40 | 2178.30 | 2158.70 | 2180.40 | no | no |
| 2026-05-16T23:30:09.750Z | 2026-05-16T23:15:00+00:00 | 2026-05-16T23:30:00+00:00 | 2179.30 | 2181.90 | 2184.60 | 2175.80 | 2215.10 | 2178.00 | 2158.40 | 2180.20 | no | no |
| 2026-05-16T23:15:09.688Z | 2026-05-16T23:00:00+00:00 | 2026-05-16T23:15:00+00:00 | 2178.10 | 2179.50 | 2184.30 | 2175.60 | 2214.90 | 2177.70 | 2158.20 | 2179.90 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.