| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10T16:00:09.545Z | 2026-04-10T15:45:00+00:00 | 2026-04-10T16:00:00+00:00 | 2219.60 | 2231.60 | 2237.70 | 2228.80 | 2269.00 | 2231.00 | 2210.90 | 2233.20 | no | no |
| 2026-04-10T15:45:09.779Z | 2026-04-10T15:30:00+00:00 | 2026-04-10T15:45:00+00:00 | 2227.60 | 2239.40 | 2242.10 | 2233.10 | 2273.50 | 2235.30 | 2215.30 | 2237.60 | no | no |
| 2026-04-10T15:30:09.699Z | 2026-04-10T15:15:00+00:00 | 2026-04-10T15:30:00+00:00 | 2236.50 | 2256.00 | 2244.50 | 2235.50 | 2275.90 | 2237.70 | 2217.60 | 2240.00 | no | no |
| 2026-04-10T15:15:09.822Z | 2026-04-10T15:00:00+00:00 | 2026-04-10T15:15:00+00:00 | 2238.40 | 2247.90 | 2242.90 | 2233.90 | 2274.30 | 2236.10 | 2216.00 | 2238.40 | no | no |
| 2026-04-10T15:00:09.749Z | 2026-04-10T14:45:00+00:00 | 2026-04-10T15:00:00+00:00 | 2235.80 | 2246.70 | 2240.40 | 2231.50 | 2271.80 | 2233.70 | 2213.60 | 2235.90 | no | no |
| 2026-04-10T14:45:09.965Z | 2026-04-10T14:30:00+00:00 | 2026-04-10T14:45:00+00:00 | 2235.50 | 2252.60 | 2237.70 | 2228.80 | 2269.10 | 2231.00 | 2211.00 | 2233.20 | no | no |
| 2026-04-10T14:30:09.787Z | 2026-04-10T14:15:00+00:00 | 2026-04-10T14:30:00+00:00 | 2233.30 | 2251.40 | 2233.20 | 2224.30 | 2264.50 | 2226.50 | 2206.50 | 2228.80 | no | no |
| 2026-04-10T14:15:09.932Z | 2026-04-10T14:00:00+00:00 | 2026-04-10T14:15:00+00:00 | 2220.30 | 2234.70 | 2226.10 | 2217.20 | 2257.30 | 2219.40 | 2199.50 | 2221.70 | no | no |
| 2026-04-10T14:00:09.845Z | 2026-04-10T13:45:00+00:00 | 2026-04-10T14:00:00+00:00 | 2212.80 | 2224.70 | 2222.30 | 2213.40 | 2253.40 | 2215.60 | 2195.70 | 2217.80 | no | no |
| 2026-04-10T13:45:09.658Z | 2026-04-10T13:30:00+00:00 | 2026-04-10T13:45:00+00:00 | 2207.80 | 2222.10 | 2221.20 | 2212.40 | 2252.30 | 2214.60 | 2194.70 | 2216.80 | no | no |
| 2026-04-10T13:30:09.666Z | 2026-04-10T13:15:00+00:00 | 2026-04-10T13:30:00+00:00 | 2215.80 | 2220.80 | 2222.30 | 2213.40 | 2253.40 | 2215.60 | 2195.70 | 2217.80 | no | no |
| 2026-04-10T13:15:09.757Z | 2026-04-10T13:00:00+00:00 | 2026-04-10T13:15:00+00:00 | 2215.40 | 2220.00 | 2221.90 | 2213.00 | 2253.00 | 2215.20 | 2195.30 | 2217.40 | no | no |
| 2026-04-10T13:00:09.978Z | 2026-04-10T12:45:00+00:00 | 2026-04-10T13:00:00+00:00 | 2216.90 | 2225.00 | 2221.70 | 2212.80 | 2252.80 | 2215.00 | 2195.10 | 2217.30 | no | no |
| 2026-04-10T12:45:09.926Z | 2026-04-10T12:30:00+00:00 | 2026-04-10T12:45:00+00:00 | 2207.30 | 2228.10 | 2220.30 | 2211.50 | 2251.40 | 2213.70 | 2193.80 | 2215.90 | no | no |
| 2026-04-10T12:30:09.828Z | 2026-04-10T12:15:00+00:00 | 2026-04-10T12:30:00+00:00 | 2209.90 | 2220.30 | 2218.40 | 2209.60 | 2249.50 | 2211.80 | 2191.90 | 2214.00 | no | no |
| 2026-04-10T12:15:09.810Z | 2026-04-10T12:00:00+00:00 | 2026-04-10T12:15:00+00:00 | 2215.00 | 2220.30 | 2217.50 | 2208.60 | 2248.50 | 2210.80 | 2191.00 | 2213.00 | no | no |
| 2026-04-10T12:00:09.643Z | 2026-04-10T11:45:00+00:00 | 2026-04-10T12:00:00+00:00 | 2214.70 | 2223.40 | 2215.50 | 2206.60 | 2246.50 | 2208.80 | 2189.00 | 2211.00 | no | no |
| 2026-04-10T11:45:09.696Z | 2026-04-10T11:30:00+00:00 | 2026-04-10T11:45:00+00:00 | 2214.00 | 2220.30 | 2212.10 | 2203.30 | 2243.10 | 2205.50 | 2185.70 | 2207.70 | no | no |
| 2026-04-10T11:30:09.788Z | 2026-04-10T11:15:00+00:00 | 2026-04-10T11:30:00+00:00 | 2209.70 | 2216.50 | 2207.40 | 2198.60 | 2238.30 | 2200.80 | 2181.00 | 2203.00 | no | no |
| 2026-04-10T11:15:09.675Z | 2026-04-10T11:00:00+00:00 | 2026-04-10T11:15:00+00:00 | 2196.10 | 2211.80 | 2201.80 | 2193.00 | 2232.60 | 2195.20 | 2175.50 | 2197.40 | no | no |
| 2026-04-10T11:00:09.620Z | 2026-04-10T10:45:00+00:00 | 2026-04-10T11:00:00+00:00 | 2192.50 | 2197.80 | 2197.50 | 2188.70 | 2228.30 | 2190.90 | 2171.20 | 2193.10 | no | no |
| 2026-04-10T10:45:09.759Z | 2026-04-10T10:30:00+00:00 | 2026-04-10T10:45:00+00:00 | 2190.10 | 2194.20 | 2196.30 | 2187.60 | 2227.10 | 2189.70 | 2170.10 | 2191.90 | no | no |
| 2026-04-10T10:30:09.764Z | 2026-04-10T10:15:00+00:00 | 2026-04-10T10:30:00+00:00 | 2190.70 | 2193.40 | 2196.10 | 2187.30 | 2226.80 | 2189.50 | 2169.80 | 2191.70 | no | no |
| 2026-04-10T10:15:09.550Z | 2026-04-10T10:00:00+00:00 | 2026-04-10T10:15:00+00:00 | 2190.90 | 2195.50 | 2196.10 | 2187.30 | 2226.80 | 2189.50 | 2169.80 | 2191.70 | no | no |
| 2026-04-10T10:00:09.867Z | 2026-04-10T09:45:00+00:00 | 2026-04-10T10:00:00+00:00 | 2191.60 | 2196.00 | 2195.40 | 2186.60 | 2226.10 | 2188.80 | 2169.10 | 2191.00 | no | no |
| 2026-04-10T09:45:09.651Z | 2026-04-10T09:30:00+00:00 | 2026-04-10T09:45:00+00:00 | 2191.90 | 2194.60 | 2193.70 | 2184.90 | 2224.40 | 2187.10 | 2167.40 | 2189.30 | no | no |
| 2026-04-10T09:30:09.770Z | 2026-04-10T09:15:00+00:00 | 2026-04-10T09:30:00+00:00 | 2187.40 | 2196.70 | 2191.70 | 2183.00 | 2222.40 | 2185.10 | 2165.50 | 2187.30 | no | no |
| 2026-04-10T09:15:09.962Z | 2026-04-10T09:00:00+00:00 | 2026-04-10T09:15:00+00:00 | 2184.80 | 2188.50 | 2189.20 | 2180.40 | 2219.80 | 2182.60 | 2163.00 | 2184.80 | no | no |
| 2026-04-10T09:00:09.798Z | 2026-04-10T08:45:00+00:00 | 2026-04-10T09:00:00+00:00 | 2181.00 | 2186.10 | 2188.10 | 2179.30 | 2218.70 | 2181.50 | 2161.90 | 2183.70 | no | no |
| 2026-04-10T08:45:09.797Z | 2026-04-10T08:30:00+00:00 | 2026-04-10T08:45:00+00:00 | 2182.50 | 2189.20 | 2187.90 | 2179.20 | 2218.60 | 2181.40 | 2161.80 | 2183.60 | no | no |
| 2026-04-10T08:30:10.058Z | 2026-04-10T08:15:00+00:00 | 2026-04-10T08:30:00+00:00 | 2179.10 | 2184.30 | 2186.70 | 2178.00 | 2217.40 | 2180.20 | 2160.60 | 2182.40 | no | no |
| 2026-04-10T08:15:09.719Z | 2026-04-10T08:00:00+00:00 | 2026-04-10T08:15:00+00:00 | 2176.40 | 2182.70 | 2186.90 | 2178.10 | 2217.50 | 2180.30 | 2160.70 | 2182.50 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.