| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17T15:00:09.668Z | 2026-05-17T14:45:00+00:00 | 2026-05-17T15:00:00+00:00 | 2184.10 | 2187.00 | 2190.90 | 2182.10 | 2221.50 | 2184.30 | 2164.60 | 2186.50 | no | no |
| 2026-05-17T14:45:09.793Z | 2026-05-17T14:30:00+00:00 | 2026-05-17T14:45:00+00:00 | 2182.20 | 2187.50 | 2191.30 | 2182.60 | 2222.00 | 2184.70 | 2165.10 | 2186.90 | no | no |
| 2026-05-17T14:30:09.624Z | 2026-05-17T14:15:00+00:00 | 2026-05-17T14:30:00+00:00 | 2177.20 | 2188.60 | 2192.50 | 2183.70 | 2223.20 | 2185.90 | 2166.30 | 2188.10 | no | no |
| 2026-05-17T14:15:09.750Z | 2026-05-17T14:00:00+00:00 | 2026-05-17T14:15:00+00:00 | 2186.00 | 2191.10 | 2194.50 | 2185.70 | 2225.20 | 2187.90 | 2168.30 | 2190.10 | no | no |
| 2026-05-17T14:00:09.519Z | 2026-05-17T13:45:00+00:00 | 2026-05-17T14:00:00+00:00 | 2189.00 | 2193.50 | 2195.70 | 2186.90 | 2226.40 | 2189.10 | 2169.40 | 2191.30 | no | no |
| 2026-05-17T13:45:09.726Z | 2026-05-17T13:30:00+00:00 | 2026-05-17T13:45:00+00:00 | 2189.60 | 2193.00 | 2195.80 | 2187.00 | 2226.50 | 2189.20 | 2169.50 | 2191.40 | no | no |
| 2026-05-17T13:30:09.785Z | 2026-05-17T13:15:00+00:00 | 2026-05-17T13:30:00+00:00 | 2186.00 | 2190.70 | 2195.70 | 2187.00 | 2226.50 | 2189.10 | 2169.50 | 2191.30 | no | no |
| 2026-05-17T13:15:09.786Z | 2026-05-17T13:00:00+00:00 | 2026-05-17T13:15:00+00:00 | 2189.30 | 2194.00 | 2196.80 | 2188.00 | 2227.60 | 2190.20 | 2170.50 | 2192.40 | no | no |
| 2026-05-17T13:00:10.008Z | 2026-05-17T12:45:00+00:00 | 2026-05-17T13:00:00+00:00 | 2192.50 | 2197.20 | 2197.60 | 2188.80 | 2228.30 | 2191.00 | 2171.30 | 2193.20 | no | no |
| 2026-05-17T12:45:09.638Z | 2026-05-17T12:30:00+00:00 | 2026-05-17T12:45:00+00:00 | 2192.60 | 2196.70 | 2197.00 | 2188.20 | 2227.70 | 2190.40 | 2170.70 | 2192.60 | no | no |
| 2026-05-17T12:30:10.079Z | 2026-05-17T12:15:00+00:00 | 2026-05-17T12:30:00+00:00 | 2190.80 | 2193.40 | 2195.80 | 2187.00 | 2226.50 | 2189.20 | 2169.50 | 2191.40 | no | no |
| 2026-05-17T12:15:09.826Z | 2026-05-17T12:00:00+00:00 | 2026-05-17T12:15:00+00:00 | 2190.10 | 2192.50 | 2195.30 | 2186.50 | 2226.00 | 2188.70 | 2169.00 | 2190.90 | no | no |
| 2026-05-17T12:00:09.714Z | 2026-05-17T11:45:00+00:00 | 2026-05-17T12:00:00+00:00 | 2190.00 | 2192.40 | 2195.00 | 2186.30 | 2225.80 | 2188.50 | 2168.80 | 2190.70 | no | no |
| 2026-05-17T11:45:09.763Z | 2026-05-17T11:30:00+00:00 | 2026-05-17T11:45:00+00:00 | 2186.60 | 2193.00 | 2194.80 | 2186.10 | 2225.60 | 2188.30 | 2168.60 | 2190.40 | no | no |
| 2026-05-17T11:30:10.068Z | 2026-05-17T11:15:00+00:00 | 2026-05-17T11:30:00+00:00 | 2186.50 | 2190.10 | 2194.90 | 2186.10 | 2225.60 | 2188.30 | 2168.60 | 2190.50 | no | no |
| 2026-05-17T11:15:09.868Z | 2026-05-17T11:00:00+00:00 | 2026-05-17T11:15:00+00:00 | 2189.30 | 2193.50 | 2196.10 | 2187.40 | 2226.90 | 2189.50 | 2169.90 | 2191.70 | no | no |
| 2026-05-17T11:00:09.727Z | 2026-05-17T10:45:00+00:00 | 2026-05-17T11:00:00+00:00 | 2191.70 | 2193.90 | 2196.60 | 2187.90 | 2227.40 | 2190.10 | 2170.40 | 2192.20 | no | no |
| 2026-05-17T10:45:09.676Z | 2026-05-17T10:30:00+00:00 | 2026-05-17T10:45:00+00:00 | 2192.60 | 2196.70 | 2196.40 | 2187.60 | 2227.20 | 2189.80 | 2170.10 | 2192.00 | no | no |
| 2026-05-17T10:30:10.113Z | 2026-05-17T10:15:00+00:00 | 2026-05-17T10:30:00+00:00 | 2192.60 | 2196.80 | 2195.30 | 2186.50 | 2226.00 | 2188.70 | 2169.00 | 2190.90 | no | no |
| 2026-05-17T10:15:09.735Z | 2026-05-17T10:00:00+00:00 | 2026-05-17T10:15:00+00:00 | 2188.90 | 2196.00 | 2193.40 | 2184.60 | 2224.10 | 2186.80 | 2167.10 | 2189.00 | no | no |
| 2026-05-17T10:00:09.859Z | 2026-05-17T09:45:00+00:00 | 2026-05-17T10:00:00+00:00 | 2186.70 | 2190.00 | 2191.50 | 2182.70 | 2222.10 | 2184.90 | 2165.20 | 2187.10 | no | no |
| 2026-05-17T09:45:09.805Z | 2026-05-17T09:30:00+00:00 | 2026-05-17T09:45:00+00:00 | 2185.90 | 2188.00 | 2190.70 | 2182.00 | 2221.40 | 2184.10 | 2164.50 | 2186.30 | no | no |
| 2026-05-17T09:30:09.519Z | 2026-05-17T09:15:00+00:00 | 2026-05-17T09:30:00+00:00 | 2186.90 | 2188.90 | 2190.40 | 2181.70 | 2221.10 | 2183.90 | 2164.20 | 2186.10 | no | no |
| 2026-05-17T09:15:09.734Z | 2026-05-17T09:00:00+00:00 | 2026-05-17T09:15:00+00:00 | 2184.70 | 2188.20 | 2189.50 | 2180.80 | 2220.20 | 2182.90 | 2163.30 | 2185.10 | no | no |
| 2026-05-17T09:00:09.678Z | 2026-05-17T08:45:00+00:00 | 2026-05-17T09:00:00+00:00 | 2183.80 | 2185.10 | 2188.70 | 2179.90 | 2219.30 | 2182.10 | 2162.50 | 2184.30 | no | no |
| 2026-05-17T08:45:09.728Z | 2026-05-17T08:30:00+00:00 | 2026-05-17T08:45:00+00:00 | 2182.90 | 2185.30 | 2188.50 | 2179.80 | 2219.10 | 2181.90 | 2162.30 | 2184.10 | no | no |
| 2026-05-17T08:30:09.659Z | 2026-05-17T08:15:00+00:00 | 2026-05-17T08:30:00+00:00 | 2182.00 | 2184.40 | 2188.40 | 2179.70 | 2219.10 | 2181.90 | 2162.30 | 2184.00 | no | no |
| 2026-05-17T08:15:09.864Z | 2026-05-17T08:00:00+00:00 | 2026-05-17T08:15:00+00:00 | 2184.20 | 2185.90 | 2188.90 | 2180.20 | 2219.50 | 2182.30 | 2162.70 | 2184.50 | no | no |
| 2026-05-17T08:00:09.886Z | 2026-05-17T07:45:00+00:00 | 2026-05-17T08:00:00+00:00 | 2184.50 | 2185.70 | 2188.70 | 2180.00 | 2219.40 | 2182.20 | 2162.60 | 2184.40 | no | no |
| 2026-05-17T07:45:09.749Z | 2026-05-17T07:30:00+00:00 | 2026-05-17T07:45:00+00:00 | 2183.00 | 2187.20 | 2188.30 | 2179.60 | 2219.00 | 2181.80 | 2162.20 | 2184.00 | no | no |
| 2026-05-17T07:30:09.942Z | 2026-05-17T07:15:00+00:00 | 2026-05-17T07:30:00+00:00 | 2181.20 | 2185.20 | 2187.90 | 2179.10 | 2218.50 | 2181.30 | 2161.70 | 2183.50 | no | no |
| 2026-05-17T07:15:09.637Z | 2026-05-17T07:00:00+00:00 | 2026-05-17T07:15:00+00:00 | 2182.50 | 2184.10 | 2187.90 | 2179.20 | 2218.50 | 2181.30 | 2161.70 | 2183.50 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.