| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20T01:30:09.752Z | 2026-06-20T01:15:00+00:00 | 2026-06-20T01:30:00+00:00 | 1706.70 | 1710.40 | 1712.70 | 1705.80 | 1736.60 | 1707.50 | 1692.20 | 1709.20 | no | no |
| 2026-06-20T01:15:09.842Z | 2026-06-20T01:00:00+00:00 | 2026-06-20T01:15:00+00:00 | 1706.50 | 1709.30 | 1712.90 | 1706.10 | 1736.90 | 1707.80 | 1692.40 | 1709.50 | no | no |
| 2026-06-20T01:00:09.819Z | 2026-06-20T00:45:00+00:00 | 2026-06-20T01:00:00+00:00 | 1708.70 | 1711.00 | 1713.80 | 1706.90 | 1737.70 | 1708.60 | 1693.30 | 1710.30 | no | no |
| 2026-06-20T00:45:09.910Z | 2026-06-20T00:30:00+00:00 | 2026-06-20T00:45:00+00:00 | 1709.40 | 1718.00 | 1714.10 | 1707.30 | 1738.10 | 1709.00 | 1693.60 | 1710.70 | no | no |
| 2026-06-20T00:30:09.860Z | 2026-06-20T00:15:00+00:00 | 2026-06-20T00:30:00+00:00 | 1708.60 | 1712.40 | 1713.10 | 1706.30 | 1737.10 | 1708.00 | 1692.60 | 1709.70 | no | no |
| 2026-06-20T00:15:09.700Z | 2026-06-20T00:00:00+00:00 | 2026-06-20T00:15:00+00:00 | 1708.50 | 1713.00 | 1712.40 | 1705.60 | 1736.40 | 1707.30 | 1692.00 | 1709.00 | no | no |
| 2026-06-20T00:00:09.809Z | 2026-06-19T23:45:00+00:00 | 2026-06-20T00:00:00+00:00 | 1706.60 | 1714.90 | 1711.70 | 1704.90 | 1735.70 | 1706.60 | 1691.30 | 1708.30 | no | no |
| 2026-06-19T23:45:09.829Z | 2026-06-19T23:30:00+00:00 | 2026-06-19T23:45:00+00:00 | 1707.30 | 1708.70 | 1710.40 | 1703.60 | 1734.40 | 1705.30 | 1690.00 | 1707.00 | no | no |
| 2026-06-19T23:30:10.030Z | 2026-06-19T23:15:00+00:00 | 2026-06-19T23:30:00+00:00 | 1705.10 | 1708.30 | 1710.00 | 1703.20 | 1733.90 | 1704.90 | 1689.50 | 1706.60 | no | no |
| 2026-06-19T23:15:09.589Z | 2026-06-19T23:00:00+00:00 | 2026-06-19T23:15:00+00:00 | 1705.20 | 1708.10 | 1709.80 | 1702.90 | 1733.70 | 1704.60 | 1689.30 | 1706.40 | no | no |
| 2026-06-19T23:00:09.732Z | 2026-06-19T22:45:00+00:00 | 2026-06-19T23:00:00+00:00 | 1707.00 | 1709.10 | 1709.80 | 1703.00 | 1733.70 | 1704.70 | 1689.30 | 1706.40 | no | no |
| 2026-06-19T22:45:09.727Z | 2026-06-19T22:30:00+00:00 | 2026-06-19T22:45:00+00:00 | 1706.00 | 1708.80 | 1709.00 | 1702.20 | 1732.90 | 1703.90 | 1688.60 | 1705.60 | no | no |
| 2026-06-19T22:30:09.977Z | 2026-06-19T22:15:00+00:00 | 2026-06-19T22:30:00+00:00 | 1702.50 | 1710.10 | 1708.00 | 1701.20 | 1731.90 | 1702.80 | 1687.50 | 1704.60 | no | no |
| 2026-06-19T22:15:09.669Z | 2026-06-19T22:00:00+00:00 | 2026-06-19T22:15:00+00:00 | 1700.60 | 1703.10 | 1706.70 | 1699.90 | 1730.60 | 1701.60 | 1686.30 | 1703.30 | no | no |
| 2026-06-19T22:00:09.735Z | 2026-06-19T21:45:00+00:00 | 2026-06-19T22:00:00+00:00 | 1701.30 | 1703.80 | 1707.30 | 1700.50 | 1731.20 | 1702.20 | 1686.90 | 1703.90 | no | no |
| 2026-06-19T21:45:09.811Z | 2026-06-19T21:30:00+00:00 | 2026-06-19T21:45:00+00:00 | 1702.70 | 1705.40 | 1708.10 | 1701.30 | 1732.00 | 1703.00 | 1687.70 | 1704.70 | no | no |
| 2026-06-19T21:30:09.730Z | 2026-06-19T21:15:00+00:00 | 2026-06-19T21:30:00+00:00 | 1704.70 | 1708.50 | 1708.70 | 1701.90 | 1732.60 | 1703.50 | 1688.20 | 1705.30 | no | no |
| 2026-06-19T21:15:09.665Z | 2026-06-19T21:00:00+00:00 | 2026-06-19T21:15:00+00:00 | 1705.30 | 1708.80 | 1708.30 | 1701.50 | 1732.20 | 1703.20 | 1687.90 | 1704.90 | no | no |
| 2026-06-19T21:00:09.777Z | 2026-06-19T20:45:00+00:00 | 2026-06-19T21:00:00+00:00 | 1702.40 | 1709.70 | 1707.00 | 1700.20 | 1730.90 | 1701.90 | 1686.60 | 1703.60 | no | no |
| 2026-06-19T20:45:09.718Z | 2026-06-19T20:30:00+00:00 | 2026-06-19T20:45:00+00:00 | 1701.10 | 1704.00 | 1705.30 | 1698.50 | 1729.20 | 1700.20 | 1684.90 | 1701.90 | no | no |
| 2026-06-19T20:30:09.687Z | 2026-06-19T20:15:00+00:00 | 2026-06-19T20:30:00+00:00 | 1698.90 | 1703.10 | 1705.00 | 1698.20 | 1728.90 | 1699.90 | 1684.60 | 1701.60 | no | no |
| 2026-06-19T20:15:09.742Z | 2026-06-19T20:00:00+00:00 | 2026-06-19T20:15:00+00:00 | 1700.90 | 1704.50 | 1705.00 | 1698.20 | 1728.90 | 1699.90 | 1684.60 | 1701.60 | no | no |
| 2026-06-19T20:00:09.712Z | 2026-06-19T19:45:00+00:00 | 2026-06-19T20:00:00+00:00 | 1699.60 | 1704.00 | 1704.40 | 1697.60 | 1728.30 | 1699.30 | 1684.10 | 1701.00 | no | no |
| 2026-06-19T19:45:09.729Z | 2026-06-19T19:30:00+00:00 | 2026-06-19T19:45:00+00:00 | 1698.50 | 1700.70 | 1704.20 | 1697.40 | 1728.10 | 1699.10 | 1683.80 | 1700.80 | no | no |
| 2026-06-19T19:30:09.689Z | 2026-06-19T19:15:00+00:00 | 2026-06-19T19:30:00+00:00 | 1698.00 | 1702.40 | 1704.70 | 1697.90 | 1728.60 | 1699.60 | 1684.30 | 1701.30 | no | no |
| 2026-06-19T19:15:09.724Z | 2026-06-19T19:00:00+00:00 | 2026-06-19T19:15:00+00:00 | 1699.30 | 1704.20 | 1705.40 | 1698.60 | 1729.30 | 1700.30 | 1685.00 | 1702.00 | no | no |
| 2026-06-19T19:00:09.824Z | 2026-06-19T18:45:00+00:00 | 2026-06-19T19:00:00+00:00 | 1700.60 | 1703.00 | 1705.50 | 1698.70 | 1729.40 | 1700.40 | 1685.10 | 1702.10 | no | no |
| 2026-06-19T18:45:09.844Z | 2026-06-19T18:30:00+00:00 | 2026-06-19T18:45:00+00:00 | 1698.30 | 1703.90 | 1705.60 | 1698.80 | 1729.50 | 1700.50 | 1685.20 | 1702.20 | no | no |
| 2026-06-19T18:30:09.869Z | 2026-06-19T18:15:00+00:00 | 2026-06-19T18:30:00+00:00 | 1703.00 | 1705.20 | 1706.20 | 1699.40 | 1730.10 | 1701.10 | 1685.80 | 1702.80 | no | no |
| 2026-06-19T18:15:09.841Z | 2026-06-19T18:00:00+00:00 | 2026-06-19T18:15:00+00:00 | 1702.60 | 1705.20 | 1705.70 | 1698.90 | 1729.60 | 1700.60 | 1685.30 | 1702.30 | no | no |
| 2026-06-19T18:00:09.576Z | 2026-06-19T17:45:00+00:00 | 2026-06-19T18:00:00+00:00 | 1700.20 | 1706.10 | 1704.70 | 1697.90 | 1728.60 | 1699.60 | 1684.30 | 1701.30 | no | no |
| 2026-06-19T17:45:09.952Z | 2026-06-19T17:30:00+00:00 | 2026-06-19T17:45:00+00:00 | 1696.20 | 1702.30 | 1703.50 | 1696.70 | 1727.40 | 1698.40 | 1683.20 | 1700.10 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.