| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19T05:45:09.600Z | 2026-06-19T05:30:00+00:00 | 2026-06-19T05:45:00+00:00 | 1691.30 | 1695.40 | 1697.30 | 1690.50 | 1721.00 | 1692.20 | 1677.00 | 1693.90 | no | no |
| 2026-06-19T05:30:09.577Z | 2026-06-19T05:15:00+00:00 | 2026-06-19T05:30:00+00:00 | 1691.60 | 1697.00 | 1697.20 | 1690.40 | 1721.00 | 1692.10 | 1676.90 | 1693.80 | no | no |
| 2026-06-19T05:15:09.797Z | 2026-06-19T05:00:00+00:00 | 2026-06-19T05:15:00+00:00 | 1689.00 | 1697.10 | 1697.20 | 1690.40 | 1720.90 | 1692.10 | 1676.90 | 1693.80 | no | no |
| 2026-06-19T05:00:09.878Z | 2026-06-19T04:45:00+00:00 | 2026-06-19T05:00:00+00:00 | 1686.00 | 1693.50 | 1696.90 | 1690.10 | 1720.60 | 1691.80 | 1676.60 | 1693.50 | no | no |
| 2026-06-19T04:45:10.009Z | 2026-06-19T04:30:00+00:00 | 2026-06-19T04:45:00+00:00 | 1687.20 | 1694.80 | 1698.90 | 1692.10 | 1722.60 | 1693.80 | 1678.50 | 1695.50 | no | no |
| 2026-06-19T04:30:09.807Z | 2026-06-19T04:15:00+00:00 | 2026-06-19T04:30:00+00:00 | 1694.40 | 1702.60 | 1701.00 | 1694.20 | 1724.80 | 1695.90 | 1680.60 | 1697.60 | no | no |
| 2026-06-19T04:15:09.754Z | 2026-06-19T04:00:00+00:00 | 2026-06-19T04:15:00+00:00 | 1689.30 | 1700.60 | 1701.20 | 1694.40 | 1725.00 | 1696.10 | 1680.80 | 1697.80 | no | no |
| 2026-06-19T04:00:09.871Z | 2026-06-19T03:45:00+00:00 | 2026-06-19T04:00:00+00:00 | 1694.50 | 1698.70 | 1701.80 | 1695.00 | 1725.70 | 1696.70 | 1681.50 | 1698.40 | no | no |
| 2026-06-19T03:45:09.638Z | 2026-06-19T03:30:00+00:00 | 2026-06-19T03:45:00+00:00 | 1692.30 | 1699.60 | 1702.70 | 1695.90 | 1726.50 | 1697.60 | 1682.30 | 1699.30 | no | no |
| 2026-06-19T03:30:09.998Z | 2026-06-19T03:15:00+00:00 | 2026-06-19T03:30:00+00:00 | 1682.00 | 1701.60 | 1704.30 | 1697.50 | 1728.10 | 1699.10 | 1683.90 | 1700.90 | no | no |
| 2026-06-19T03:15:09.636Z | 2026-06-19T03:00:00+00:00 | 2026-06-19T03:15:00+00:00 | 1694.50 | 1707.40 | 1707.50 | 1700.70 | 1731.40 | 1702.40 | 1687.10 | 1704.10 | no | no |
| 2026-06-19T03:00:09.710Z | 2026-06-19T02:45:00+00:00 | 2026-06-19T03:00:00+00:00 | 1700.50 | 1707.40 | 1710.20 | 1703.30 | 1734.10 | 1705.00 | 1689.70 | 1706.80 | no | no |
| 2026-06-19T02:45:09.637Z | 2026-06-19T02:30:00+00:00 | 2026-06-19T02:45:00+00:00 | 1701.70 | 1705.30 | 1711.20 | 1704.40 | 1735.20 | 1706.10 | 1690.70 | 1707.80 | no | no |
| 2026-06-19T02:30:09.587Z | 2026-06-19T02:15:00+00:00 | 2026-06-19T02:30:00+00:00 | 1703.60 | 1711.80 | 1713.40 | 1706.50 | 1737.30 | 1708.20 | 1692.90 | 1709.90 | no | no |
| 2026-06-19T02:15:09.657Z | 2026-06-19T02:00:00+00:00 | 2026-06-19T02:15:00+00:00 | 1710.60 | 1714.90 | 1715.20 | 1708.30 | 1739.20 | 1710.00 | 1694.70 | 1711.70 | no | no |
| 2026-06-19T02:00:09.768Z | 2026-06-19T01:45:00+00:00 | 2026-06-19T02:00:00+00:00 | 1709.40 | 1713.50 | 1715.00 | 1708.20 | 1739.00 | 1709.90 | 1694.50 | 1711.60 | no | no |
| 2026-06-19T01:45:09.611Z | 2026-06-19T01:30:00+00:00 | 2026-06-19T01:45:00+00:00 | 1706.00 | 1710.60 | 1714.80 | 1707.90 | 1738.80 | 1709.60 | 1694.30 | 1711.30 | no | no |
| 2026-06-19T01:30:09.751Z | 2026-06-19T01:15:00+00:00 | 2026-06-19T01:30:00+00:00 | 1709.30 | 1716.70 | 1716.10 | 1709.20 | 1740.10 | 1710.90 | 1695.50 | 1712.60 | no | no |
| 2026-06-19T01:15:09.801Z | 2026-06-19T01:00:00+00:00 | 2026-06-19T01:15:00+00:00 | 1710.40 | 1719.70 | 1716.50 | 1709.70 | 1740.50 | 1711.40 | 1696.00 | 1713.10 | no | no |
| 2026-06-19T01:00:09.984Z | 2026-06-19T00:45:00+00:00 | 2026-06-19T01:00:00+00:00 | 1712.70 | 1716.30 | 1716.10 | 1709.20 | 1740.10 | 1710.90 | 1695.50 | 1712.60 | no | no |
| 2026-06-19T00:45:09.810Z | 2026-06-19T00:30:00+00:00 | 2026-06-19T00:45:00+00:00 | 1712.80 | 1716.30 | 1715.20 | 1708.40 | 1739.30 | 1710.10 | 1694.70 | 1711.80 | no | no |
| 2026-06-19T00:30:09.830Z | 2026-06-19T00:15:00+00:00 | 2026-06-19T00:30:00+00:00 | 1709.50 | 1714.90 | 1713.60 | 1706.70 | 1737.60 | 1708.40 | 1693.10 | 1710.20 | no | no |
| 2026-06-19T00:15:09.733Z | 2026-06-19T00:00:00+00:00 | 2026-06-19T00:15:00+00:00 | 1708.80 | 1711.60 | 1712.50 | 1705.60 | 1736.50 | 1707.30 | 1692.00 | 1709.10 | no | no |
| 2026-06-19T00:00:09.715Z | 2026-06-18T23:45:00+00:00 | 2026-06-19T00:00:00+00:00 | 1708.70 | 1712.70 | 1711.90 | 1705.10 | 1735.90 | 1706.80 | 1691.40 | 1708.50 | no | no |
| 2026-06-18T23:45:09.683Z | 2026-06-18T23:30:00+00:00 | 2026-06-18T23:45:00+00:00 | 1709.20 | 1712.00 | 1710.70 | 1703.90 | 1734.70 | 1705.60 | 1690.30 | 1707.30 | no | no |
| 2026-06-18T23:30:09.974Z | 2026-06-18T23:15:00+00:00 | 2026-06-18T23:30:00+00:00 | 1702.90 | 1709.30 | 1709.20 | 1702.30 | 1733.10 | 1704.00 | 1688.70 | 1705.70 | no | no |
| 2026-06-18T23:15:09.729Z | 2026-06-18T23:00:00+00:00 | 2026-06-18T23:15:00+00:00 | 1702.90 | 1708.30 | 1708.40 | 1701.60 | 1732.40 | 1703.30 | 1688.00 | 1705.00 | no | no |
| 2026-06-18T23:00:09.862Z | 2026-06-18T22:45:00+00:00 | 2026-06-18T23:00:00+00:00 | 1703.00 | 1708.00 | 1708.60 | 1701.80 | 1732.50 | 1703.50 | 1688.20 | 1705.20 | no | no |
| 2026-06-18T22:45:10.053Z | 2026-06-18T22:30:00+00:00 | 2026-06-18T22:45:00+00:00 | 1699.70 | 1704.30 | 1708.30 | 1701.50 | 1732.20 | 1703.10 | 1687.80 | 1704.90 | no | no |
| 2026-06-18T22:30:09.742Z | 2026-06-18T22:15:00+00:00 | 2026-06-18T22:30:00+00:00 | 1701.40 | 1707.10 | 1709.30 | 1702.50 | 1733.30 | 1704.20 | 1688.90 | 1705.90 | no | no |
| 2026-06-18T22:15:09.740Z | 2026-06-18T22:00:00+00:00 | 2026-06-18T22:15:00+00:00 | 1705.50 | 1708.20 | 1710.40 | 1703.50 | 1734.30 | 1705.20 | 1689.90 | 1706.90 | no | no |
| 2026-06-18T22:00:09.585Z | 2026-06-18T21:45:00+00:00 | 2026-06-18T22:00:00+00:00 | 1705.20 | 1709.50 | 1710.40 | 1703.60 | 1734.40 | 1705.30 | 1690.00 | 1707.00 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.