| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07T02:00:09.790Z | 2026-07-07T01:45:00+00:00 | 2026-07-07T02:00:00+00:00 | 1792.90 | 1798.60 | 1800.00 | 1792.80 | 1825.20 | 1794.60 | 1778.40 | 1796.40 | no | no |
| 2026-07-07T01:45:09.613Z | 2026-07-07T01:30:00+00:00 | 2026-07-07T01:45:00+00:00 | 1788.90 | 1796.00 | 1800.70 | 1793.50 | 1825.90 | 1795.30 | 1779.10 | 1797.10 | no | no |
| 2026-07-07T01:30:09.966Z | 2026-07-07T01:15:00+00:00 | 2026-07-07T01:30:00+00:00 | 1791.50 | 1797.50 | 1802.40 | 1795.20 | 1827.70 | 1797.00 | 1780.90 | 1798.80 | no | no |
| 2026-07-07T01:15:09.732Z | 2026-07-07T01:00:00+00:00 | 2026-07-07T01:15:00+00:00 | 1788.80 | 1804.40 | 1804.90 | 1797.70 | 1830.20 | 1799.50 | 1783.30 | 1801.30 | no | no |
| 2026-07-07T01:00:09.784Z | 2026-07-07T00:45:00+00:00 | 2026-07-07T01:00:00+00:00 | 1801.60 | 1807.40 | 1807.40 | 1800.20 | 1832.70 | 1802.00 | 1785.80 | 1803.80 | no | no |
| 2026-07-07T00:45:09.735Z | 2026-07-07T00:30:00+00:00 | 2026-07-07T00:45:00+00:00 | 1799.30 | 1808.50 | 1807.00 | 1799.80 | 1832.30 | 1801.60 | 1785.40 | 1803.40 | no | no |
| 2026-07-07T00:30:09.676Z | 2026-07-07T00:15:00+00:00 | 2026-07-07T00:30:00+00:00 | 1795.60 | 1810.90 | 1807.00 | 1799.80 | 1832.30 | 1801.60 | 1785.40 | 1803.40 | no | no |
| 2026-07-07T00:15:09.798Z | 2026-07-07T00:00:00+00:00 | 2026-07-07T00:15:00+00:00 | 1798.40 | 1802.10 | 1806.50 | 1799.30 | 1831.80 | 1801.10 | 1784.90 | 1802.90 | no | no |
| 2026-07-07T00:00:09.712Z | 2026-07-06T23:45:00+00:00 | 2026-07-07T00:00:00+00:00 | 1798.50 | 1802.30 | 1808.10 | 1800.90 | 1833.40 | 1802.70 | 1786.50 | 1804.50 | no | no |
| 2026-07-06T23:45:09.654Z | 2026-07-06T23:30:00+00:00 | 2026-07-06T23:45:00+00:00 | 1801.20 | 1805.60 | 1810.10 | 1802.90 | 1835.50 | 1804.70 | 1788.50 | 1806.50 | no | no |
| 2026-07-06T23:30:10.060Z | 2026-07-06T23:15:00+00:00 | 2026-07-06T23:30:00+00:00 | 1803.00 | 1809.70 | 1812.00 | 1804.80 | 1837.40 | 1806.60 | 1790.30 | 1808.40 | no | no |
| 2026-07-06T23:15:09.914Z | 2026-07-06T23:00:00+00:00 | 2026-07-06T23:15:00+00:00 | 1806.50 | 1811.00 | 1813.30 | 1806.10 | 1838.70 | 1807.90 | 1791.60 | 1809.70 | no | no |
| 2026-07-06T23:00:09.566Z | 2026-07-06T22:45:00+00:00 | 2026-07-06T23:00:00+00:00 | 1805.50 | 1809.70 | 1813.70 | 1806.40 | 1839.10 | 1808.20 | 1792.00 | 1810.10 | no | no |
| 2026-07-06T22:45:09.760Z | 2026-07-06T22:30:00+00:00 | 2026-07-06T22:45:00+00:00 | 1807.50 | 1810.50 | 1815.00 | 1807.70 | 1840.40 | 1809.50 | 1793.30 | 1811.30 | no | no |
| 2026-07-06T22:30:09.882Z | 2026-07-06T22:15:00+00:00 | 2026-07-06T22:30:00+00:00 | 1810.00 | 1817.10 | 1816.10 | 1808.90 | 1841.60 | 1810.70 | 1794.40 | 1812.50 | no | no |
| 2026-07-06T22:15:09.774Z | 2026-07-06T22:00:00+00:00 | 2026-07-06T22:15:00+00:00 | 1812.90 | 1817.90 | 1816.20 | 1808.90 | 1841.60 | 1810.70 | 1794.50 | 1812.60 | no | no |
| 2026-07-06T22:00:09.577Z | 2026-07-06T21:45:00+00:00 | 2026-07-06T22:00:00+00:00 | 1813.00 | 1820.60 | 1814.80 | 1807.60 | 1840.20 | 1809.40 | 1793.10 | 1811.20 | no | no |
| 2026-07-06T21:45:09.751Z | 2026-07-06T21:30:00+00:00 | 2026-07-06T21:45:00+00:00 | 1808.50 | 1816.60 | 1812.20 | 1805.00 | 1837.60 | 1806.80 | 1790.50 | 1808.60 | no | no |
| 2026-07-06T21:30:09.904Z | 2026-07-06T21:15:00+00:00 | 2026-07-06T21:30:00+00:00 | 1814.30 | 1821.50 | 1809.80 | 1802.60 | 1835.20 | 1804.40 | 1788.20 | 1806.20 | no | no |
| 2026-07-06T21:15:09.659Z | 2026-07-06T21:00:00+00:00 | 2026-07-06T21:15:00+00:00 | 1793.20 | 1834.00 | 1804.50 | 1797.30 | 1829.80 | 1799.10 | 1783.00 | 1800.90 | high | no |
| 2026-07-06T21:00:09.678Z | 2026-07-06T20:45:00+00:00 | 2026-07-06T21:00:00+00:00 | 1792.50 | 1796.90 | 1797.10 | 1789.90 | 1822.20 | 1791.70 | 1775.60 | 1793.50 | no | no |
| 2026-07-06T20:45:09.683Z | 2026-07-06T20:30:00+00:00 | 2026-07-06T20:45:00+00:00 | 1791.50 | 1796.80 | 1796.60 | 1789.50 | 1821.80 | 1791.30 | 1775.20 | 1793.10 | no | no |
| 2026-07-06T20:30:09.721Z | 2026-07-06T20:15:00+00:00 | 2026-07-06T20:30:00+00:00 | 1788.40 | 1791.90 | 1796.10 | 1789.00 | 1821.30 | 1790.70 | 1774.70 | 1792.50 | no | no |
| 2026-07-06T20:15:09.749Z | 2026-07-06T20:00:00+00:00 | 2026-07-06T20:15:00+00:00 | 1787.40 | 1793.90 | 1797.10 | 1789.90 | 1822.20 | 1791.70 | 1775.60 | 1793.50 | no | no |
| 2026-07-06T20:00:09.769Z | 2026-07-06T19:45:00+00:00 | 2026-07-06T20:00:00+00:00 | 1792.90 | 1798.10 | 1798.80 | 1791.60 | 1823.90 | 1793.40 | 1777.30 | 1795.20 | no | no |
| 2026-07-06T19:45:09.634Z | 2026-07-06T19:30:00+00:00 | 2026-07-06T19:45:00+00:00 | 1794.10 | 1797.80 | 1798.90 | 1791.80 | 1824.10 | 1793.60 | 1777.40 | 1795.40 | no | no |
| 2026-07-06T19:30:09.737Z | 2026-07-06T19:15:00+00:00 | 2026-07-06T19:30:00+00:00 | 1794.80 | 1799.50 | 1798.50 | 1791.30 | 1823.70 | 1793.10 | 1777.00 | 1794.90 | no | no |
| 2026-07-06T19:15:09.766Z | 2026-07-06T19:00:00+00:00 | 2026-07-06T19:15:00+00:00 | 1792.00 | 1796.30 | 1797.30 | 1790.10 | 1822.50 | 1791.90 | 1775.80 | 1793.70 | no | no |
| 2026-07-06T19:00:09.791Z | 2026-07-06T18:30:00+00:00 | 2026-07-06T18:45:00+00:00 | 1791.50 | 1797.00 | 1796.30 | 1789.10 | 1821.40 | 1790.90 | 1774.80 | 1792.70 | no | no |
| 2026-07-06T18:30:09.952Z | 2026-07-06T18:15:00+00:00 | 2026-07-06T18:30:00+00:00 | 1788.30 | 1797.00 | 1795.40 | 1788.20 | 1820.50 | 1790.00 | 1773.90 | 1791.80 | no | no |
| 2026-07-06T18:15:09.750Z | 2026-07-06T18:00:00+00:00 | 2026-07-06T18:15:00+00:00 | 1787.50 | 1791.80 | 1794.90 | 1787.70 | 1820.00 | 1789.50 | 1773.40 | 1791.30 | no | no |
| 2026-07-06T18:00:09.724Z | 2026-07-06T17:45:00+00:00 | 2026-07-06T18:00:00+00:00 | 1788.10 | 1794.10 | 1795.70 | 1788.50 | 1820.80 | 1790.30 | 1774.20 | 1792.10 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.