| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08T19:30:09.758Z | 2026-06-08T19:15:00+00:00 | 2026-06-08T19:30:00+00:00 | 1680.40 | 1688.70 | 1687.70 | 1681.00 | 1711.30 | 1682.60 | 1667.50 | 1684.30 | no | no |
| 2026-06-08T19:15:09.909Z | 2026-06-08T19:00:00+00:00 | 2026-06-08T19:15:00+00:00 | 1680.30 | 1687.90 | 1687.30 | 1680.60 | 1710.90 | 1682.30 | 1667.10 | 1683.90 | no | no |
| 2026-06-08T19:00:09.667Z | 2026-06-08T18:45:00+00:00 | 2026-06-08T19:00:00+00:00 | 1677.70 | 1685.50 | 1687.40 | 1680.60 | 1711.00 | 1682.30 | 1667.20 | 1684.00 | no | no |
| 2026-06-08T18:45:09.868Z | 2026-06-08T18:30:00+00:00 | 2026-06-08T18:45:00+00:00 | 1679.80 | 1689.30 | 1688.20 | 1681.50 | 1711.90 | 1683.20 | 1668.00 | 1684.90 | no | no |
| 2026-06-08T18:30:09.728Z | 2026-06-08T18:15:00+00:00 | 2026-06-08T18:30:00+00:00 | 1683.60 | 1687.60 | 1688.80 | 1682.00 | 1712.40 | 1683.70 | 1668.60 | 1685.40 | no | no |
| 2026-06-08T18:15:09.768Z | 2026-06-08T18:00:00+00:00 | 2026-06-08T18:15:00+00:00 | 1684.60 | 1692.20 | 1688.50 | 1681.70 | 1712.10 | 1683.40 | 1668.30 | 1685.10 | no | no |
| 2026-06-08T18:00:09.751Z | 2026-06-08T17:45:00+00:00 | 2026-06-08T18:00:00+00:00 | 1679.20 | 1685.90 | 1687.10 | 1680.40 | 1710.80 | 1682.10 | 1667.00 | 1683.80 | no | no |
| 2026-06-08T17:45:09.627Z | 2026-06-08T17:30:00+00:00 | 2026-06-08T17:45:00+00:00 | 1676.20 | 1685.60 | 1687.20 | 1680.50 | 1710.90 | 1682.20 | 1667.10 | 1683.90 | no | no |
| 2026-06-08T17:30:09.582Z | 2026-06-08T17:15:00+00:00 | 2026-06-08T17:30:00+00:00 | 1677.40 | 1686.50 | 1689.00 | 1682.20 | 1712.60 | 1683.90 | 1668.80 | 1685.60 | no | no |
| 2026-06-08T17:15:09.673Z | 2026-06-08T17:00:00+00:00 | 2026-06-08T17:15:00+00:00 | 1675.00 | 1683.30 | 1690.20 | 1683.50 | 1713.90 | 1685.10 | 1670.00 | 1686.80 | no | no |
| 2026-06-08T17:00:09.755Z | 2026-06-08T16:45:00+00:00 | 2026-06-08T17:00:00+00:00 | 1681.50 | 1692.20 | 1694.40 | 1687.60 | 1718.10 | 1689.30 | 1674.10 | 1691.00 | no | no |
| 2026-06-08T16:45:09.823Z | 2026-06-08T16:30:00+00:00 | 2026-06-08T16:45:00+00:00 | 1689.70 | 1696.80 | 1697.40 | 1690.60 | 1721.10 | 1692.30 | 1677.10 | 1694.00 | no | no |
| 2026-06-08T16:30:09.775Z | 2026-06-08T16:15:00+00:00 | 2026-06-08T16:30:00+00:00 | 1694.20 | 1703.00 | 1698.00 | 1691.20 | 1721.70 | 1692.90 | 1677.70 | 1694.60 | no | no |
| 2026-06-08T16:15:09.729Z | 2026-06-08T16:00:00+00:00 | 2026-06-08T16:15:00+00:00 | 1687.20 | 1697.60 | 1696.30 | 1689.50 | 1720.00 | 1691.20 | 1676.00 | 1692.90 | no | no |
| 2026-06-08T16:00:09.856Z | 2026-06-08T15:45:00+00:00 | 2026-06-08T16:00:00+00:00 | 1687.70 | 1699.80 | 1696.20 | 1689.40 | 1720.00 | 1691.10 | 1675.90 | 1692.80 | no | no |
| 2026-06-08T15:45:09.867Z | 2026-06-08T15:30:00+00:00 | 2026-06-08T15:45:00+00:00 | 1688.80 | 1695.40 | 1696.30 | 1689.50 | 1720.00 | 1691.20 | 1676.00 | 1692.90 | no | no |
| 2026-06-08T15:30:09.748Z | 2026-06-08T15:15:00+00:00 | 2026-06-08T15:30:00+00:00 | 1694.00 | 1705.20 | 1696.50 | 1689.70 | 1720.20 | 1691.40 | 1676.20 | 1693.10 | no | no |
| 2026-06-08T15:15:09.544Z | 2026-06-08T15:00:00+00:00 | 2026-06-08T15:15:00+00:00 | 1690.10 | 1704.40 | 1694.00 | 1687.20 | 1717.70 | 1688.90 | 1673.70 | 1690.60 | high | no |
| 2026-06-08T15:00:09.830Z | 2026-06-08T14:45:00+00:00 | 2026-06-08T15:00:00+00:00 | 1683.00 | 1693.40 | 1689.60 | 1682.80 | 1713.20 | 1684.50 | 1669.40 | 1686.20 | no | no |
| 2026-06-08T14:45:09.622Z | 2026-06-08T14:30:00+00:00 | 2026-06-08T14:45:00+00:00 | 1681.80 | 1688.80 | 1688.20 | 1681.40 | 1711.80 | 1683.10 | 1668.00 | 1684.80 | no | no |
| 2026-06-08T14:30:09.663Z | 2026-06-08T14:15:00+00:00 | 2026-06-08T14:30:00+00:00 | 1680.00 | 1686.60 | 1687.80 | 1681.10 | 1711.50 | 1682.80 | 1667.60 | 1684.40 | no | no |
| 2026-06-08T14:15:09.559Z | 2026-06-08T14:00:00+00:00 | 2026-06-08T14:15:00+00:00 | 1676.00 | 1688.30 | 1688.30 | 1681.60 | 1712.00 | 1683.30 | 1668.10 | 1684.90 | no | no |
| 2026-06-08T14:00:09.667Z | 2026-06-08T13:45:00+00:00 | 2026-06-08T14:00:00+00:00 | 1677.80 | 1688.90 | 1689.00 | 1682.20 | 1712.60 | 1683.90 | 1668.80 | 1685.60 | no | no |
| 2026-06-08T13:45:09.870Z | 2026-06-08T13:30:00+00:00 | 2026-06-08T13:45:00+00:00 | 1680.10 | 1691.70 | 1690.50 | 1683.80 | 1714.20 | 1685.40 | 1670.30 | 1687.10 | no | no |
| 2026-06-08T13:30:09.742Z | 2026-06-08T13:15:00+00:00 | 2026-06-08T13:30:00+00:00 | 1686.30 | 1695.90 | 1691.80 | 1685.00 | 1715.50 | 1686.70 | 1671.50 | 1688.40 | no | no |
| 2026-06-08T13:15:09.748Z | 2026-06-08T13:00:00+00:00 | 2026-06-08T13:15:00+00:00 | 1690.00 | 1695.60 | 1690.90 | 1684.20 | 1714.60 | 1685.80 | 1670.70 | 1687.50 | no | no |
| 2026-06-08T13:00:09.682Z | 2026-06-08T12:45:00+00:00 | 2026-06-08T13:00:00+00:00 | 1687.00 | 1698.00 | 1688.50 | 1681.80 | 1712.20 | 1683.50 | 1668.40 | 1685.20 | no | no |
| 2026-06-08T12:45:09.802Z | 2026-06-08T12:30:00+00:00 | 2026-06-08T12:45:00+00:00 | 1677.20 | 1695.30 | 1684.60 | 1677.90 | 1708.20 | 1679.60 | 1664.50 | 1681.30 | no | no |
| 2026-06-08T12:30:09.766Z | 2026-06-08T12:15:00+00:00 | 2026-06-08T12:30:00+00:00 | 1666.90 | 1678.60 | 1681.20 | 1674.50 | 1704.80 | 1676.20 | 1661.10 | 1677.90 | no | no |
| 2026-06-08T12:15:10.185Z | 2026-06-08T12:00:00+00:00 | 2026-06-08T12:15:00+00:00 | 1667.10 | 1688.60 | 1682.80 | 1676.10 | 1706.40 | 1677.80 | 1662.70 | 1679.50 | no | no |
| 2026-06-08T12:00:09.654Z | 2026-06-08T11:45:00+00:00 | 2026-06-08T12:00:00+00:00 | 1681.30 | 1688.70 | 1685.40 | 1678.70 | 1709.00 | 1680.40 | 1665.30 | 1682.10 | no | no |
| 2026-06-08T11:45:09.853Z | 2026-06-08T11:30:00+00:00 | 2026-06-08T11:45:00+00:00 | 1684.10 | 1696.40 | 1684.30 | 1677.50 | 1707.80 | 1679.20 | 1664.10 | 1680.90 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.