| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03T18:15:09.637Z | 2026-02-03T18:00:00+00:00 | 2026-02-03T18:15:00+00:00 | 2172.80 | 2205.50 | 2214.00 | 2205.20 | 2245.00 | 2207.40 | 2187.50 | 2209.60 | no | no |
| 2026-02-03T18:00:09.698Z | 2026-02-03T17:45:00+00:00 | 2026-02-03T18:00:00+00:00 | 2192.20 | 2220.60 | 2226.60 | 2217.70 | 2257.80 | 2219.90 | 2200.00 | 2222.10 | no | no |
| 2026-02-03T17:45:09.810Z | 2026-02-03T17:30:00+00:00 | 2026-02-03T17:45:00+00:00 | 2203.60 | 2233.80 | 2236.70 | 2227.70 | 2268.00 | 2230.00 | 2209.90 | 2232.20 | no | high |
| 2026-02-03T17:30:09.882Z | 2026-02-03T17:15:00+00:00 | 2026-02-03T17:30:00+00:00 | 2216.40 | 2236.40 | 2236.80 | 2218.90 | 2241.30 | no | no | |||
| 2026-02-03T17:30:09.738Z | 2026-02-03T17:00:00+00:00 | 2026-02-03T17:15:00+00:00 | 2217.60 | 2243.40 | 2253.00 | 2244.00 | 2284.50 | 2246.20 | 2226.00 | 2248.50 | no | no |
| 2026-02-03T17:00:10.023Z | 2026-02-03T16:45:00+00:00 | 2026-02-03T17:00:00+00:00 | 2234.90 | 2250.00 | 2263.70 | 2295.40 | 2256.90 | no | no | |||
| 2026-02-03T16:45:09.838Z | 2026-02-03T16:30:00+00:00 | 2026-02-03T16:45:00+00:00 | 2240.00 | 2259.10 | 2272.60 | 2263.50 | 2304.40 | 2265.70 | 2245.40 | 2268.00 | no | no |
| 2026-02-03T16:30:09.632Z | 2026-02-03T16:15:00+00:00 | 2026-02-03T16:30:00+00:00 | 2251.50 | 2279.20 | 2282.20 | 2273.10 | 2314.20 | 2275.40 | 2254.90 | 2277.70 | no | no |
| 2026-02-03T16:15:09.649Z | 2026-02-03T16:00:00+00:00 | 2026-02-03T16:15:00+00:00 | 2272.70 | 2302.20 | 2290.70 | 2281.50 | 2322.70 | 2283.80 | 2263.30 | 2286.10 | no | no |
| 2026-02-03T16:00:09.781Z | 2026-02-03T15:45:00+00:00 | 2026-02-03T16:00:00+00:00 | 2274.80 | 2305.70 | 2292.00 | 2282.90 | 2324.10 | 2285.10 | 2264.60 | 2287.40 | low | no |
| 2026-02-03T15:45:09.685Z | 2026-02-03T15:30:00+00:00 | 2026-02-03T15:45:00+00:00 | 2279.40 | 2310.00 | 2288.60 | 2279.50 | 2320.70 | 2281.80 | 2261.30 | 2284.10 | no | no |
| 2026-02-03T15:30:09.655Z | 2026-02-03T15:15:00+00:00 | 2026-02-03T15:30:00+00:00 | 2253.20 | 2307.00 | 2285.90 | 2276.70 | 2317.90 | 2279.00 | 2258.50 | 2281.30 | no | no |
| 2026-02-03T15:15:09.751Z | 2026-02-03T15:00:00+00:00 | 2026-02-03T15:15:00+00:00 | 2250.90 | 2276.40 | 2284.50 | 2275.40 | 2316.50 | 2277.70 | 2257.20 | 2280.00 | no | no |
| 2026-02-03T15:00:09.756Z | 2026-02-03T14:45:00+00:00 | 2026-02-03T15:00:00+00:00 | 2254.50 | 2294.80 | 2293.90 | 2284.80 | 2326.00 | 2287.00 | 2266.50 | 2289.30 | no | very high |
| 2026-02-03T14:45:10.020Z | 2026-02-03T14:30:00+00:00 | 2026-02-03T14:45:00+00:00 | 2273.20 | 2308.30 | 2304.50 | 2295.30 | 2336.80 | 2297.60 | 2276.90 | 2299.90 | no | no |
| 2026-02-03T14:30:09.594Z | 2026-02-03T14:15:00+00:00 | 2026-02-03T14:30:00+00:00 | 2298.30 | 2313.70 | 2310.70 | 2301.50 | 2343.10 | 2303.80 | 2283.10 | 2306.10 | no | no |
| 2026-02-03T14:15:09.730Z | 2026-02-03T14:00:00+00:00 | 2026-02-03T14:15:00+00:00 | 2307.30 | 2315.90 | 2310.60 | 2301.40 | 2343.00 | 2303.70 | 2283.00 | 2306.00 | no | no |
| 2026-02-03T14:00:09.936Z | 2026-02-03T13:45:00+00:00 | 2026-02-03T14:00:00+00:00 | 2302.20 | 2315.90 | 2308.00 | 2298.80 | 2340.30 | 2301.10 | 2280.40 | 2303.40 | no | no |
| 2026-02-03T13:45:09.656Z | 2026-02-03T13:30:00+00:00 | 2026-02-03T13:45:00+00:00 | 2300.60 | 2312.60 | 2304.80 | 2295.60 | 2337.10 | 2297.90 | 2277.20 | 2300.20 | no | no |
| 2026-02-03T13:30:09.722Z | 2026-02-03T13:15:00+00:00 | 2026-02-03T13:30:00+00:00 | 2294.90 | 2305.50 | 2301.70 | 2292.50 | 2333.90 | 2294.70 | 2274.10 | 2297.10 | no | no |
| 2026-02-03T13:15:09.836Z | 2026-02-03T13:00:00+00:00 | 2026-02-03T13:15:00+00:00 | 2296.60 | 2307.60 | 2299.30 | 2290.10 | 2331.50 | 2292.40 | 2271.80 | 2294.70 | no | no |
| 2026-02-03T13:00:09.820Z | 2026-02-03T12:45:00+00:00 | 2026-02-03T13:00:00+00:00 | 2291.40 | 2304.40 | 2295.50 | 2286.40 | 2327.70 | 2288.60 | 2268.10 | 2290.90 | no | no |
| 2026-02-03T12:45:09.705Z | 2026-02-03T12:30:00+00:00 | 2026-02-03T12:45:00+00:00 | 2287.20 | 2297.60 | 2291.70 | 2282.50 | 2323.80 | 2284.80 | 2264.30 | 2287.10 | no | no |
| 2026-02-03T12:30:09.845Z | 2026-02-03T12:15:00+00:00 | 2026-02-03T12:30:00+00:00 | 2283.90 | 2295.30 | 2289.20 | 2280.10 | 2321.30 | 2282.30 | 2261.80 | 2284.60 | no | no |
| 2026-02-03T12:15:09.644Z | 2026-02-03T12:00:00+00:00 | 2026-02-03T12:15:00+00:00 | 2271.00 | 2295.70 | 2286.00 | 2276.90 | 2318.00 | 2279.10 | 2258.70 | 2281.40 | no | no |
| 2026-02-03T12:00:09.786Z | 2026-02-03T11:45:00+00:00 | 2026-02-03T12:00:00+00:00 | 2275.10 | 2286.80 | 2283.80 | 2274.70 | 2315.80 | 2277.00 | 2256.50 | 2279.30 | no | no |
| 2026-02-03T11:45:10.070Z | 2026-02-03T11:30:00+00:00 | 2026-02-03T11:45:00+00:00 | 2269.60 | 2280.30 | 2283.90 | 2274.80 | 2315.90 | 2277.10 | 2256.60 | 2279.40 | no | no |
| 2026-02-03T11:30:09.791Z | 2026-02-03T11:15:00+00:00 | 2026-02-03T11:30:00+00:00 | 2271.10 | 2283.30 | 2285.80 | 2276.70 | 2317.80 | 2279.00 | 2258.50 | 2281.30 | no | no |
| 2026-02-03T11:15:10.062Z | 2026-02-03T11:00:00+00:00 | 2026-02-03T11:15:00+00:00 | 2277.00 | 2286.40 | 2288.80 | 2279.70 | 2320.90 | 2282.00 | 2261.40 | 2284.20 | no | no |
| 2026-02-03T11:00:09.718Z | 2026-02-03T10:45:00+00:00 | 2026-02-03T11:00:00+00:00 | 2277.00 | 2283.40 | 2290.50 | 2281.30 | 2322.60 | 2283.60 | 2263.10 | 2285.90 | no | no |
| 2026-02-03T10:45:09.610Z | 2026-02-03T10:30:00+00:00 | 2026-02-03T10:45:00+00:00 | 2275.10 | 2291.50 | 2293.40 | 2284.20 | 2325.50 | 2286.50 | 2265.90 | 2288.80 | no | no |
| 2026-02-03T10:30:09.646Z | 2026-02-03T10:15:00+00:00 | 2026-02-03T10:30:00+00:00 | 2283.10 | 2294.60 | 2297.00 | 2287.80 | 2329.10 | 2290.10 | 2269.50 | 2292.40 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.