| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12T00:15:09.746Z | 2026-04-12T00:00:00+00:00 | 2026-04-12T00:15:00+00:00 | 2276.70 | 2287.40 | 2290.60 | 2281.50 | 2322.70 | 2283.70 | 2263.20 | 2286.00 | no | no |
| 2026-04-12T00:00:09.796Z | 2026-04-11T23:45:00+00:00 | 2026-04-12T00:00:00+00:00 | 2283.30 | 2286.60 | 2292.40 | 2283.20 | 2324.50 | 2285.50 | 2265.00 | 2287.80 | no | no |
| 2026-04-11T23:45:09.831Z | 2026-04-11T23:30:00+00:00 | 2026-04-11T23:45:00+00:00 | 2283.90 | 2288.60 | 2294.00 | 2284.80 | 2326.10 | 2287.10 | 2266.50 | 2289.40 | no | no |
| 2026-04-11T23:30:09.646Z | 2026-04-11T23:15:00+00:00 | 2026-04-11T23:30:00+00:00 | 2283.00 | 2288.00 | 2295.90 | 2286.70 | 2328.10 | 2289.00 | 2268.50 | 2291.30 | no | no |
| 2026-04-11T23:15:09.868Z | 2026-04-11T23:00:00+00:00 | 2026-04-11T23:15:00+00:00 | 2275.80 | 2296.30 | 2298.60 | 2289.40 | 2330.80 | 2291.70 | 2271.10 | 2294.00 | no | no |
| 2026-04-11T23:00:09.706Z | 2026-04-11T22:45:00+00:00 | 2026-04-11T23:00:00+00:00 | 2291.60 | 2297.00 | 2303.00 | 2293.80 | 2335.30 | 2296.10 | 2275.50 | 2298.40 | no | no |
| 2026-04-11T22:45:09.613Z | 2026-04-11T22:30:00+00:00 | 2026-04-11T22:45:00+00:00 | 2289.00 | 2305.60 | 2304.80 | 2295.60 | 2337.00 | 2297.80 | 2277.20 | 2300.10 | no | no |
| 2026-04-11T22:30:09.899Z | 2026-04-11T22:15:00+00:00 | 2026-04-11T22:30:00+00:00 | 2301.50 | 2307.40 | 2306.40 | 2297.20 | 2338.70 | 2299.50 | 2278.80 | 2301.80 | no | no |
| 2026-04-11T22:15:09.699Z | 2026-04-11T22:00:00+00:00 | 2026-04-11T22:15:00+00:00 | 2296.50 | 2304.70 | 2304.90 | 2295.70 | 2337.20 | 2298.00 | 2277.30 | 2300.30 | no | no |
| 2026-04-11T22:00:10.040Z | 2026-04-11T21:45:00+00:00 | 2026-04-11T22:00:00+00:00 | 2297.50 | 2302.80 | 2304.30 | 2295.10 | 2336.60 | 2297.40 | 2276.80 | 2299.70 | no | no |
| 2026-04-11T21:45:09.636Z | 2026-04-11T21:30:00+00:00 | 2026-04-11T21:45:00+00:00 | 2295.90 | 2301.90 | 2304.30 | 2295.10 | 2336.60 | 2297.40 | 2276.80 | 2299.70 | no | no |
| 2026-04-11T21:30:09.870Z | 2026-04-11T21:15:00+00:00 | 2026-04-11T21:30:00+00:00 | 2297.30 | 2302.60 | 2305.00 | 2295.80 | 2337.30 | 2298.10 | 2277.40 | 2300.40 | no | no |
| 2026-04-11T21:15:09.712Z | 2026-04-11T21:00:00+00:00 | 2026-04-11T21:15:00+00:00 | 2292.00 | 2303.50 | 2305.60 | 2296.40 | 2337.80 | 2298.70 | 2278.00 | 2301.00 | no | no |
| 2026-04-11T21:00:09.690Z | 2026-04-11T20:45:00+00:00 | 2026-04-11T21:00:00+00:00 | 2294.10 | 2301.80 | 2306.40 | 2297.20 | 2338.70 | 2299.40 | 2278.80 | 2301.80 | no | no |
| 2026-04-11T20:45:09.740Z | 2026-04-11T20:30:00+00:00 | 2026-04-11T20:45:00+00:00 | 2287.60 | 2302.70 | 2308.30 | 2299.10 | 2340.70 | 2301.40 | 2280.70 | 2303.70 | no | no |
| 2026-04-11T20:30:09.797Z | 2026-04-11T20:15:00+00:00 | 2026-04-11T20:30:00+00:00 | 2301.50 | 2309.30 | 2312.60 | 2303.40 | 2345.00 | 2305.70 | 2285.00 | 2308.00 | no | no |
| 2026-04-11T20:15:09.684Z | 2026-04-11T20:00:00+00:00 | 2026-04-11T20:15:00+00:00 | 2304.80 | 2316.20 | 2314.40 | 2305.10 | 2346.80 | 2307.40 | 2286.70 | 2309.70 | no | no |
| 2026-04-11T20:00:09.633Z | 2026-04-11T19:45:00+00:00 | 2026-04-11T20:00:00+00:00 | 2312.00 | 2318.30 | 2314.70 | 2305.50 | 2347.10 | 2307.80 | 2287.00 | 2310.10 | no | no |
| 2026-04-11T19:45:09.733Z | 2026-04-11T19:30:00+00:00 | 2026-04-11T19:45:00+00:00 | 2317.10 | 2329.00 | 2312.10 | 2302.90 | 2344.50 | 2305.20 | 2284.50 | 2307.50 | no | no |
| 2026-04-11T19:30:09.880Z | 2026-04-11T19:15:00+00:00 | 2026-04-11T19:30:00+00:00 | 2310.00 | 2322.30 | 2305.20 | 2296.00 | 2337.50 | 2298.30 | 2277.60 | 2300.60 | low | no |
| 2026-04-11T19:15:09.947Z | 2026-04-11T19:00:00+00:00 | 2026-04-11T19:15:00+00:00 | 2304.40 | 2329.10 | 2296.70 | 2287.50 | 2328.80 | 2289.80 | 2269.20 | 2292.10 | low | no |
| 2026-04-11T19:00:09.791Z | 2026-04-11T18:45:00+00:00 | 2026-04-11T19:00:00+00:00 | 2294.50 | 2308.00 | 2284.90 | 2275.80 | 2316.90 | 2278.00 | 2257.50 | 2280.30 | no | no |
| 2026-04-11T18:45:09.749Z | 2026-04-11T18:30:00+00:00 | 2026-04-11T18:45:00+00:00 | 2262.30 | 2310.20 | 2273.90 | 2264.80 | 2305.70 | 2267.10 | 2246.70 | 2269.30 | low | no |
| 2026-04-11T18:30:09.884Z | 2026-04-11T18:15:00+00:00 | 2026-04-11T18:30:00+00:00 | 2260.00 | 2263.40 | 2264.00 | 2255.00 | 2295.70 | 2257.20 | 2237.00 | 2259.50 | no | no |
| 2026-04-11T18:15:09.754Z | 2026-04-11T18:00:00+00:00 | 2026-04-11T18:15:00+00:00 | 2256.30 | 2260.00 | 2262.90 | 2253.80 | 2294.50 | 2256.10 | 2235.80 | 2258.30 | no | no |
| 2026-04-11T18:00:09.685Z | 2026-04-11T17:45:00+00:00 | 2026-04-11T18:00:00+00:00 | 2258.60 | 2262.20 | 2262.70 | 2253.60 | 2294.30 | 2255.90 | 2235.60 | 2258.10 | no | no |
| 2026-04-11T17:45:09.614Z | 2026-04-11T17:30:00+00:00 | 2026-04-11T17:45:00+00:00 | 2257.10 | 2264.10 | 2261.80 | 2252.80 | 2293.50 | 2255.00 | 2234.80 | 2257.30 | no | no |
| 2026-04-11T17:30:09.859Z | 2026-04-11T17:15:00+00:00 | 2026-04-11T17:30:00+00:00 | 2252.60 | 2259.00 | 2260.10 | 2251.00 | 2291.70 | 2253.30 | 2233.00 | 2255.50 | no | no |
| 2026-04-11T17:15:09.908Z | 2026-04-11T17:00:00+00:00 | 2026-04-11T17:15:00+00:00 | 2255.50 | 2260.40 | 2259.70 | 2250.70 | 2291.30 | 2252.90 | 2232.70 | 2255.20 | no | no |
| 2026-04-11T17:00:10.007Z | 2026-04-11T16:45:00+00:00 | 2026-04-11T17:00:00+00:00 | 2257.70 | 2264.40 | 2258.50 | 2249.50 | 2290.20 | 2251.80 | 2231.50 | 2254.00 | no | no |
| 2026-04-11T16:45:09.756Z | 2026-04-11T16:30:00+00:00 | 2026-04-11T16:45:00+00:00 | 2245.70 | 2272.10 | 2255.60 | 2246.50 | 2287.10 | 2248.80 | 2228.60 | 2251.00 | no | no |
| 2026-04-11T16:30:09.682Z | 2026-04-11T16:15:00+00:00 | 2026-04-11T16:30:00+00:00 | 2245.50 | 2249.70 | 2251.10 | 2242.10 | 2282.60 | 2244.30 | 2224.20 | 2246.60 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.