| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11T17:45:10.033Z | 2026-10-11T17:30:00+00:00 | 2026-10-11T17:45:00+00:00 | 2543.40 | 2552.00 | 2548.50 | 2538.40 | 2584.20 | 2540.90 | 2518.10 | 2543.40 | no | no |
| 2026-10-11T17:30:09.958Z | 2026-10-11T17:15:00+00:00 | 2026-10-11T17:30:00+00:00 | 2540.60 | 2546.80 | 2547.10 | 2536.90 | 2582.70 | 2539.40 | 2516.60 | 2542.00 | no | no |
| 2026-10-11T17:15:09.614Z | 2026-10-11T17:00:00+00:00 | 2026-10-11T17:15:00+00:00 | 2539.50 | 2549.60 | 2545.90 | 2535.70 | 2581.50 | 2538.30 | 2515.40 | 2540.80 | no | no |
| 2026-10-11T17:00:09.880Z | 2026-10-11T16:45:00+00:00 | 2026-10-11T17:00:00+00:00 | 2545.80 | 2553.90 | 2544.70 | 2534.50 | 2580.30 | 2537.00 | 2514.20 | 2539.60 | no | no |
| 2026-10-11T16:45:09.712Z | 2026-10-11T16:30:00+00:00 | 2026-10-11T16:45:00+00:00 | 2537.10 | 2551.90 | 2539.70 | 2529.50 | 2575.20 | 2532.00 | 2509.30 | 2534.60 | no | no |
| 2026-10-11T16:30:09.791Z | 2026-10-11T16:15:00+00:00 | 2026-10-11T16:30:00+00:00 | 2530.10 | 2548.10 | 2534.00 | 2523.90 | 2569.50 | 2526.40 | 2503.70 | 2529.00 | no | no |
| 2026-10-11T16:15:09.640Z | 2026-10-11T16:00:00+00:00 | 2026-10-11T16:15:00+00:00 | 2528.70 | 2536.30 | 2528.10 | 2518.00 | 2563.50 | 2520.50 | 2497.90 | 2523.10 | no | no |
| 2026-10-11T16:00:09.671Z | 2026-10-11T15:45:00+00:00 | 2026-10-11T16:00:00+00:00 | 2523.50 | 2538.30 | 2523.10 | 2513.10 | 2558.50 | 2515.60 | 2493.00 | 2518.10 | no | no |
| 2026-10-11T15:45:10.074Z | 2026-10-11T15:30:00+00:00 | 2026-10-11T15:45:00+00:00 | 2507.40 | 2533.30 | 2516.20 | 2506.10 | 2551.40 | 2508.60 | 2486.10 | 2511.10 | no | no |
| 2026-10-11T15:30:09.722Z | 2026-10-11T15:15:00+00:00 | 2026-10-11T15:30:00+00:00 | 2505.50 | 2508.60 | 2510.60 | 2500.60 | 2545.80 | 2503.10 | 2480.60 | 2505.60 | no | no |
| 2026-10-11T15:15:09.852Z | 2026-10-11T15:00:00+00:00 | 2026-10-11T15:15:00+00:00 | 2504.30 | 2506.90 | 2509.90 | 2499.80 | 2545.00 | 2502.30 | 2479.80 | 2504.80 | no | no |
| 2026-10-11T15:00:09.772Z | 2026-10-11T14:45:00+00:00 | 2026-10-11T15:00:00+00:00 | 2505.20 | 2507.10 | 2509.50 | 2499.50 | 2544.60 | 2502.00 | 2479.50 | 2504.50 | no | no |
| 2026-10-11T14:45:10.121Z | 2026-10-11T14:30:00+00:00 | 2026-10-11T14:45:00+00:00 | 2503.90 | 2506.90 | 2508.50 | 2498.50 | 2543.70 | 2501.00 | 2478.50 | 2503.50 | no | no |
| 2026-10-11T14:30:09.893Z | 2026-10-11T14:15:00+00:00 | 2026-10-11T14:30:00+00:00 | 2499.70 | 2504.50 | 2507.50 | 2497.50 | 2542.60 | 2500.00 | 2477.50 | 2502.50 | no | no |
| 2026-10-11T14:15:09.692Z | 2026-10-11T14:00:00+00:00 | 2026-10-11T14:15:00+00:00 | 2500.00 | 2501.70 | 2507.40 | 2497.40 | 2542.50 | 2499.90 | 2477.40 | 2502.40 | no | no |
| 2026-10-11T14:00:09.779Z | 2026-10-11T13:45:00+00:00 | 2026-10-11T14:00:00+00:00 | 2500.20 | 2503.30 | 2508.20 | 2498.10 | 2543.30 | 2500.60 | 2478.20 | 2503.10 | no | no |
| 2026-10-11T13:45:09.876Z | 2026-10-11T13:30:00+00:00 | 2026-10-11T13:45:00+00:00 | 2503.20 | 2504.00 | 2508.90 | 2498.90 | 2544.00 | 2501.30 | 2478.90 | 2503.90 | no | no |
| 2026-10-11T13:30:09.734Z | 2026-10-11T13:15:00+00:00 | 2026-10-11T13:30:00+00:00 | 2503.00 | 2505.40 | 2509.10 | 2499.10 | 2544.20 | 2501.50 | 2479.10 | 2504.10 | no | no |
| 2026-10-11T13:15:09.935Z | 2026-10-11T13:00:00+00:00 | 2026-10-11T13:15:00+00:00 | 2502.10 | 2504.40 | 2509.10 | 2499.10 | 2544.20 | 2501.50 | 2479.10 | 2504.10 | no | no |
| 2026-10-11T13:00:09.726Z | 2026-10-11T12:45:00+00:00 | 2026-10-11T13:00:00+00:00 | 2503.20 | 2505.60 | 2509.30 | 2499.30 | 2544.40 | 2501.80 | 2479.30 | 2504.30 | no | no |
| 2026-10-11T12:45:10.014Z | 2026-10-11T12:30:00+00:00 | 2026-10-11T12:45:00+00:00 | 2503.30 | 2505.10 | 2509.30 | 2499.30 | 2544.50 | 2501.80 | 2479.30 | 2504.30 | no | no |
| 2026-10-11T12:30:09.795Z | 2026-10-11T12:15:00+00:00 | 2026-10-11T12:30:00+00:00 | 2504.00 | 2507.10 | 2509.20 | 2499.20 | 2544.40 | 2501.70 | 2479.20 | 2504.20 | no | no |
| 2026-10-11T12:15:09.567Z | 2026-10-11T12:00:00+00:00 | 2026-10-11T12:15:00+00:00 | 2505.20 | 2508.90 | 2508.80 | 2498.80 | 2543.90 | 2501.30 | 2478.80 | 2503.80 | no | no |
| 2026-10-11T12:00:09.684Z | 2026-10-11T11:45:00+00:00 | 2026-10-11T12:00:00+00:00 | 2502.30 | 2507.00 | 2507.20 | 2497.20 | 2542.30 | 2499.70 | 2477.20 | 2502.20 | no | no |
| 2026-10-11T11:45:09.762Z | 2026-10-11T11:30:00+00:00 | 2026-10-11T11:45:00+00:00 | 2500.80 | 2502.40 | 2505.80 | 2495.80 | 2540.90 | 2498.30 | 2475.90 | 2500.80 | no | no |
| 2026-10-11T11:30:09.743Z | 2026-10-11T11:15:00+00:00 | 2026-10-11T11:30:00+00:00 | 2499.10 | 2502.60 | 2505.30 | 2495.30 | 2540.40 | 2497.80 | 2475.40 | 2500.30 | no | no |
| 2026-10-11T11:15:09.689Z | 2026-10-11T11:00:00+00:00 | 2026-10-11T11:15:00+00:00 | 2499.70 | 2501.80 | 2505.00 | 2495.00 | 2540.10 | 2497.50 | 2475.10 | 2500.00 | no | no |
| 2026-10-11T11:00:09.600Z | 2026-10-11T10:45:00+00:00 | 2026-10-11T11:00:00+00:00 | 2497.40 | 2501.30 | 2504.80 | 2494.80 | 2539.90 | 2497.30 | 2474.80 | 2499.80 | no | no |
| 2026-10-11T10:45:09.692Z | 2026-10-11T10:30:00+00:00 | 2026-10-11T10:45:00+00:00 | 2496.30 | 2500.30 | 2504.90 | 2494.90 | 2540.00 | 2497.40 | 2475.00 | 2499.90 | no | no |
| 2026-10-11T10:30:09.667Z | 2026-10-11T10:15:00+00:00 | 2026-10-11T10:30:00+00:00 | 2500.20 | 2501.20 | 2505.70 | 2495.70 | 2540.80 | 2498.20 | 2475.70 | 2500.70 | no | no |
| 2026-10-11T10:15:09.748Z | 2026-10-11T10:00:00+00:00 | 2026-10-11T10:15:00+00:00 | 2500.50 | 2502.80 | 2505.80 | 2495.80 | 2540.80 | 2498.20 | 2475.80 | 2500.80 | no | no |
| 2026-10-11T10:00:09.548Z | 2026-10-11T09:45:00+00:00 | 2026-10-11T10:00:00+00:00 | 2499.00 | 2501.60 | 2505.50 | 2495.50 | 2540.60 | 2498.00 | 2475.50 | 2500.50 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.