| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01T21:00:09.845Z | 2026-01-01T20:45:00+00:00 | 2026-01-01T21:00:00+00:00 | 2986.60 | 2989.20 | 2996.30 | 2984.30 | 3038.20 | 2987.30 | 2960.40 | 2990.30 | no | no |
| 2026-01-01T20:45:09.660Z | 2026-01-01T20:30:00+00:00 | 2026-01-01T20:45:00+00:00 | 2988.40 | 2992.70 | 2997.40 | 2985.40 | 3039.40 | 2988.40 | 2961.50 | 2991.40 | no | no |
| 2026-01-01T20:30:10.039Z | 2026-01-01T20:15:00+00:00 | 2026-01-01T20:30:00+00:00 | 2990.70 | 2993.30 | 2998.10 | 2986.10 | 3040.10 | 2989.10 | 2962.20 | 2992.10 | no | no |
| 2026-01-01T20:15:09.689Z | 2026-01-01T20:00:00+00:00 | 2026-01-01T20:15:00+00:00 | 2992.50 | 2996.00 | 2998.10 | 2986.10 | 3040.10 | 2989.10 | 2962.20 | 2992.10 | no | no |
| 2026-01-01T20:00:09.894Z | 2026-01-01T19:45:00+00:00 | 2026-01-01T20:00:00+00:00 | 2992.00 | 2997.20 | 2997.30 | 2985.30 | 3039.20 | 2988.30 | 2961.40 | 2991.30 | no | no |
| 2026-01-01T19:45:09.914Z | 2026-01-01T19:30:00+00:00 | 2026-01-01T19:45:00+00:00 | 2987.50 | 2994.20 | 2995.60 | 2983.60 | 3037.50 | 2986.60 | 2959.70 | 2989.60 | no | no |
| 2026-01-01T19:30:09.676Z | 2026-01-01T19:15:00+00:00 | 2026-01-01T19:30:00+00:00 | 2986.90 | 2988.20 | 2994.40 | 2982.50 | 3036.40 | 2985.50 | 2958.60 | 2988.50 | no | no |
| 2026-01-01T19:15:09.578Z | 2026-01-01T19:00:00+00:00 | 2026-01-01T19:15:00+00:00 | 2986.90 | 2990.30 | 2994.90 | 2982.90 | 3036.80 | 2985.90 | 2959.10 | 2988.90 | no | no |
| 2026-01-01T19:00:09.754Z | 2026-01-01T18:45:00+00:00 | 2026-01-01T19:00:00+00:00 | 2988.00 | 2992.20 | 2995.30 | 2983.40 | 3037.30 | 2986.30 | 2959.50 | 2989.30 | no | no |
| 2026-01-01T18:45:09.669Z | 2026-01-01T18:30:00+00:00 | 2026-01-01T18:45:00+00:00 | 2986.40 | 2990.30 | 2995.00 | 2983.00 | 3036.90 | 2986.00 | 2959.20 | 2989.00 | no | no |
| 2026-01-01T18:30:09.893Z | 2026-01-01T18:15:00+00:00 | 2026-01-01T18:30:00+00:00 | 2986.20 | 2991.80 | 2995.00 | 2983.10 | 3037.00 | 2986.00 | 2959.20 | 2989.00 | no | no |
| 2026-01-01T18:15:09.837Z | 2026-01-01T18:00:00+00:00 | 2026-01-01T18:15:00+00:00 | 2985.20 | 2992.50 | 2995.50 | 2983.60 | 3037.50 | 2986.50 | 2959.70 | 2989.50 | no | no |
| 2026-01-01T18:00:09.804Z | 2026-01-01T17:45:00+00:00 | 2026-01-01T18:00:00+00:00 | 2986.90 | 2995.00 | 2996.10 | 2984.10 | 3038.00 | 2987.10 | 2960.30 | 2990.10 | no | no |
| 2026-01-01T17:45:09.907Z | 2026-01-01T17:30:00+00:00 | 2026-01-01T17:45:00+00:00 | 2990.60 | 3006.70 | 2995.80 | 2983.80 | 3037.70 | 2986.80 | 2960.00 | 2989.80 | no | no |
| 2026-01-01T17:30:09.727Z | 2026-01-01T17:15:00+00:00 | 2026-01-01T17:30:00+00:00 | 2986.00 | 2992.80 | 2992.60 | 2980.60 | 3034.50 | 2983.60 | 2956.80 | 2986.60 | no | no |
| 2026-01-01T17:15:09.486Z | 2026-01-01T17:00:00+00:00 | 2026-01-01T17:15:00+00:00 | 2981.70 | 2986.40 | 2990.70 | 2978.80 | 3032.60 | 2981.70 | 2954.90 | 2984.70 | no | no |
| 2026-01-01T17:00:09.705Z | 2026-01-01T16:45:00+00:00 | 2026-01-01T17:00:00+00:00 | 2981.40 | 2985.10 | 2990.70 | 2978.80 | 3032.60 | 2981.70 | 2954.90 | 2984.70 | no | no |
| 2026-01-01T16:45:09.960Z | 2026-01-01T16:30:00+00:00 | 2026-01-01T16:45:00+00:00 | 2982.40 | 2987.10 | 2991.60 | 2979.60 | 3033.40 | 2982.60 | 2955.80 | 2985.60 | no | no |
| 2026-01-01T16:30:09.759Z | 2026-01-01T16:15:00+00:00 | 2026-01-01T16:30:00+00:00 | 2981.00 | 2986.10 | 2992.40 | 2980.40 | 3034.30 | 2983.40 | 2956.60 | 2986.40 | no | no |
| 2026-01-01T16:15:09.831Z | 2026-01-01T16:00:00+00:00 | 2026-01-01T16:15:00+00:00 | 2985.10 | 2991.20 | 2993.40 | 2981.50 | 3035.30 | 2984.40 | 2957.60 | 2987.40 | no | no |
| 2026-01-01T16:00:09.736Z | 2026-01-01T15:45:00+00:00 | 2026-01-01T16:00:00+00:00 | 2988.20 | 2996.00 | 2993.60 | 2981.60 | 3035.50 | 2984.60 | 2957.80 | 2987.60 | no | no |
| 2026-01-01T15:45:09.844Z | 2026-01-01T15:30:00+00:00 | 2026-01-01T15:45:00+00:00 | 2984.30 | 2995.00 | 2991.60 | 2979.70 | 3033.50 | 2982.70 | 2955.90 | 2985.70 | no | no |
| 2026-01-01T15:30:09.851Z | 2026-01-01T15:15:00+00:00 | 2026-01-01T15:30:00+00:00 | 2982.70 | 2987.40 | 2989.80 | 2977.90 | 3031.70 | 2980.80 | 2954.00 | 2983.80 | no | no |
| 2026-01-01T15:15:09.618Z | 2026-01-01T15:00:00+00:00 | 2026-01-01T15:15:00+00:00 | 2981.10 | 2986.40 | 2989.20 | 2977.20 | 3031.00 | 2980.20 | 2953.40 | 2983.20 | no | no |
| 2026-01-01T15:00:09.647Z | 2026-01-01T14:45:00+00:00 | 2026-01-01T15:00:00+00:00 | 2981.20 | 2986.80 | 2989.10 | 2977.10 | 3030.90 | 2980.10 | 2953.30 | 2983.10 | no | no |
| 2026-01-01T14:45:09.694Z | 2026-01-01T14:30:00+00:00 | 2026-01-01T14:45:00+00:00 | 2978.20 | 2982.10 | 2988.40 | 2976.50 | 3030.20 | 2979.40 | 2952.60 | 2982.40 | no | no |
| 2026-01-01T14:30:09.748Z | 2026-01-01T14:15:00+00:00 | 2026-01-01T14:30:00+00:00 | 2979.30 | 2984.20 | 2989.30 | 2977.40 | 3031.20 | 2980.40 | 2953.60 | 2983.30 | no | no |
| 2026-01-01T14:15:09.671Z | 2026-01-01T14:00:00+00:00 | 2026-01-01T14:15:00+00:00 | 2978.30 | 2984.60 | 2990.40 | 2978.50 | 3032.30 | 2981.40 | 2954.70 | 2984.40 | no | no |
| 2026-01-01T14:00:09.788Z | 2026-01-01T13:45:00+00:00 | 2026-01-01T14:00:00+00:00 | 2983.30 | 2985.60 | 2991.70 | 2979.70 | 3033.60 | 2982.70 | 2955.90 | 2985.70 | no | no |
| 2026-01-01T13:45:09.746Z | 2026-01-01T13:30:00+00:00 | 2026-01-01T13:45:00+00:00 | 2983.00 | 2986.40 | 2992.40 | 2980.50 | 3034.30 | 2983.40 | 2956.60 | 2986.40 | no | no |
| 2026-01-01T13:30:09.886Z | 2026-01-01T13:15:00+00:00 | 2026-01-01T13:30:00+00:00 | 2984.50 | 2989.70 | 2993.10 | 2981.10 | 3035.00 | 2984.10 | 2957.30 | 2987.10 | no | no |
| 2026-01-01T13:15:09.766Z | 2026-01-01T13:00:00+00:00 | 2026-01-01T13:15:00+00:00 | 2986.20 | 2991.10 | 2993.50 | 2981.50 | 3035.40 | 2984.50 | 2957.70 | 2987.50 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.