| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23T10:30:09.789Z | 2026-06-23T10:15:00+00:00 | 2026-06-23T10:30:00+00:00 | 1652.20 | 1655.20 | 1656.10 | 1649.50 | 1679.30 | 1651.20 | 1636.30 | 1652.80 | no | no |
| 2026-06-23T10:15:09.643Z | 2026-06-23T10:00:00+00:00 | 2026-06-23T10:15:00+00:00 | 1649.80 | 1657.60 | 1655.80 | 1649.20 | 1679.00 | 1650.80 | 1636.00 | 1652.50 | no | no |
| 2026-06-23T10:00:09.892Z | 2026-06-23T09:45:00+00:00 | 2026-06-23T10:00:00+00:00 | 1648.10 | 1650.80 | 1654.90 | 1648.30 | 1678.10 | 1650.00 | 1635.10 | 1651.60 | no | no |
| 2026-06-23T09:45:09.805Z | 2026-06-23T09:30:00+00:00 | 2026-06-23T09:45:00+00:00 | 1647.20 | 1652.90 | 1655.90 | 1649.30 | 1679.10 | 1651.00 | 1636.10 | 1652.60 | no | no |
| 2026-06-23T09:30:09.774Z | 2026-06-23T09:15:00+00:00 | 2026-06-23T09:30:00+00:00 | 1649.20 | 1653.00 | 1657.50 | 1650.90 | 1680.70 | 1652.50 | 1637.70 | 1654.20 | no | no |
| 2026-06-23T09:15:09.613Z | 2026-06-23T09:00:00+00:00 | 2026-06-23T09:15:00+00:00 | 1646.80 | 1650.90 | 1658.70 | 1652.10 | 1681.90 | 1653.80 | 1638.90 | 1655.40 | no | no |
| 2026-06-23T09:00:09.715Z | 2026-06-23T08:45:00+00:00 | 2026-06-23T09:00:00+00:00 | 1644.60 | 1649.00 | 1661.90 | 1655.30 | 1685.20 | 1656.90 | 1642.00 | 1658.60 | no | no |
| 2026-06-23T08:45:09.674Z | 2026-06-23T08:30:00+00:00 | 2026-06-23T08:45:00+00:00 | 1640.60 | 1650.80 | 1667.70 | 1661.10 | 1691.10 | 1662.70 | 1647.80 | 1664.40 | no | no |
| 2026-06-23T08:30:09.781Z | 2026-06-23T08:15:00+00:00 | 2026-06-23T08:30:00+00:00 | 1634.10 | 1674.20 | 1676.70 | 1670.00 | 1700.20 | 1671.70 | 1656.70 | 1673.40 | no | very high |
| 2026-06-23T08:15:09.661Z | 2026-06-23T08:00:00+00:00 | 2026-06-23T08:15:00+00:00 | 1672.70 | 1683.30 | 1688.50 | 1681.80 | 1712.20 | 1683.50 | 1668.30 | 1685.10 | no | no |
| 2026-06-23T08:00:09.698Z | 2026-06-23T07:45:00+00:00 | 2026-06-23T08:00:00+00:00 | 1679.90 | 1688.60 | 1692.80 | 1686.00 | 1716.50 | 1687.70 | 1672.50 | 1689.40 | no | no |
| 2026-06-23T07:45:09.882Z | 2026-06-23T07:30:00+00:00 | 2026-06-23T07:45:00+00:00 | 1686.10 | 1692.50 | 1696.00 | 1689.30 | 1719.80 | 1691.00 | 1675.80 | 1692.70 | no | no |
| 2026-06-23T07:30:09.663Z | 2026-06-23T07:15:00+00:00 | 2026-06-23T07:30:00+00:00 | 1691.70 | 1695.40 | 1698.10 | 1691.40 | 1721.90 | 1693.10 | 1677.80 | 1694.80 | no | no |
| 2026-06-23T07:15:10.003Z | 2026-06-23T07:00:00+00:00 | 2026-06-23T07:15:00+00:00 | 1690.80 | 1694.10 | 1698.90 | 1692.10 | 1722.70 | 1693.80 | 1678.60 | 1695.50 | no | no |
| 2026-06-23T07:00:09.774Z | 2026-06-23T06:45:00+00:00 | 2026-06-23T07:00:00+00:00 | 1688.70 | 1692.60 | 1700.30 | 1693.50 | 1724.10 | 1695.20 | 1680.00 | 1696.90 | no | no |
| 2026-06-23T06:45:10.197Z | 2026-06-23T06:30:00+00:00 | 2026-06-23T06:45:00+00:00 | 1682.90 | 1691.70 | 1703.40 | 1696.60 | 1727.20 | 1698.30 | 1683.00 | 1700.00 | no | no |
| 2026-06-23T06:30:09.844Z | 2026-06-23T06:15:00+00:00 | 2026-06-23T06:30:00+00:00 | 1680.70 | 1708.40 | 1709.30 | 1702.50 | 1733.20 | 1704.20 | 1688.90 | 1705.90 | no | very high |
| 2026-06-23T06:15:09.812Z | 2026-06-23T06:00:00+00:00 | 2026-06-23T06:15:00+00:00 | 1702.40 | 1713.00 | 1716.30 | 1709.50 | 1740.30 | 1711.20 | 1695.80 | 1712.90 | no | no |
| 2026-06-23T06:00:09.784Z | 2026-06-23T05:45:00+00:00 | 2026-06-23T06:00:00+00:00 | 1711.40 | 1714.20 | 1719.10 | 1712.30 | 1743.20 | 1714.00 | 1698.60 | 1715.70 | no | no |
| 2026-06-23T05:45:09.637Z | 2026-06-23T05:30:00+00:00 | 2026-06-23T05:45:00+00:00 | 1709.80 | 1714.10 | 1720.60 | 1713.80 | 1744.70 | 1715.50 | 1700.10 | 1717.20 | no | no |
| 2026-06-23T05:30:09.844Z | 2026-06-23T05:15:00+00:00 | 2026-06-23T05:30:00+00:00 | 1709.30 | 1718.90 | 1723.00 | 1716.10 | 1747.10 | 1717.80 | 1702.40 | 1719.50 | no | no |
| 2026-06-23T05:15:09.770Z | 2026-06-23T05:00:00+00:00 | 2026-06-23T05:15:00+00:00 | 1716.90 | 1720.50 | 1725.90 | 1719.00 | 1750.10 | 1720.70 | 1705.30 | 1722.50 | no | no |
| 2026-06-23T05:00:09.928Z | 2026-06-23T04:45:00+00:00 | 2026-06-23T05:00:00+00:00 | 1716.90 | 1723.40 | 1727.80 | 1720.90 | 1752.00 | 1722.60 | 1707.20 | 1724.40 | no | no |
| 2026-06-23T04:45:09.840Z | 2026-06-23T04:30:00+00:00 | 2026-06-23T04:45:00+00:00 | 1721.70 | 1727.20 | 1730.30 | 1723.40 | 1754.50 | 1725.10 | 1709.60 | 1726.80 | no | no |
| 2026-06-23T04:30:09.735Z | 2026-06-23T04:15:00+00:00 | 2026-06-23T04:30:00+00:00 | 1724.00 | 1729.90 | 1731.80 | 1724.80 | 1756.00 | 1726.60 | 1711.00 | 1728.30 | no | no |
| 2026-06-23T04:15:09.761Z | 2026-06-23T04:00:00+00:00 | 2026-06-23T04:15:00+00:00 | 1727.90 | 1730.40 | 1732.40 | 1725.50 | 1756.70 | 1727.20 | 1711.70 | 1728.90 | no | no |
| 2026-06-23T04:00:09.570Z | 2026-06-23T03:45:00+00:00 | 2026-06-23T04:00:00+00:00 | 1726.90 | 1729.60 | 1732.20 | 1725.30 | 1756.50 | 1727.00 | 1711.50 | 1728.80 | no | no |
| 2026-06-23T03:45:09.743Z | 2026-06-23T03:30:00+00:00 | 2026-06-23T03:45:00+00:00 | 1726.10 | 1729.10 | 1732.40 | 1725.50 | 1756.60 | 1727.20 | 1711.70 | 1728.90 | no | no |
| 2026-06-23T03:30:09.694Z | 2026-06-23T03:15:00+00:00 | 2026-06-23T03:30:00+00:00 | 1727.00 | 1730.00 | 1733.10 | 1726.20 | 1757.40 | 1727.90 | 1712.40 | 1729.70 | no | no |
| 2026-06-23T03:15:09.558Z | 2026-06-23T03:00:00+00:00 | 2026-06-23T03:15:00+00:00 | 1725.50 | 1732.40 | 1733.60 | 1726.70 | 1757.90 | 1728.40 | 1712.90 | 1730.20 | no | no |
| 2026-06-23T03:00:09.640Z | 2026-06-23T02:45:00+00:00 | 2026-06-23T03:00:00+00:00 | 1730.70 | 1734.50 | 1734.40 | 1727.50 | 1758.70 | 1729.20 | 1713.70 | 1730.90 | no | no |
| 2026-06-23T02:45:09.738Z | 2026-06-23T02:30:00+00:00 | 2026-06-23T02:45:00+00:00 | 1729.80 | 1732.50 | 1733.60 | 1726.70 | 1757.90 | 1728.40 | 1712.90 | 1730.20 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.