| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03T09:30:09.905Z | 2026-05-03T09:15:00+00:00 | 2026-05-03T09:30:00+00:00 | 2307.40 | 2312.60 | 2313.40 | 2304.20 | 2345.80 | 2306.50 | 2285.80 | 2308.80 | no | no |
| 2026-05-03T09:15:09.771Z | 2026-05-03T09:00:00+00:00 | 2026-05-03T09:15:00+00:00 | 2306.60 | 2308.00 | 2312.60 | 2303.40 | 2345.00 | 2305.70 | 2284.90 | 2308.00 | no | no |
| 2026-05-03T09:00:09.683Z | 2026-05-03T08:45:00+00:00 | 2026-05-03T09:00:00+00:00 | 2307.30 | 2309.90 | 2312.90 | 2303.70 | 2345.30 | 2306.00 | 2285.30 | 2308.30 | no | no |
| 2026-05-03T08:45:10.013Z | 2026-05-03T08:30:00+00:00 | 2026-05-03T08:45:00+00:00 | 2306.50 | 2309.20 | 2313.00 | 2303.70 | 2345.30 | 2306.00 | 2285.30 | 2308.30 | no | no |
| 2026-05-03T08:30:09.748Z | 2026-05-03T08:15:00+00:00 | 2026-05-03T08:30:00+00:00 | 2307.50 | 2310.30 | 2313.00 | 2303.80 | 2345.40 | 2306.10 | 2285.40 | 2308.40 | no | no |
| 2026-05-03T08:15:09.784Z | 2026-05-03T08:00:00+00:00 | 2026-05-03T08:15:00+00:00 | 2308.00 | 2311.50 | 2313.00 | 2303.80 | 2345.40 | 2306.10 | 2285.30 | 2308.40 | no | no |
| 2026-05-03T08:00:09.679Z | 2026-05-03T07:45:00+00:00 | 2026-05-03T08:00:00+00:00 | 2307.70 | 2310.30 | 2312.30 | 2303.10 | 2344.70 | 2305.40 | 2284.70 | 2307.70 | no | no |
| 2026-05-03T07:45:09.734Z | 2026-05-03T07:30:00+00:00 | 2026-05-03T07:45:00+00:00 | 2309.50 | 2313.00 | 2311.80 | 2302.60 | 2344.20 | 2304.90 | 2284.20 | 2307.20 | no | no |
| 2026-05-03T07:30:09.774Z | 2026-05-03T07:15:00+00:00 | 2026-05-03T07:30:00+00:00 | 2306.60 | 2311.70 | 2310.10 | 2300.80 | 2342.40 | 2303.10 | 2282.40 | 2305.40 | no | no |
| 2026-05-03T07:15:09.964Z | 2026-05-03T07:00:00+00:00 | 2026-05-03T07:15:00+00:00 | 2303.40 | 2310.50 | 2308.10 | 2298.80 | 2340.40 | 2301.10 | 2280.50 | 2303.40 | no | no |
| 2026-05-03T07:00:09.715Z | 2026-05-03T06:45:00+00:00 | 2026-05-03T07:00:00+00:00 | 2300.70 | 2305.50 | 2306.40 | 2297.20 | 2338.60 | 2299.40 | 2278.80 | 2301.70 | no | no |
| 2026-05-03T06:45:09.967Z | 2026-05-03T06:30:00+00:00 | 2026-05-03T06:45:00+00:00 | 2299.90 | 2301.30 | 2305.60 | 2296.40 | 2337.90 | 2298.70 | 2278.00 | 2301.00 | no | no |
| 2026-05-03T06:30:09.618Z | 2026-05-03T06:15:00+00:00 | 2026-05-03T06:30:00+00:00 | 2298.90 | 2300.90 | 2305.70 | 2296.50 | 2338.00 | 2298.80 | 2278.20 | 2301.10 | no | no |
| 2026-05-03T06:15:09.596Z | 2026-05-03T06:00:00+00:00 | 2026-05-03T06:15:00+00:00 | 2300.70 | 2303.10 | 2306.40 | 2297.20 | 2338.70 | 2299.50 | 2278.80 | 2301.80 | no | no |
| 2026-05-03T06:00:10.031Z | 2026-05-03T05:45:00+00:00 | 2026-05-03T06:00:00+00:00 | 2300.70 | 2303.30 | 2306.50 | 2297.30 | 2338.80 | 2299.60 | 2278.90 | 2301.90 | no | no |
| 2026-05-03T05:45:09.678Z | 2026-05-03T05:30:00+00:00 | 2026-05-03T05:45:00+00:00 | 2301.10 | 2302.40 | 2306.30 | 2297.10 | 2338.60 | 2299.40 | 2278.70 | 2301.70 | no | no |
| 2026-05-03T05:30:09.966Z | 2026-05-03T05:15:00+00:00 | 2026-05-03T05:30:00+00:00 | 2301.40 | 2303.50 | 2306.30 | 2297.10 | 2338.60 | 2299.40 | 2278.80 | 2301.70 | no | no |
| 2026-05-03T05:15:09.996Z | 2026-05-03T05:00:00+00:00 | 2026-05-03T05:15:00+00:00 | 2300.40 | 2304.00 | 2306.10 | 2296.90 | 2338.40 | 2299.20 | 2278.50 | 2301.50 | no | no |
| 2026-05-03T05:00:09.827Z | 2026-05-03T04:45:00+00:00 | 2026-05-03T05:00:00+00:00 | 2300.00 | 2301.60 | 2305.60 | 2296.40 | 2337.80 | 2298.70 | 2278.00 | 2301.00 | no | no |
| 2026-05-03T04:45:09.578Z | 2026-05-03T04:30:00+00:00 | 2026-05-03T04:45:00+00:00 | 2300.60 | 2303.50 | 2305.70 | 2296.50 | 2338.00 | 2298.80 | 2278.10 | 2301.10 | no | no |
| 2026-05-03T04:30:09.904Z | 2026-05-03T04:15:00+00:00 | 2026-05-03T04:30:00+00:00 | 2299.70 | 2303.20 | 2305.50 | 2296.30 | 2337.80 | 2298.60 | 2277.90 | 2300.90 | no | no |
| 2026-05-03T04:15:09.723Z | 2026-05-03T04:00:00+00:00 | 2026-05-03T04:15:00+00:00 | 2296.80 | 2301.60 | 2304.90 | 2295.70 | 2337.20 | 2298.00 | 2277.40 | 2300.30 | no | no |
| 2026-05-03T04:00:09.771Z | 2026-05-03T03:45:00+00:00 | 2026-05-03T04:00:00+00:00 | 2299.70 | 2301.40 | 2305.40 | 2296.20 | 2337.70 | 2298.50 | 2277.80 | 2300.80 | no | no |
| 2026-05-03T03:45:09.700Z | 2026-05-03T03:30:00+00:00 | 2026-05-03T03:45:00+00:00 | 2299.30 | 2302.90 | 2305.50 | 2296.30 | 2337.70 | 2298.50 | 2277.90 | 2300.90 | no | no |
| 2026-05-03T03:30:09.733Z | 2026-05-03T03:15:00+00:00 | 2026-05-03T03:30:00+00:00 | 2298.80 | 2300.60 | 2305.60 | 2296.40 | 2337.90 | 2298.70 | 2278.00 | 2301.00 | no | no |
| 2026-05-03T03:15:09.812Z | 2026-05-03T03:00:00+00:00 | 2026-05-03T03:15:00+00:00 | 2299.50 | 2303.00 | 2306.30 | 2297.10 | 2338.60 | 2299.40 | 2278.70 | 2301.70 | no | no |
| 2026-05-03T03:00:09.793Z | 2026-05-03T02:45:00+00:00 | 2026-05-03T03:00:00+00:00 | 2299.40 | 2303.60 | 2306.70 | 2297.50 | 2339.00 | 2299.80 | 2279.20 | 2302.10 | no | no |
| 2026-05-03T02:45:09.757Z | 2026-05-03T02:30:00+00:00 | 2026-05-03T02:45:00+00:00 | 2298.40 | 2301.60 | 2306.90 | 2297.70 | 2339.20 | 2300.00 | 2279.30 | 2302.30 | no | no |
| 2026-05-03T02:30:09.807Z | 2026-05-03T02:15:00+00:00 | 2026-05-03T02:30:00+00:00 | 2298.50 | 2302.70 | 2308.10 | 2298.80 | 2340.40 | 2301.10 | 2280.50 | 2303.40 | no | no |
| 2026-05-03T02:15:09.964Z | 2026-05-03T02:00:00+00:00 | 2026-05-03T02:15:00+00:00 | 2298.00 | 2305.80 | 2309.80 | 2300.60 | 2342.20 | 2302.90 | 2282.20 | 2305.20 | no | no |
| 2026-05-03T02:00:09.752Z | 2026-05-03T01:45:00+00:00 | 2026-05-03T02:00:00+00:00 | 2302.50 | 2305.50 | 2311.50 | 2302.30 | 2343.90 | 2304.60 | 2283.90 | 2306.90 | no | no |
| 2026-05-03T01:45:09.720Z | 2026-05-03T01:30:00+00:00 | 2026-05-03T01:45:00+00:00 | 2302.30 | 2306.50 | 2313.10 | 2303.80 | 2345.50 | 2306.10 | 2285.40 | 2308.40 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.