| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19T01:30:09.751Z | 2026-06-19T01:15:00+00:00 | 2026-06-19T01:30:00+00:00 | 1709.30 | 1716.70 | 1716.10 | 1709.20 | 1740.10 | 1710.90 | 1695.50 | 1712.60 | no | no |
| 2026-06-19T01:15:09.801Z | 2026-06-19T01:00:00+00:00 | 2026-06-19T01:15:00+00:00 | 1710.40 | 1719.70 | 1716.50 | 1709.70 | 1740.50 | 1711.40 | 1696.00 | 1713.10 | no | no |
| 2026-06-19T01:00:09.984Z | 2026-06-19T00:45:00+00:00 | 2026-06-19T01:00:00+00:00 | 1712.70 | 1716.30 | 1716.10 | 1709.20 | 1740.10 | 1710.90 | 1695.50 | 1712.60 | no | no |
| 2026-06-19T00:45:09.810Z | 2026-06-19T00:30:00+00:00 | 2026-06-19T00:45:00+00:00 | 1712.80 | 1716.30 | 1715.20 | 1708.40 | 1739.30 | 1710.10 | 1694.70 | 1711.80 | no | no |
| 2026-06-19T00:30:09.830Z | 2026-06-19T00:15:00+00:00 | 2026-06-19T00:30:00+00:00 | 1709.50 | 1714.90 | 1713.60 | 1706.70 | 1737.60 | 1708.40 | 1693.10 | 1710.20 | no | no |
| 2026-06-19T00:15:09.733Z | 2026-06-19T00:00:00+00:00 | 2026-06-19T00:15:00+00:00 | 1708.80 | 1711.60 | 1712.50 | 1705.60 | 1736.50 | 1707.30 | 1692.00 | 1709.10 | no | no |
| 2026-06-19T00:00:09.715Z | 2026-06-18T23:45:00+00:00 | 2026-06-19T00:00:00+00:00 | 1708.70 | 1712.70 | 1711.90 | 1705.10 | 1735.90 | 1706.80 | 1691.40 | 1708.50 | no | no |
| 2026-06-18T23:45:09.683Z | 2026-06-18T23:30:00+00:00 | 2026-06-18T23:45:00+00:00 | 1709.20 | 1712.00 | 1710.70 | 1703.90 | 1734.70 | 1705.60 | 1690.30 | 1707.30 | no | no |
| 2026-06-18T23:30:09.974Z | 2026-06-18T23:15:00+00:00 | 2026-06-18T23:30:00+00:00 | 1702.90 | 1709.30 | 1709.20 | 1702.30 | 1733.10 | 1704.00 | 1688.70 | 1705.70 | no | no |
| 2026-06-18T23:15:09.729Z | 2026-06-18T23:00:00+00:00 | 2026-06-18T23:15:00+00:00 | 1702.90 | 1708.30 | 1708.40 | 1701.60 | 1732.40 | 1703.30 | 1688.00 | 1705.00 | no | no |
| 2026-06-18T23:00:09.862Z | 2026-06-18T22:45:00+00:00 | 2026-06-18T23:00:00+00:00 | 1703.00 | 1708.00 | 1708.60 | 1701.80 | 1732.50 | 1703.50 | 1688.20 | 1705.20 | no | no |
| 2026-06-18T22:45:10.053Z | 2026-06-18T22:30:00+00:00 | 2026-06-18T22:45:00+00:00 | 1699.70 | 1704.30 | 1708.30 | 1701.50 | 1732.20 | 1703.10 | 1687.80 | 1704.90 | no | no |
| 2026-06-18T22:30:09.742Z | 2026-06-18T22:15:00+00:00 | 2026-06-18T22:30:00+00:00 | 1701.40 | 1707.10 | 1709.30 | 1702.50 | 1733.30 | 1704.20 | 1688.90 | 1705.90 | no | no |
| 2026-06-18T22:15:09.740Z | 2026-06-18T22:00:00+00:00 | 2026-06-18T22:15:00+00:00 | 1705.50 | 1708.20 | 1710.40 | 1703.50 | 1734.30 | 1705.20 | 1689.90 | 1706.90 | no | no |
| 2026-06-18T22:00:09.585Z | 2026-06-18T21:45:00+00:00 | 2026-06-18T22:00:00+00:00 | 1705.20 | 1709.50 | 1710.40 | 1703.60 | 1734.40 | 1705.30 | 1690.00 | 1707.00 | no | no |
| 2026-06-18T21:45:09.680Z | 2026-06-18T21:30:00+00:00 | 2026-06-18T21:45:00+00:00 | 1704.90 | 1709.80 | 1710.10 | 1703.30 | 1734.00 | 1705.00 | 1689.70 | 1706.70 | no | no |
| 2026-06-18T21:30:09.618Z | 2026-06-18T21:15:00+00:00 | 2026-06-18T21:30:00+00:00 | 1701.80 | 1706.60 | 1710.00 | 1703.20 | 1734.00 | 1704.90 | 1689.60 | 1706.60 | no | no |
| 2026-06-18T21:15:09.828Z | 2026-06-18T21:00:00+00:00 | 2026-06-18T21:15:00+00:00 | 1702.70 | 1711.40 | 1711.10 | 1704.20 | 1735.00 | 1705.90 | 1690.60 | 1707.60 | no | no |
| 2026-06-18T21:00:09.755Z | 2026-06-18T20:45:00+00:00 | 2026-06-18T21:00:00+00:00 | 1709.90 | 1713.30 | 1711.90 | 1705.00 | 1735.80 | 1706.70 | 1691.40 | 1708.50 | no | no |
| 2026-06-18T20:45:09.772Z | 2026-06-18T20:30:00+00:00 | 2026-06-18T20:45:00+00:00 | 1711.40 | 1714.60 | 1710.60 | 1703.70 | 1734.50 | 1705.40 | 1690.10 | 1707.10 | no | no |
| 2026-06-18T20:30:09.620Z | 2026-06-18T20:15:00+00:00 | 2026-06-18T20:30:00+00:00 | 1708.00 | 1716.60 | 1707.60 | 1700.80 | 1731.50 | 1702.50 | 1687.20 | 1704.20 | no | no |
| 2026-06-18T20:15:09.854Z | 2026-06-18T20:00:00+00:00 | 2026-06-18T20:15:00+00:00 | 1705.20 | 1714.10 | 1703.50 | 1696.70 | 1727.30 | 1698.40 | 1683.10 | 1700.10 | no | no |
| 2026-06-18T20:00:09.717Z | 2026-06-18T19:45:00+00:00 | 2026-06-18T20:00:00+00:00 | 1701.00 | 1707.20 | 1698.40 | 1691.60 | 1722.20 | 1693.30 | 1678.10 | 1695.00 | no | no |
| 2026-06-18T19:45:09.660Z | 2026-06-18T19:30:00+00:00 | 2026-06-18T19:45:00+00:00 | 1690.60 | 1703.60 | 1693.70 | 1686.90 | 1717.40 | 1688.60 | 1673.40 | 1690.30 | no | no |
| 2026-06-18T19:30:09.802Z | 2026-06-18T19:15:00+00:00 | 2026-06-18T19:30:00+00:00 | 1685.40 | 1691.60 | 1689.30 | 1682.50 | 1712.90 | 1684.20 | 1669.10 | 1685.90 | no | no |
| 2026-06-18T19:15:09.586Z | 2026-06-18T19:00:00+00:00 | 2026-06-18T19:15:00+00:00 | 1682.60 | 1686.50 | 1687.50 | 1680.80 | 1711.20 | 1682.50 | 1667.30 | 1684.20 | no | no |
| 2026-06-18T19:00:09.683Z | 2026-06-18T18:45:00+00:00 | 2026-06-18T19:00:00+00:00 | 1682.40 | 1688.10 | 1687.20 | 1680.40 | 1710.80 | 1682.10 | 1667.00 | 1683.80 | no | no |
| 2026-06-18T18:45:09.679Z | 2026-06-18T18:30:00+00:00 | 2026-06-18T18:45:00+00:00 | 1680.70 | 1686.90 | 1686.50 | 1679.70 | 1710.10 | 1681.40 | 1666.30 | 1683.10 | no | no |
| 2026-06-18T18:30:09.833Z | 2026-06-18T18:15:00+00:00 | 2026-06-18T18:30:00+00:00 | 1676.40 | 1689.00 | 1686.00 | 1679.20 | 1709.60 | 1680.90 | 1665.80 | 1682.60 | no | no |
| 2026-06-18T18:15:09.758Z | 2026-06-18T18:00:00+00:00 | 2026-06-18T18:15:00+00:00 | 1677.10 | 1681.60 | 1685.20 | 1678.50 | 1708.80 | 1680.20 | 1665.10 | 1681.90 | no | no |
| 2026-06-18T18:00:09.690Z | 2026-06-18T17:45:00+00:00 | 2026-06-18T18:00:00+00:00 | 1676.40 | 1685.80 | 1686.40 | 1679.70 | 1710.00 | 1681.40 | 1666.30 | 1683.00 | no | no |
| 2026-06-18T17:45:09.704Z | 2026-06-18T17:30:00+00:00 | 2026-06-18T17:45:00+00:00 | 1679.30 | 1686.10 | 1687.80 | 1681.00 | 1711.40 | 1682.70 | 1667.60 | 1684.40 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.