| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14T22:45:09.746Z | 2026-05-14T22:30:00+00:00 | 2026-05-14T22:45:00+00:00 | 2295.10 | 2299.80 | 2301.30 | 2292.10 | 2333.50 | 2294.40 | 2273.80 | 2296.70 | no | no |
| 2026-05-14T22:30:09.962Z | 2026-05-14T22:15:00+00:00 | 2026-05-14T22:30:00+00:00 | 2294.50 | 2298.90 | 2300.80 | 2291.60 | 2333.00 | 2293.90 | 2273.20 | 2296.20 | no | no |
| 2026-05-14T22:15:09.693Z | 2026-05-14T22:00:00+00:00 | 2026-05-14T22:15:00+00:00 | 2294.10 | 2299.30 | 2300.70 | 2291.50 | 2332.90 | 2293.80 | 2273.20 | 2296.10 | no | no |
| 2026-05-14T22:00:09.848Z | 2026-05-14T21:45:00+00:00 | 2026-05-14T22:00:00+00:00 | 2295.20 | 2298.10 | 2300.10 | 2290.90 | 2332.30 | 2293.20 | 2272.50 | 2295.50 | no | no |
| 2026-05-14T21:45:09.653Z | 2026-05-14T21:30:00+00:00 | 2026-05-14T21:45:00+00:00 | 2293.80 | 2299.20 | 2299.50 | 2290.40 | 2331.70 | 2292.60 | 2272.00 | 2294.90 | no | no |
| 2026-05-14T21:30:09.862Z | 2026-05-14T21:15:00+00:00 | 2026-05-14T21:30:00+00:00 | 2288.80 | 2295.30 | 2298.60 | 2289.40 | 2330.80 | 2291.70 | 2271.10 | 2294.00 | no | no |
| 2026-05-14T21:15:09.754Z | 2026-05-14T21:00:00+00:00 | 2026-05-14T21:15:00+00:00 | 2291.90 | 2298.40 | 2299.20 | 2290.00 | 2331.40 | 2292.30 | 2271.70 | 2294.60 | no | no |
| 2026-05-14T21:00:09.796Z | 2026-05-14T20:45:00+00:00 | 2026-05-14T21:00:00+00:00 | 2292.00 | 2297.90 | 2299.50 | 2290.30 | 2331.70 | 2292.60 | 2272.00 | 2294.90 | no | no |
| 2026-05-14T20:45:09.980Z | 2026-05-14T20:30:00+00:00 | 2026-05-14T20:45:00+00:00 | 2287.30 | 2292.10 | 2299.10 | 2289.90 | 2331.20 | 2292.20 | 2271.60 | 2294.50 | no | no |
| 2026-05-14T20:30:09.767Z | 2026-05-14T20:15:00+00:00 | 2026-05-14T20:30:00+00:00 | 2287.40 | 2295.80 | 2301.10 | 2291.90 | 2333.30 | 2294.20 | 2273.50 | 2296.50 | no | no |
| 2026-05-14T20:15:09.853Z | 2026-05-14T20:00:00+00:00 | 2026-05-14T20:15:00+00:00 | 2292.10 | 2300.30 | 2303.80 | 2294.60 | 2336.10 | 2296.90 | 2276.30 | 2299.20 | no | no |
| 2026-05-14T20:00:09.630Z | 2026-05-14T19:45:00+00:00 | 2026-05-14T20:00:00+00:00 | 2296.60 | 2299.90 | 2306.00 | 2296.80 | 2338.30 | 2299.10 | 2278.50 | 2301.40 | no | no |
| 2026-05-14T19:45:09.766Z | 2026-05-14T19:30:00+00:00 | 2026-05-14T19:45:00+00:00 | 2296.40 | 2301.90 | 2307.80 | 2298.60 | 2340.10 | 2300.90 | 2280.20 | 2303.20 | no | no |
| 2026-05-14T19:30:09.774Z | 2026-05-14T19:15:00+00:00 | 2026-05-14T19:30:00+00:00 | 2296.40 | 2305.00 | 2309.90 | 2300.60 | 2342.20 | 2302.90 | 2282.20 | 2305.20 | no | no |
| 2026-05-14T19:15:09.836Z | 2026-05-14T19:00:00+00:00 | 2026-05-14T19:15:00+00:00 | 2303.80 | 2311.20 | 2312.80 | 2303.60 | 2345.20 | 2305.90 | 2285.20 | 2308.20 | no | no |
| 2026-05-14T19:00:09.735Z | 2026-05-14T18:45:00+00:00 | 2026-05-14T19:00:00+00:00 | 2306.10 | 2311.10 | 2313.60 | 2304.40 | 2346.00 | 2306.70 | 2286.00 | 2309.00 | no | no |
| 2026-05-14T18:45:09.707Z | 2026-05-14T18:30:00+00:00 | 2026-05-14T18:45:00+00:00 | 2306.20 | 2314.00 | 2313.80 | 2304.60 | 2346.20 | 2306.80 | 2286.10 | 2309.20 | no | no |
| 2026-05-14T18:30:09.788Z | 2026-05-14T18:15:00+00:00 | 2026-05-14T18:30:00+00:00 | 2310.40 | 2316.00 | 2313.80 | 2304.60 | 2346.20 | 2306.90 | 2286.10 | 2309.20 | no | no |
| 2026-05-14T18:15:09.582Z | 2026-05-14T18:00:00+00:00 | 2026-05-14T18:15:00+00:00 | 2301.80 | 2314.70 | 2311.60 | 2302.40 | 2344.00 | 2304.70 | 2284.00 | 2307.00 | no | no |
| 2026-05-14T18:00:09.768Z | 2026-05-14T17:45:00+00:00 | 2026-05-14T18:00:00+00:00 | 2305.20 | 2313.50 | 2310.00 | 2300.70 | 2342.30 | 2303.00 | 2282.30 | 2305.30 | no | no |
| 2026-05-14T17:45:09.954Z | 2026-05-14T17:30:00+00:00 | 2026-05-14T17:45:00+00:00 | 2295.80 | 2307.40 | 2308.30 | 2299.10 | 2340.60 | 2301.40 | 2280.70 | 2303.70 | no | no |
| 2026-05-14T17:30:09.714Z | 2026-05-14T17:15:00+00:00 | 2026-05-14T17:30:00+00:00 | 2295.40 | 2308.90 | 2308.70 | 2299.50 | 2341.10 | 2301.80 | 2281.10 | 2304.10 | no | no |
| 2026-05-14T17:15:09.847Z | 2026-05-14T17:00:00+00:00 | 2026-05-14T17:15:00+00:00 | 2308.00 | 2318.70 | 2310.50 | 2301.30 | 2342.90 | 2303.60 | 2282.90 | 2305.90 | no | no |
| 2026-05-14T17:00:09.966Z | 2026-05-14T16:45:00+00:00 | 2026-05-14T17:00:00+00:00 | 2292.50 | 2317.50 | 2307.60 | 2298.40 | 2339.90 | 2300.60 | 2280.00 | 2303.00 | no | no |
| 2026-05-14T16:45:09.853Z | 2026-05-14T16:30:00+00:00 | 2026-05-14T16:45:00+00:00 | 2301.10 | 2311.90 | 2304.80 | 2295.60 | 2337.10 | 2297.90 | 2277.20 | 2300.20 | no | no |
| 2026-05-14T16:30:09.803Z | 2026-05-14T16:15:00+00:00 | 2026-05-14T16:30:00+00:00 | 2302.80 | 2308.90 | 2301.10 | 2291.90 | 2333.30 | 2294.20 | 2273.50 | 2296.50 | no | no |
| 2026-05-14T16:15:09.624Z | 2026-05-14T16:00:00+00:00 | 2026-05-14T16:15:00+00:00 | 2296.00 | 2312.40 | 2296.40 | 2287.20 | 2328.50 | 2289.50 | 2268.90 | 2291.80 | no | no |
| 2026-05-14T16:00:09.880Z | 2026-05-14T15:45:00+00:00 | 2026-05-14T16:00:00+00:00 | 2287.20 | 2298.50 | 2289.60 | 2280.50 | 2321.70 | 2282.80 | 2262.30 | 2285.10 | no | no |
| 2026-05-14T15:45:09.681Z | 2026-05-14T15:30:00+00:00 | 2026-05-14T15:45:00+00:00 | 2281.60 | 2289.90 | 2285.00 | 2275.80 | 2317.00 | 2278.10 | 2257.60 | 2280.40 | no | no |
| 2026-05-14T15:30:10.030Z | 2026-05-14T15:15:00+00:00 | 2026-05-14T15:30:00+00:00 | 2280.60 | 2292.00 | 2282.00 | 2272.90 | 2314.00 | 2275.20 | 2254.80 | 2277.50 | no | no |
| 2026-05-14T15:15:09.806Z | 2026-05-14T15:00:00+00:00 | 2026-05-14T15:15:00+00:00 | 2279.50 | 2289.70 | 2277.60 | 2268.50 | 2309.40 | 2270.70 | 2250.30 | 2273.00 | no | no |
| 2026-05-14T15:00:09.998Z | 2026-05-14T14:45:00+00:00 | 2026-05-14T15:00:00+00:00 | 2270.20 | 2287.80 | 2272.20 | 2263.10 | 2304.00 | 2265.40 | 2245.00 | 2267.70 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.