| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.4% | Long SL -0.3% | Short TP -0.8% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19T12:15:09.929Z | 2026-03-19T12:00:00+00:00 | 2026-03-19T12:15:00+00:00 | 2154.50 | 2165.80 | 2171.30 | 2162.60 | 2201.70 | 2164.80 | 2145.30 | 2166.90 | no | no |
| 2026-03-19T12:00:09.697Z | 2026-03-19T11:45:00+00:00 | 2026-03-19T12:00:00+00:00 | 2164.20 | 2168.50 | 2174.60 | 2165.90 | 2205.10 | 2168.10 | 2148.60 | 2170.30 | no | no |
| 2026-03-19T11:45:09.739Z | 2026-03-19T11:30:00+00:00 | 2026-03-19T11:45:00+00:00 | 2165.00 | 2176.50 | 2176.80 | 2168.10 | 2207.30 | 2170.30 | 2150.70 | 2172.40 | no | no |
| 2026-03-19T11:30:09.656Z | 2026-03-19T11:15:00+00:00 | 2026-03-19T11:30:00+00:00 | 2167.70 | 2174.80 | 2178.40 | 2169.70 | 2208.90 | 2171.90 | 2152.30 | 2174.00 | no | no |
| 2026-03-19T11:15:09.870Z | 2026-03-19T11:00:00+00:00 | 2026-03-19T11:15:00+00:00 | 2166.30 | 2175.00 | 2179.40 | 2170.70 | 2209.90 | 2172.90 | 2153.30 | 2175.00 | no | no |
| 2026-03-19T11:00:09.712Z | 2026-03-19T10:45:00+00:00 | 2026-03-19T11:00:00+00:00 | 2171.20 | 2177.40 | 2181.80 | 2173.10 | 2212.40 | 2175.30 | 2155.80 | 2177.50 | no | no |
| 2026-03-19T10:45:09.616Z | 2026-03-19T10:30:00+00:00 | 2026-03-19T10:45:00+00:00 | 2175.20 | 2181.50 | 2183.90 | 2175.20 | 2214.50 | 2177.40 | 2157.80 | 2179.60 | no | no |
| 2026-03-19T10:30:09.805Z | 2026-03-19T10:15:00+00:00 | 2026-03-19T10:30:00+00:00 | 2181.00 | 2185.90 | 2184.80 | 2176.10 | 2215.40 | 2178.20 | 2158.70 | 2180.40 | no | no |
| 2026-03-19T10:15:09.691Z | 2026-03-19T10:00:00+00:00 | 2026-03-19T10:15:00+00:00 | 2182.10 | 2190.30 | 2183.70 | 2174.90 | 2214.20 | 2177.10 | 2157.50 | 2179.30 | no | no |
| 2026-03-19T10:00:09.768Z | 2026-03-19T09:45:00+00:00 | 2026-03-19T10:00:00+00:00 | 2180.60 | 2189.50 | 2180.70 | 2172.00 | 2211.20 | 2174.20 | 2154.60 | 2176.30 | no | no |
| 2026-03-19T09:45:09.773Z | 2026-03-19T09:30:00+00:00 | 2026-03-19T09:45:00+00:00 | 2175.40 | 2185.30 | 2175.80 | 2167.20 | 2206.30 | 2169.30 | 2149.80 | 2171.50 | no | no |
| 2026-03-19T09:30:09.627Z | 2026-03-19T09:15:00+00:00 | 2026-03-19T09:30:00+00:00 | 2161.70 | 2186.00 | 2171.10 | 2162.50 | 2201.50 | 2164.60 | 2145.20 | 2166.80 | no | no |
| 2026-03-19T09:15:09.806Z | 2026-03-19T09:00:00+00:00 | 2026-03-19T09:15:00+00:00 | 2159.20 | 2166.60 | 2166.80 | 2158.20 | 2197.10 | 2160.30 | 2140.90 | 2162.50 | no | no |
| 2026-03-19T09:00:09.720Z | 2026-03-19T08:45:00+00:00 | 2026-03-19T09:00:00+00:00 | 2157.40 | 2163.50 | 2166.60 | 2157.90 | 2196.90 | 2160.10 | 2140.70 | 2162.30 | no | no |
| 2026-03-19T08:45:09.568Z | 2026-03-19T08:30:00+00:00 | 2026-03-19T08:45:00+00:00 | 2156.80 | 2165.50 | 2167.70 | 2159.10 | 2198.10 | 2161.20 | 2141.80 | 2163.40 | no | no |
| 2026-03-19T08:30:09.731Z | 2026-03-19T08:15:00+00:00 | 2026-03-19T08:30:00+00:00 | 2157.10 | 2167.70 | 2169.10 | 2160.40 | 2199.50 | 2162.60 | 2143.20 | 2164.80 | no | no |
| 2026-03-19T08:15:09.747Z | 2026-03-19T08:00:00+00:00 | 2026-03-19T08:15:00+00:00 | 2160.10 | 2169.70 | 2171.00 | 2162.30 | 2201.40 | 2164.50 | 2145.00 | 2166.70 | no | no |
| 2026-03-19T08:00:09.706Z | 2026-03-19T07:45:00+00:00 | 2026-03-19T08:00:00+00:00 | 2162.80 | 2172.20 | 2172.00 | 2163.30 | 2202.40 | 2165.50 | 2146.00 | 2167.70 | no | no |
| 2026-03-19T07:45:09.720Z | 2026-03-19T07:30:00+00:00 | 2026-03-19T07:45:00+00:00 | 2152.70 | 2173.80 | 2172.50 | 2163.80 | 2202.90 | 2166.00 | 2146.50 | 2168.10 | no | no |
| 2026-03-19T07:30:09.726Z | 2026-03-19T07:15:00+00:00 | 2026-03-19T07:30:00+00:00 | 2142.00 | 2161.80 | 2174.50 | 2165.80 | 2204.90 | 2167.90 | 2148.50 | 2170.10 | no | no |
| 2026-03-19T07:15:09.598Z | 2026-03-19T07:00:00+00:00 | 2026-03-19T07:15:00+00:00 | 2158.30 | 2180.80 | 2183.30 | 2174.60 | 2213.90 | 2176.80 | 2157.20 | 2179.00 | no | no |
| 2026-03-19T07:00:09.825Z | 2026-03-19T06:45:00+00:00 | 2026-03-19T07:00:00+00:00 | 2176.20 | 2187.00 | 2189.80 | 2181.10 | 2220.50 | 2183.20 | 2163.60 | 2185.40 | no | no |
| 2026-03-19T06:45:09.813Z | 2026-03-19T06:30:00+00:00 | 2026-03-19T06:45:00+00:00 | 2176.90 | 2187.70 | 2192.10 | 2183.40 | 2222.80 | 2185.50 | 2165.90 | 2187.70 | no | no |
| 2026-03-19T06:30:09.759Z | 2026-03-19T06:15:00+00:00 | 2026-03-19T06:30:00+00:00 | 2186.60 | 2194.30 | 2194.20 | 2185.50 | 2225.00 | 2187.70 | 2168.00 | 2189.90 | no | no |
| 2026-03-19T06:15:09.936Z | 2026-03-19T06:00:00+00:00 | 2026-03-19T06:15:00+00:00 | 2181.20 | 2192.30 | 2194.60 | 2185.80 | 2225.30 | 2188.00 | 2168.30 | 2190.20 | no | no |
| 2026-03-19T06:00:09.765Z | 2026-03-19T05:45:00+00:00 | 2026-03-19T06:00:00+00:00 | 2186.40 | 2190.80 | 2195.70 | 2186.90 | 2226.50 | 2189.10 | 2169.50 | 2191.30 | no | no |
| 2026-03-19T05:45:09.764Z | 2026-03-19T05:30:00+00:00 | 2026-03-19T05:45:00+00:00 | 2185.30 | 2193.20 | 2197.20 | 2188.40 | 2228.00 | 2190.60 | 2170.90 | 2192.80 | no | no |
| 2026-03-19T05:30:09.569Z | 2026-03-19T05:15:00+00:00 | 2026-03-19T05:30:00+00:00 | 2188.30 | 2197.30 | 2198.90 | 2190.20 | 2229.70 | 2192.30 | 2172.60 | 2194.50 | no | no |
| 2026-03-19T05:15:09.946Z | 2026-03-19T05:00:00+00:00 | 2026-03-19T05:15:00+00:00 | 2189.80 | 2194.90 | 2200.40 | 2191.60 | 2231.20 | 2193.80 | 2174.00 | 2196.00 | no | no |
| 2026-03-19T05:00:09.730Z | 2026-03-19T04:45:00+00:00 | 2026-03-19T05:00:00+00:00 | 2190.10 | 2196.60 | 2202.20 | 2193.40 | 2233.00 | 2195.60 | 2175.80 | 2197.80 | no | no |
| 2026-03-19T04:45:09.890Z | 2026-03-19T04:30:00+00:00 | 2026-03-19T04:45:00+00:00 | 2189.60 | 2197.40 | 2204.50 | 2195.70 | 2235.40 | 2197.90 | 2178.20 | 2200.10 | no | no |
| 2026-03-19T04:30:09.694Z | 2026-03-19T04:15:00+00:00 | 2026-03-19T04:30:00+00:00 | 2191.20 | 2201.60 | 2207.90 | 2199.00 | 2238.80 | 2201.20 | 2181.50 | 2203.40 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.